Recent Meetings
| date | home-away | ats | o/u | TEN:Total Net Yards | TEN:Net Rushing Yards | TEN:Passing Yards | NO:Total Net Yards | NO:Net Rushing Yards | NO:Passing Yards |
|---|---|---|---|---|---|---|---|---|---|
| 08/25/2024 | NO 27 - TEN 30 | NO +6 | Over 38 | 445 | 171 | 274 | 300 | 124 | 176 |
| 09/10/2023 | NO 16 - TEN 15 | TEN +4 | Under 41 | 285 | 104 | 181 | 351 | 69 | 282 |
| 11/14/2021 | TEN 23 - NO 21 | NO +3 | Over 42.5 | 373 | 86 | 287 | 264 | 66 | 198 |
| 12/22/2019 | TEN 28 - NO 38 | NO -3 | Over 49 | 377 | 102 | 275 | 397 | 149 | 248 |
| date | score | ats | o/u | Total Net Yards | Net Rushing Yards | Passing Yards |
|---|---|---|---|---|---|---|
| 12/21/2025 | NO 29 - NYJ 6 | W -4.5 | Under 40 | 195 | 64 | 131 |
| 12/14/2025 | NO 20 - CAR 17 | W +2.5 | Under 41.5 | 281 | 127 | 154 |
| 12/07/2025 | TB 20 - NO 24 | W +8.5 | Over 41.5 | 260 | 139 | 121 |
| 11/30/2025 | MIA 21 - NO 17 | W +5.5 | Under 42.5 | 294 | 81 | 213 |
| 11/23/2025 | NO 10 - ATL 24 | L +2.5 | Under 40 | 302 | 121 | 181 |
| 11/09/2025 | CAR 7 - NO 17 | W +4.5 | Under 38.5 | 388 | 122 | 266 |
| 11/02/2025 | LAR 34 - NO 10 | L +14 | Under 44.5 | 224 | 57 | 167 |
| 10/26/2025 | NO 3 - TB 23 | L +5.5 | Under 45.5 | 212 | 88 | 124 |
| 10/19/2025 | CHI 26 - NO 14 | L +3.5 | Under 43.5 | 253 | 44 | 209 |
| 10/12/2025 | NO 19 - NE 25 | L +3.5 | Under 45.5 | 333 | 73 | 260 |
| date | score | ats | o/u | Total Net Yards | Net Rushing Yards | Passing Yards |
|---|---|---|---|---|---|---|
| 12/21/2025 | TEN 26 - KC 9 | W +4.5 | Under 37.5 | 376 | 164 | 212 |
| 12/14/2025 | SF 37 - TEN 24 | L +12.5 | Over 44.5 | 430 | 138 | 292 |
| 12/07/2025 | CLE 29 - TEN 31 | W +3.5 | Over 33.5 | 412 | 61 | 351 |
| 11/30/2025 | TEN 3 - JAC 25 | L +7 | Under 41.5 | 188 | 67 | 121 |
| 11/23/2025 | TEN 24 - SEA 30 | W +13 | Over 40 | 296 | 64 | 232 |
| 11/16/2025 | TEN 13 - HOU 16 | W +5.5 | Under 43.5 | 229 | 58 | 171 |
| 11/02/2025 | TEN 20 - LAC 27 | W +10.5 | Over 44 | 206 | 88 | 118 |
| 10/26/2025 | IND 38 - TEN 14 | L +3.5 | Over 48 | 420 | 164 | 256 |
| 10/19/2025 | TEN 13 - NE 31 | L +6.5 | Over 42.5 | 255 | 39 | 216 |
| 10/12/2025 | LV 20 - TEN 10 | L +5.5 | Under 41.5 | 226 | 68 | 158 |
Matchup Edge - Scoring Stats
| avg | rank | edge in | rank | avg |
|---|---|---|---|---|
| 17 | 26 | Points Per Game | 27 | 16.73 |
| 22.53 | 13 | Points Allowed Per Game | 25 | 26.87 |
| 1.93 | 25 | 1st Quarter Scoring Per Game | 17 | 3.93 |
| 7.27 | 26 | 1st Quarter Scoring Allowed Per Game | 22 | 5.8 |
| 6.4 | 16 | 2nd Quarter Scoring Per Game | 24 | 3.6 |
| 8.27 | 23 | 2nd Quarter Scoring Allowed Per Game | 20 | 7.87 |
| 3.4 | 22 | 3rd Quarter Scording Per Game | 23 | 3.13 |
| 3.73 | 6 | 3rd Quarter Scoring Allowed Per Game | 27 | 7.33 |
| 5.27 | 24 | 4th Quarter Scoring Per Game | 19 | 6.07 |
| 3.27 | 1 | 4th Quarter Scoring Allowed Per Game | 9 | 5.87 |
| 40.0 | 29 | Red Zone Efficiency | 16 | 56.7 |
| 304.53 | 26 | Total Yards Per Game | 31 | 258.87 |
| 8.64 | 27 | Total Yards Per Play | 31 | 7.81 |
| 3.61 | 26 | Rushing Yards Per Play | 18 | 4.24 |
| 35.27 | 6 | Passing Attempts Per Game | 13 | 33.13 |
| 9.02 | 27 | Passing Yards Per Completion | 30 | 8.29 |
| 1.07 | 16 | Passing Tds Per Game | 19 | 0.87 |
| 23.47 | 5 | Completions Per Game | 19 | 19.93 |
| 66.5 | 11 | Completion % | 26 | 60.2 |
| 86.01 | 26 | Qb Rating | 29 | 79.1 |
| 2.87 | 6 | Defense Sacks Per Game | 3 | 3.4 |
| 0.73 | 6 | Defense Interceptions Per Game | 10 | 0.47 |
| 1.2 | 10 | Opponent Fumbles Per Game | 4 | 0.8 |
| 0.67 | 2 | Opponent Fumbles Lost Per Game | 2 | 0.67 |
| 7.07 | 15 | Penalties Per Game | 21 | 8 |
| 53.07 | 19 | Penalty Yards Per Game | 27 | 60.6 |
| 21 | 13 | Takeaway / Giveaway Differential | 9 | 17 |
| 3.38 | 23 | Yards Per Punt Return | 9 | 5.5 |
| 25.19 | 23 | Yards Per Kickoff Return | 17 | 25.65 |
Odds Analysis
Team Rankings
| offence |
|---|
| defence |
|---|
Injuries
| player (position) | status | ats*current | o/u* | notes | |
|---|---|---|---|---|---|
| Mason Tipton (WR) | Ques Dec 28 | Groin - 25 / 12 / 25 | 0-0 | 0-0 | Details |
| Nathan Shepherd (DT) | Ques Dec 28 | Ankle - 25 / 12 / 25 | 0-0 | 0-0 | Details |
| Bryan Bresee (DT) | Ques Dec. 28 | Knee - 21 / 12 / 25 | 0-0 | 0-0 | Details |
| Foster Moreau (TE) | Ques Dec 28 | Ankle - 21 / 12 / 25 | 0-0 | 0-0 | Details |
| Zaire Mitchell-Paden (TE) | Ques Dec. 28 | Knee - 20 / 12 / 25 | 0-0 | 0-0 | Details |
| Devaughn Vele (WR) | Out indefinitely | Shoulder - 20 / 12 / 25 | 0-0 | 0-0 | Details |
| Chris Rumph II (DE) | Ques Dec 21 | Wrist - 10 / 12 / 25 | 0-0 | 0-0 | Details |
| Devin Neal (RB) | Ques Dec 21 | Abdominal - 10 / 12 / 25 | 0-0 | 0-0 | Details |
| Asim Richards (OL) | Ques Dec. 28 | Ankle - 09 / 12 / 25 | 0-0 | 0-0 | Details |
| Jonas Sanker (S) | Ques Dec 14 | Head - 05 / 12 / 25 | 0-0 | 0-0 | Details |
| player (position) | status | ats*current | o/u* | notes | |
|---|---|---|---|---|---|
| Sebastian Joseph-Day (DE) | Ques Dec 28 | Calf - 25 / 12 / 25 | 0-0 | 0-0 | Details |
| Gunnar Helm (TE) | Ques Dec 28 | Toe - 25 / 12 / 25 | 0-0 | 0-0 | Details |
| Jalyn Armour-Davis (CB) | Ques Dec 28 | Achilles - 25 / 12 / 25 | 0-0 | 0-0 | Details |
| Gunnar Helm (TE) | Prob Sun | Toe - 20 / 12 / 25 | 0-0 | 0-0 | Details |
| Van Jefferson (WR) | Prob Sun | Back - 20 / 12 / 25 | 0-0 | 0-0 | Details |
| Arden Key (LB) | Ques Sun | Illness - 20 / 12 / 25 | 0-0 | 0-0 | Details |
| Kevin Winston Jr. (DB) | Out indefinitely | Hamstring - 16 / 12 / 25 | 0-0 | 0-0 | Details |
| Xavier Woods (DB) | Out indefinitely | Hamstring - 16 / 12 / 25 | 0-0 | 0-0 | Details |
| Mike Brown (DB) | Out indefinitely | Ankle - 16 / 12 / 25 | 0-0 | 0-0 | Details |
| Bhayshul Tuten (RB) | Out indefinitely | Finger - 15 / 12 / 25 | 0-0 | 0-0 | Details |
New Orleans vs. Tennessee Betting News
New Orleans Vs Tennessee Betting Trends
Saints are 21-8 ATS in their last 29 games as a road underdog of 3.5-10.0.
Under is 40-19 in Saints last 59 vs. a team with a losing record.
Under is 4-0 in Saints last 4 games as a favorite.
Under is 5-0 in Saints last 5 games in Week 17.
Under is 5-1 in Saints last 6 games as a favorite of 10.5 or greater.
Over is 5-2 in Titans last 7 games as a home underdog of 3.5-10.0.
Titans are 4-1 ATS in their last 5 home games.
Titans are 4-1-1 ATS in their last 6 games as a home underdog of 0.5-3.0.
Under is 5-1 in Titans last 6 vs. a team with a losing record.
Under is 19-7-1 in Titans last 27 games as a favorite.
National Football Conference Standings
Line Up - Last Game
Pitchers
| POS | Player |
|---|
Hitters
| POS | Player |
|---|
Pitchers
| POS | Player |
|---|
Hitters
| POS | Player |
|---|













































