Line History
| time | fav | line | total |
|---|---|---|---|
| Opening 8 Dec 1:10pm | WKU | O +55.5 -110 | |
| Closing 24 Dec 2:22am | WKU | O +42.5 -105 |
Matchup Edge - Scoring Stats
| avg | rank | edge in | rank | avg |
|---|---|---|---|---|
| 29.75 | 54 | Points Per Game | 53 | 29.83 |
| 23.42 | 58 | Points Allowed Per Game | 94 | 27.42 |
| 5.67 | 54 | 1st Quarter Scoring Per Game | 47 | 6 |
| 5.25 | 46 | 1st Quarter Scoring Allowed Per Game | 72 | 7.08 |
| 9.67 | 42 | 2nd Quarter Scoring Per Game | 71 | 7.67 |
| 7.75 | 56 | 2nd Quarter Scoring Allowed Per Game | 34 | 6.25 |
| 6.58 | 44 | 3rd Quarter Scording Per Game | 39 | 6.92 |
| 6.42 | 64 | 3rd Quarter Scoring Allowed Per Game | 52 | 5.58 |
| 7.17 | 53 | 4th Quarter Scoring Per Game | 20 | 9.25 |
| 3.42 | 12 | 4th Quarter Scoring Allowed Per Game | 83 | 8.5 |
| 83.0 | 53 | Red Zone Efficiency | 58 | 82.2 |
| 405.42 | 49 | Total Yards Per Game | 53 | 403.92 |
| 10.69 | 108 | Total Yards Per Play | 81 | 11.94 |
| 4.18 | 66 | Rushing Yards Per Play | 83 | 3.79 |
| 37.92 | 12 | Passing Attempts Per Game | 29 | 33.83 |
| 10.8 | 101 | Passing Yards Per Completion | 56 | 12.08 |
| 1.75 | 17 | Passing Tds Per Game | 12 | 2.08 |
| 25.25 | 5 | Completions Per Game | 24 | 22.08 |
| 66.6 | 28 | Completion % | 36 | 65.3 |
| 137.38 | 67 | Qb Rating | 45 | 146.87 |
| 1.67 | 29 | Defense Sacks Per Game | 31 | 1.58 |
| 0.92 | 8 | Defense Interceptions Per Game | 9 | 0.83 |
| 0.58 | 9 | Opponent Fumbles Lost Per Game | 15 | 0.33 |
| 6.08 | 63 | Penalties Per Game | 77 | 7.08 |
| 60.25 | 136 | Penalty Yards Per Game | 125 | 56.83 |
| 18 | 16 | Takeaway / Giveaway Differential | 12 | 14 |
| 0.18 | 137 | Yards Per Punt Return | 63 | 3.04 |
| 18.9 | 101 | Yards Per Kickoff Return | 79 | 20.36 |
Team Leaders
![]() ![]() La'Vell WrightRunning Back Southern Miss |
11 | Touchdowns | 8 |
Jeffery PittmanRunning Back Western Kentucky![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() Jeffery PittmanRunning Back Western Kentucky |
640 | Rushing | 511 |
Marvis ParrishRunning Back Southern Miss![]() ![]() ![]() |
![]() ![]() ![]() Braylon BraxtonQuarterback Western Kentucky |
2795 | Passing | 1863 |
Maverick McIvorQuarterback Southern Miss![]() ![]() ![]() |
![]() ![]() K.D. HutchinsonWide Receiver Southern Miss |
61 | Receiving | 52 |
Elijah MetcalfWide Receiver Western Kentucky![]() ![]() |
![]() ![]() J'Mond TappDefensive Lineman Western Kentucky |
7.5 | Sacks | 2 |
Jalen EmeryDefensive Back Southern Miss![]() ![]() |
![]() ![]() Josh MotenCornerback Western Kentucky |
5 | Interceptions | 2 |
Jaylen LewisDefensive Back Southern Miss![]() ![]() ![]() |
![]() ![]() Tychaun ChapmanWide Receiver Western Kentucky |
1 | Touchdowns | 1 |
George Hart IIIRunning Back Southern Miss![]() ![]() |
![]() ![]() ![]() Marvis ParrishRunning Back Southern Miss |
65 | Rushing | 55 |
Jeffery PittmanRunning Back Western Kentucky![]() ![]() ![]() ![]() |
![]() ![]() ![]() Braylon BraxtonQuarterback Western Kentucky |
258 | Passing | 199 |
Maverick McIvorQuarterback Southern Miss![]() ![]() ![]() |
![]() ![]() Matthew HenryWide Receiver Southern Miss |
7 | Receiving | 4 |
Bralon BrownWide Receiver Western Kentucky![]() ![]() |
![]() ![]() Michael MontgomeryLinebacker Western Kentucky |
1.5 | Sacks | 1 |
Anthony BrackenridgeLinebacker Southern Miss![]() ![]() |
![]() ![]() JJ HawkinsDefensive Lineman Western Kentucky |
1 | Interceptions | 1 |
Jaylen LewisDefensive Back Southern Miss![]() ![]() ![]() |
Team Rankings
| offence |
|---|
Weather
No weather to report.
Injuries
| player (position) | status | ats*current | o/u* | notes | |
|---|---|---|---|---|---|
| Rodney Tisdale Jr. (QB) | Ques Sat | Undisclosed - 24 / 12 / 25 | 0-0 | 0-0 | Details |
| Maverick McIvor (QB) | Ques Nov. 29 | Shoulder - 22 / 10 / 25 | 0-0 | 0-0 | Details |
| Noah Meyers (TE) | Ques Nov. 14 | Undisclosed - 22 / 10 / 25 | 0-0 | 0-0 | Details |
| Jairus Mack (WR) | Ques Nov. 14 | Undisclosed - 22 / 10 / 25 | 0-0 | 0-0 | Details |
| Tucker Parks (QB) | Ques Nov. 01 | Undisclosed - 14 / 10 / 25 | 0-0 | 0-0 | Details |
| Justin Wolf (TE) | Ques Oct 21 | Undisclosed - 14 / 10 / 25 | 0-0 | 0-0 | Details |
| Jaavan Mack (DB) | Ques Oct 21 | Undisclosed - 03 / 10 / 25 | 0-0 | 0-0 | Details |
| player (position) | status | ats*current | o/u* | notes | |
|---|---|---|---|---|---|
| Braylon Braxton (QB) | Ques Nov. 22 | Undisclosed - 15 / 11 / 25 | 0-0 | 0-0 | Details |
| Kadinn Morris (TE) | Ques Nov. 29 | Undisclosed - 15 / 11 / 25 | 0-0 | 0-0 | Details |
| Chuck Montgomery (WR) | Ques Oct. 18 | Undisclosed - 07 / 10 / 25 | 0-0 | 0-0 | Details |
| Robert Briggs (RB) | Ques Oct 9 | Undisclosed - 28 / 09 / 25 | 0-0 | 0-0 | Details |
| Jeffery Pittman (RB) | Ques Sept. 27 | Undisclosed - 21 / 09 / 25 | 0-0 | 0-0 | Details |
| Kyirin Heath (TE) | Ques Sat | Undisclosed - 07 / 09 / 25 | 0-0 | 0-0 | Details |
Western Kentucky Vs Southern Miss Betting Trends
Under is 6-2 in Hilltoppers last 8 non-conference games.
Hilltoppers are 3-1-1 ATS in their last 5 neutral site games as a favorite.
Over is 7-1 in Hilltoppers last 8 games in December.
Hilltoppers are 4-1 ATS in their last 5 games overall.
Hilltoppers are 5-1 ATS in their last 6 games as a favorite of 3.5-10.0.
Golden Eagles are 2-5-1 ATS in their last 8 neutral site games.
Golden Eagles are 4-1-1 ATS in their last 6 bowl games as a favorite of 3.5-10.0.
Over is 5-1 in Golden Eagles last 6 games as a favorite of 10.5 or greater.
Golden Eagles are 3-1-1 ATS in their last 5 neutral site games as a favorite.
Over is 4-1 in Golden Eagles last 5 games after scoring less than 20 points in their previous game.





























