Betting Action
Recent Meetings
| date | home-away | ats | o/u | PIT:Total Net Yards | PIT:Net Rushing Yards | PIT:Passing Yards | MIA:Total Net Yards | MIA:Net Rushing Yards | MIA:Passing Yards |
|---|---|---|---|---|---|---|---|---|---|
| 12/15/2025 | PIT 28 - MIA 15 | PIT -3.5 | Under 43 | 285 | 63 | 222 | 336 | 135 | 201 |
| 10/23/2022 | MIA 16 - PIT 10 | PIT +6 | Under 44 | 341 | 95 | 246 | 372 | 111 | 261 |
| 10/28/2019 | PIT 27 - MIA 14 | MIA +14.5 | Under 44 | 394 | 158 | 236 | 230 | 60 | 170 |
| 01/08/2017 | PIT 30 - MIA 12 | PIT -10 | Under 47.5 | 305 | 52 | 253 | 367 | 179 | 188 |
| 10/16/2016 | MIA 30 - PIT 15 | MIA +7.5 | Under 49.5 | 297 | 128 | 169 | 474 | 222 | 252 |
| date | score | ats | o/u | Total Net Yards | Net Rushing Yards | Passing Yards |
|---|---|---|---|---|---|---|
| 12/29/2019 | NE 24 - MIA 27 | W +15.5 | Over 46 | 389 | 63 | 326 |
| 12/22/2019 | MIA 38 - CIN 35 | W -1 | Over 46 | 430 | 59 | 371 |
| 12/15/2019 | NYG 36 - MIA 20 | L +3.5 | Over 46.5 | 384 | 122 | 262 |
| 12/08/2019 | NYJ 22 - MIA 21 | W +5.5 | Under 47 | 362 | 122 | 240 |
| 12/01/2019 | MIA 37 - PHI 31 | W +7.5 | Over 46 | 386 | 92 | 294 |
| 11/24/2019 | CLE 41 - MIA 24 | L +11 | Over 45.5 | 284 | 92 | 192 |
| 11/17/2019 | MIA 20 - BUF 37 | L +7 | Over 39 | 424 | 168 | 256 |
| 11/10/2019 | IND 12 - MIA 16 | W +11.5 | Under 44.5 | 229 | 70 | 159 |
| 11/03/2019 | MIA 26 - NYJ 18 | W +3 | Over 42.5 | 321 | 83 | 238 |
| 10/28/2019 | PIT 27 - MIA 14 | W +14.5 | Under 44 | 230 | 60 | 170 |
| date | score | ats | o/u | Total Net Yards | Net Rushing Yards | Passing Yards |
|---|---|---|---|---|---|---|
| 12/29/2019 | BAL 28 - PIT 10 | L -2 | Over 35 | 304 | 223 | 81 |
| 12/22/2019 | NYJ 16 - PIT 10 | L -3 | Under 39 | 259 | 85 | 174 |
| 12/15/2019 | PIT 10 - BUF 17 | L -1 | Under 37 | 229 | 51 | 178 |
| 12/08/2019 | ARI 17 - PIT 23 | W -2.5 | Under 43.5 | 236 | 71 | 165 |
| 12/01/2019 | PIT 20 - CLE 13 | W +1 | Under 40 | 323 | 124 | 199 |
| 11/24/2019 | CIN 10 - PIT 16 | W -5.5 | Under 37.5 | 244 | 86 | 158 |
| 11/14/2019 | CLE 21 - PIT 7 | L +2.5 | Under 41.5 | 293 | 104 | 189 |
| 11/10/2019 | PIT 17 - LAR 12 | W +4 | Under 45 | 273 | 42 | 231 |
| 11/03/2019 | PIT 26 - IND 24 | W -1.5 | Over 39.5 | 273 | 90 | 183 |
| 10/28/2019 | PIT 27 - MIA 14 | L -14.5 | Under 44 | 394 | 158 | 236 |
Odds Analysis
Team Rankings
| offence |
|---|
| defence |
|---|
Injuries
| player (position) | status | ats*current | o/u* | notes | |
|---|---|---|---|---|---|
| Clive Walford (TE) | Out Sun | Personal - 28 / 12 / 19 | 0-0 | 0-0 | Details |
| Jerome Baker (LB) | Ques Sun | Ankle - 26 / 12 / 19 | 0-0 | 0-0 | Details |
| Zach Sieler (DT) | Ques Sun | Ankle - 25 / 12 / 19 | 0-0 | 0-0 | Details |
| Durham Smythe (TE) | Prob Sun | Quadricep - 25 / 12 / 19 | 0-0 | 0-0 | Details |
| Christian Wilkins (DT) | Ques Sun | Abdominal - 25 / 12 / 19 | 0-0 | 0-0 | Details |
| Andrew Van Ginkel (LB) | Ques Sun | Shoulder - 25 / 12 / 19 | 0-0 | 0-0 | Details |
| Jomal Wiltz (CB) | Out Sun | Shoulder - 22 / 12 / 19 | 0-0 | 0-0 | Details |
| Myles Gaskin (RB) | I-R | Ankle - 22 / 12 / 19 | 0-0 | 0-0 | Details |
| Allen Hurns (WR) | Out Sun | Shoulder - 22 / 12 / 19 | 0-0 | 0-0 | Details |
| Vince Biegel (LB) | Out Sun | Elbow - 22 / 12 / 19 | 0-0 | 0-0 | Details |
| player (position) | status | ats*current | o/u* | notes | |
|---|---|---|---|---|---|
| Joe Haden (CB) | Prob Sun | Foot - 26 / 12 / 19 | 0-0 | 0-0 | Details |
| Steven Nelson (CB) | Prob Sun | Groin - 25 / 12 / 19 | 0-0 | 0-0 | Details |
| Mason Rudolph (QB) | I-R | Shoulder - 22 / 12 / 19 | 0-0 | 0-0 | Details |
| James Conner (RB) | Out Sun | Thigh - 22 / 12 / 19 | 0-0 | 0-0 | Details |
| Bud Dupree (LB) | Ques Sun | Shoulder - 22 / 12 / 19 | 0-0 | 0-0 | Details |
| Joe Haden (CB) | Ques Sun | Foot - 19 / 12 / 19 | 0-0 | 0-0 | Details |
| Nick Vannett (TE) | Ques Sun | Illness - 19 / 12 / 19 | 0-0 | 0-0 | Details |
| Johnny Holton (WR) | Prob Sun | Illness - 12 / 12 / 19 | 0-0 | 0-0 | Details |
| Jaylen Samuels (RB) | Prob Sun | Groin - 10 / 12 / 19 | 0-0 | 0-0 | Details |
| Vance McDonald (TE) | Prob Sun | Concussion - 08 / 12 / 19 | 0-0 | 0-0 | Details |
Miami Vs Pittsburgh Betting Trends
Dolphins are 2-5 ATS in their last 7 games following a straight up loss.
Dolphins are 1-8 ATS in their last 9 Monday games.
Dolphins are 13-32 ATS in their last 45 games as a favorite of 3.5-10.0.
Under is 6-1 in Dolphins last 7 games as an underdog of 10.5 or greater.
Under is 4-1 in Dolphins last 5 games overall.
Steelers are 5-1 ATS in their last 6 Monday games.
Steelers are 4-1-1 ATS in their last 6 games as a favorite of 3.5-10.0.
Under is 5-2 in Steelers last 7 games overall.
Steelers are 1-5-1 ATS in their last 7 games as a favorite.
Steelers are 13-4-2 ATS in their last 19 games as a home underdog.
Line Up - Last Game
Pitchers
| POS | Player |
|---|
Hitters
| POS | Player |
|---|
Pitchers
| POS | Player |
|---|
Hitters
| POS | Player |
|---|
Game Statistics
230
394
Total Yards
170
236
Passing Yards
60
158
Rushing Yards
2
3
Touchdowns
0
66.7
Field Goal %
1
4
Turnovers




















