- 2024 Season
- 0 Avg
- 0 Hr
- 0 Rbi
- 0 Obp
- Throws R
- Bats R
- Born Jun 23, 1993 (31)
- Birthplace McKinney, TX
- Height 6'3"
- Weight 212
- Drafted 2015 - RD 31
- Experience 9
Stats
GP | GS | CG | SHO | IP | H | R | ER | HR | BB | SO | W | L | SV | HLD | BLSV | WHIP | ERA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 pre Sea | 0 | 0 | 0 | 0 | 10.0 | 3 | 1 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 2 | 0 | 0.5 | 0.9 |
23 reg Sea | 0 | 0 | 0 | 0 | 19.1 | 21 | 12 | 11 | 2 | 13 | 9 | 0 | 0 | 0 | 0 | 0 | 1.76 | 5.12 |
Last 10 / Season
date | vs | result | m/l | o/u | IP | H | R | ER | HR | BB | SO | GB | FB | PIT | BF | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04/04/23 | TB | L 6 - 10 | 155 | 9 | 0.2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 10 | 3 | 0 |
04/09/23 | @COL | L 6 - 7 | 126 | 11.5 | 2.1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 3 | 33 | 9 | 0 |
04/14/23 | CLE | L 3 - 4 | 138 | 9 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 3 | 0 |
04/16/23 | CLE | W 7 - 6 | 191 | 9 | 1.0 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 24 | 5 | 18 |
04/19/23 | BAL | L 0 - 4 | 127 | 9 | 1.0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 20 | 6 | 0 |
04/22/23 | @MIN | W 10 - 4 | 268 | 7.5 | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 19 | 6 | 18 |
04/27/23 | @NYM | L 8 - 9 | 207 | 8 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 11 | 3 | 0 |
04/29/23 | PIT | L 1 - 16 | 135 | 9 | 2.0 | 6 | 5 | 5 | 1 | 2 | 2 | 0 | 2 | 51 | 14 | 22.5 |
05/05/23 | @ARI | L 1 - 3 | 165 | 9 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 7 | 3 | 0 |
05/07/23 | @ARI | W 9 - 8 | 129 | 9 | 1.0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 29 | 6 | 0 |
Stats Legend
- gpGames Played
- gsGames Started
- cgComplete Games
- shoShutouts
- ipInnings Pitched
- hPitcher Hits
- rPitcher Runs
- erPitcher Earned Runs
- hrPitcher Home Runs
- bbPitcher Walks
- soPitcher Strikeouts
- wWins
- lLosses
- svSaves
- hldHolds
- blsvBlown Saves
- whipWhip
- eraEarned Run Average
- gbGround Ball Outs
- fbFly Ball Outs
- pitPitches Thrown
- bfBatters Faced