Loading odds...
Line History
| time | fav | spread | money line | total |
|---|---|---|---|---|
| Opening 26 Jul 8:59pm | CIN | -1.5 +154 | -125 | O +8.5 -110 |
| Closing 26 Jul 8:59pm | CIN | -1.5 +154 | -125 | O +8.5 -110 |
Odds Analysis
Team Rankings
Injuries
| player (position) | status | ats*current | o/u* | notes | |
|---|---|---|---|---|---|
| Michael Toglia (1B) | Out indefinitely | Shoulder - 22 / 08 / 26 | 4-4 | 4-3-1 | Details |
| Emilio Pagan (RP) | Ques Wed | Hand - 14 / 08 / 26 | 0-0 | 0-0 | Details |
| Hunter Greene (SP) | Out indefinitely | Elbow - 05 / 08 / 26 | 1-7 | 3-4-1 | Details |
| Jose Franco (SP) | Ques Wed | Undisclosed - 28 / 07 / 26 | 6-10 | 6-9-1 | Details |
| Spencer Steer (1B) | Out indefinitely | Wrist - 26 / 07 / 26 | 6-11 | 6-10-1 | Details |
| Spencer Steer (1B) | Ques Wed | Ribs - 21 / 07 / 26 | 10-12 | 8-13-1 | Details |
| Nick Lodolo (SP) | Out indefinitely | Finger - 12 / 07 / 26 | 11-15 | 10-15-1 | Details |
| Matt McLain (2B) | Out indefinitely | Calf - 09 / 07 / 26 | 14-15 | 11-17-1 | Details |
| Dane Myers (CF) | Out indefinitely | Shoulder - 30 / 06 / 26 | 16-21 | 13-23-1 | Details |
| Eugenio Suarez (DH) | Ques Tues | Wrist - 29 / 06 / 26 | 16-22 | 14-23-1 | Details |
| player (position) | status | ats*current | o/u* | notes | |
|---|---|---|---|---|---|
| Masyn Winn (SS) | Ques Tues | Thumb - 22 / 08 / 26 | 4-4 | 5-3 | Details |
| Everson Pereira (RF) | Out indefinitely | Hand - 22 / 08 / 26 | 4-4 | 5-3 | Details |
| Hunter Dobbins (SP) | Out indefinitely | Forearm - 21 / 08 / 26 | 4-3 | 4-3 | Details |
| Andre Pallante (SP) | Out indefinitely | Elbow - 21 / 08 / 26 | 4-3 | 4-3 | Details |
| Jordan Walker (RF) | Ques Fri | Knee - 05 / 08 / 26 | 5-3 | 3-4-1 | Details |
| Riley O'Brien (RP) | Ques Wed | Illness - 27 / 07 / 26 | 8-9 | 6-10-1 | Details |
| Lars Nootbaar (LF) | Ques Mon | Illness - 25 / 07 / 26 | 10-11 | 7-13-1 | Details |
| Pedro Pages (C) | Ques Thurs | Illness - 22 / 07 / 26 | 10-13 | 7-15-1 | Details |
| JoJo Romero (RP) | Out indefinitely | Abdominal - 17 / 07 / 26 | 11-16 | 8-17-2 | Details |
| Justin Bruihl (RP) | Ques Tues | Ankle - 07 / 07 / 26 | 16-18 | 10-22-2 | Details |
Cincinnati Vs St. Louis Betting Trends
Under is 4-0 in Reds last 4 games vs. a right-handed starter.
Over is 4-1 in Reds last 5 games as a road underdog of +201 or greater.
Under is 40-18-2 in Reds last 60 Sunday games.
Reds are 5-0 in their last 5 games as a road favorite of -151 to -200.
Under is 5-1 in Reds last 6 games with the total set at 9.0-10.5.
Under is 7-3 in Cardinals last 10 Sunday games.
Under is 5-0 in Cardinals last 5 vs. a team with a losing record.
Under is 5-1 in Cardinals last 6 games as a favorite.
Cardinals are 1-4 in their last 5 after allowing 2 runs or less in their previous game.
Under is 8-1-1 in Cardinals last 10 games as a home underdog.
Pitchers & Umpires
Today - Overall
| IP | W-L | ERA | K | BB | SV | TM W-L | H | WHIP | AF | AA | OU | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Abbott (L) | - | - | - | - | - | - | 62-70 | - | - | - | - | - |
| Kyle Leahy (-) | - | - | - | - | - | - | 66-66 | - | - | - | - | - |
Today - Last 3
| IP | W-L | ERA | K | BB | SV | TM W-L | H | WHIP | AF | AA | OU | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Abbott (L) | - | - | - | - | - | - | 62-70 | - | - | - | - | - |
| Kyle Leahy (-) | - | - | - | - | - | - | 66-66 | - | - | - | - | - |
| IP | W-L | ERA | K | BB | SV | G | H | R | ER | HR | SO | WHIP | GB:FB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Abbott (L) | 5.37 | 6-9 | 4.15 | 114 | 68 | 0 | 27 | 136 | 71 | 67 | 18 | 0 | 1.4 | 134:90 |
| Julian Aguiar (R) | 2 | 1-1 | 7.5 | 8 | 1 | 0 | 0 | 8 | 5 | 5 | 2 | 0 | 1.5 | 2:5 |
| Sam Benschoter (R) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:1 |
| Chase Burns (R) | 5.57 | 14-3 | 2.77 | 164 | 49 | 0 | 25 | 112 | 47 | 43 | 14 | 0 | 1.15 | 95:83 |
| Hunter Greene (R) | 5.44 | 2-2 | 6.83 | 33 | 9 | 0 | 5 | 29 | 22 | 21 | 4 | 0 | 1.37 | 17:17 |
| Nick Lodolo (L) | 5 | 3-3 | 5.04 | 59 | 31 | 0 | 15 | 83 | 42 | 42 | 13 | 0 | 1.52 | 80:41 |
| Rhett Lowder (R) | 4.65 | 5-8 | 5.13 | 83 | 43 | 0 | 20 | 114 | 63 | 61 | 15 | 0 | 1.47 | 111:70 |
| Chase Petty (R) | 1.95 | 1-2 | 5.12 | 15 | 9 | 0 | 3 | 32 | 19 | 18 | 6 | 0 | 1.29 | 32:28 |
| Brady Singer (R) | 5.25 | 5-11 | 4.72 | 107 | 43 | 0 | 25 | 144 | 74 | 69 | 25 | 0 | 1.42 | 130:85 |
| Brandon Williamson (L) | 4.67 | 2-3 | 6.11 | 19 | 20 | 0 | 6 | 26 | 19 | 19 | 4 | 0 | 1.64 | 20:22 |
| Yunior Marte (R) | 0.1 | 0 | 108 | 1 | 1 | 0 | 0 | 3 | 4 | 4 | 0 | 0 | 12 | 0:0 |
| Jose Franco (R) | 2.01 | 1-0 | 4.43 | 15 | 16 | 0 | 0 | 19 | 11 | 10 | 3 | 0 | 1.72 | 16:16 |
| JeanPierre Ortiz (R) | 0.2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0:1 |
| Julian Garcia (R) | 1.4 | 2-3 | 2.51 | 29 | 13 | 0 | 0 | 15 | 10 | 9 | 5 | 0 | 0.87 | 27:23 |
| Irvin Machuca (R) | 0.2 | 0 | 13.5 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1.5 | 1:0 |
| Nick Sando (L) | 0.73 | 1-0 | 10.13 | 4 | 3 | 0 | 0 | 4 | 3 | 3 | 1 | 0 | 2.63 | 3:0 |
| Davis Daniel (R) | 1.03 | 0 | 2.7 | 6 | 1 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 1.8 | 3:1 |
| Kyle Nicolas (R) | 1.01 | 1-0 | 8.59 | 7 | 13 | 0 | 0 | 8 | 7 | 7 | 1 | 0 | 2.86 | 4:6 |
| Jonah Hurney (L) | 0.2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1:0 |
| Stephen Quigley (R) | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 1:1 |
| Thomas Farr (R) | 1 | 0 | 4.5 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 1.5 | 3:2 |
| Kyle McCoy (L) | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1:0 |
| Chris Paddack (R) | 3.68 | 0-2 | 6.04 | 12 | 9 | 0 | 3 | 28 | 15 | 15 | 2 | 0 | 1.66 | 26:18 |
| Ron Marinaccio (R) | 1.28 | 0 | 16.88 | 6 | 7 | 0 | 0 | 6 | 10 | 10 | 1 | 0 | 2.44 | 4:3 |
| IP | W-L | ERA | K | BB | SV | G | H | R | ER | HR | SO | WHIP | GB:FB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gordon Graceffo (-) | 1.21 | 7-1 | 3.13 | 38 | 30 | 0 | 0 | 40 | 24 | 22 | 5 | 0 | 1.11 | 72:49 |
| Tink Hence (-) | 0.6 | 0 | 16.2 | 2 | 1 | 0 | 0 | 4 | 3 | 3 | 1 | 0 | 3 | 2:0 |
| Matthew Liberatore (-) | 5 | 5-11 | 5.04 | 125 | 44 | 0 | 25 | 136 | 75 | 70 | 21 | 0 | 1.44 | 90:82 |
| Michael McGreevy (-) | 5.48 | 5-9 | 3.54 | 95 | 36 | 0 | 25 | 130 | 58 | 54 | 18 | 0 | 1.21 | 155:89 |
| Andre Pallante (-) | 5.67 | 12-6 | 3.57 | 97 | 41 | 0 | 24 | 128 | 56 | 54 | 10 | 0 | 1.24 | 180:59 |
| Richard Fitts (-) | 3.03 | 2-1 | 5.79 | 9 | 3 | 0 | 3 | 9 | 6 | 6 | 1 | 0 | 1.29 | 9:4 |
| Brycen Mautz (-) | 3 | 0 | 6 | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 2 | 2:3 |
| Hunter Dobbins (-) | 4.91 | 3-3 | 3.67 | 52 | 24 | 0 | 8 | 48 | 24 | 22 | 7 | 0 | 1.33 | 53:29 |
| Jurrangelo Cijntje (-) | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2:2 |
| Quinn Mathews (-) | 4.67 | 0-2 | 6.43 | 13 | 7 | 0 | 3 | 18 | 10 | 10 | 1 | 0 | 1.79 | 12:11 |
| Dustin May (-) | 5.19 | 5-7 | 4.38 | 106 | 35 | 0 | 21 | 105 | 56 | 53 | 7 | 1 | 1.28 | 96:62 |
| Max Rajcic (-) | 1.5 | 0 | 5 | 8 | 6 | 0 | 0 | 6 | 5 | 5 | 1 | 0 | 1.33 | 7:7 |
| Hancel Rincon (-) | 1.1 | 0 | 3.38 | 2 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 1.5 | 3:1 |
| Bruce Zimmermann (-) | 5 | 0 | 5.4 | 2 | 1 | 0 | 0 | 6 | 3 | 3 | 0 | 0 | 1.4 | 4:5 |
| Michael Watson (L) | 0.53 | 0 | 3.86 | 4 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1.71 | 2:0 |
| Mason Burns (-) | 0.1 | 0 | 81 | 0 | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 9 | 0:0 |
| Darlin Saladin (-) | 0.4 | 0-1 | 4.5 | 2 | 1 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 3.5 | 3:1 |
| Ian Bedell (-) | 0.44 | 1-0 | 3.38 | 3 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1.5 | 3:1 |
| Jose Davila (-) | 0.3 | 0 | 10.8 | 2 | 1 | 0 | 0 | 3 | 2 | 2 | 1 | 0 | 2.4 | 0:0 |
| Hunter Hayes (-) | 0.5 | 0 | 18 | 0 | 3 | 0 | 0 | 3 | 2 | 2 | 1 | 0 | 6 | 2:1 |
| Jawilme Ramirez (-) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 |
| IP | W-L | ERA | K | BB | SV | G | H | R | ER | HR | SO | WHIP | GB:FB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Graham Ashcraft (R) | 1.04 | 1-1 | 3.33 | 32 | 16 | 0 | 0 | 17 | 11 | 10 | 2 | 0 | 1.22 | 27:12 |
| Luis Mey (R) | 1.34 | 0 | 3.54 | 33 | 14 | 0 | 0 | 15 | 8 | 8 | 2 | 0 | 1.43 | 13:9 |
| Sam Moll (L) | 0.86 | 2-7 | 4.61 | 53 | 29 | 0 | 0 | 50 | 33 | 27 | 5 | 0 | 1.5 | 63:22 |
| Connor Phillips (R) | 1.09 | 1-0 | 5.53 | 28 | 28 | 0 | 0 | 21 | 18 | 17 | 3 | 0 | 1.77 | 15:24 |
| Lyon Richardson (R) | 0.6 | 0-1 | 27 | 3 | 2 | 0 | 1 | 2 | 5 | 5 | 2 | 0 | 2.4 | 1:0 |
| Tony Santillan (R) | 0.91 | 1-4 | 5.34 | 28 | 16 | 0 | 0 | 30 | 21 | 19 | 9 | 0 | 1.44 | 28:26 |
| Emilio Pagan (R) | 0.94 | 5-1 | 4.15 | 31 | 9 | 0 | 0 | 24 | 14 | 14 | 5 | 0 | 1.09 | 14:26 |
| Caleb Ferguson (L) | 0.93 | 1-0 | 4.01 | 22 | 11 | 0 | 1 | 26 | 11 | 11 | 3 | 0 | 1.5 | 28:11 |
| Pierce Johnson (R) | 0.87 | 2-1 | 4.46 | 34 | 15 | 0 | 0 | 35 | 19 | 19 | 6 | 0 | 1.3 | 36:27 |
| Anthony Misiewicz (L) | 1 | 0 | 1.5 | 6 | 2 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0.83 | 6:4 |
| Darren McCaughan (R) | 1.04 | 0 | 1.59 | 6 | 2 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 1.06 | 7:1 |
| Brock Burke (L) | 0.96 | 5-5 | 2.73 | 63 | 37 | 0 | 0 | 47 | 32 | 19 | 5 | 0 | 1.34 | 54:41 |
| Zach Maxwell (R) | 1.08 | 0-1 | 8.31 | 12 | 10 | 0 | 0 | 18 | 12 | 12 | 3 | 0 | 2.15 | 7:8 |
| Tejay Antone (R) | 0.98 | 2-2 | 3.43 | 40 | 13 | 0 | 0 | 34 | 19 | 16 | 5 | 0 | 1.12 | 45:28 |
| Hagen Danner (R) | 0.91 | 0-1 | 3.12 | 10 | 3 | 0 | 0 | 6 | 3 | 3 | 1 | 0 | 1.04 | 10:4 |
| Trevor Kuncl (R) | 0.75 | 1-0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.67 | 1:3 |
| Hunter Parks (R) | 0.4 | 0 | 10.8 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 1.2 | 1:1 |
| Simon Miller (R) | 0.5 | 0-1 | 18 | 0 | 2 | 0 | 0 | 3 | 6 | 2 | 0 | 0 | 5 | 3:1 |
| Nate Peterson (L) | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | 1:0 |
| Kevin Abel (R) | 0.1 | 0 | 108 | 0 | 4 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 12 | 0:1 |
| Jared Lyons (R) | 0.2 | 0 | 67.5 | 1 | 1 | 0 | 0 | 4 | 5 | 5 | 1 | 0 | 7.5 | 0:0 |
| Johnathan Lavallee (R) | 0.1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1:0 |
| Brandon Leibrandt (L) | 6 | 0 | 7.5 | 3 | 3 | 0 | 0 | 10 | 5 | 5 | 2 | 0 | 2.17 | 5:5 |
| Jimmy Romano (R) | 0.55 | 0 | 6.75 | 1 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 3 | 2:0 |
| Griffin Green (R) | 1.05 | 0 | 11.57 | 2 | 3 | 0 | 0 | 4 | 3 | 3 | 0 | 0 | 3 | 2:2 |
| Easton Sikorski (R) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:0 |
| Dylan Simmons (R) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:2 |
| Jacob Edwards (L) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2:0 |
| Taylor Floyd (R) | 1 | 0 | 9 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 3 | 2:0 |
| Brody Jessee (R) | 0.1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0:0 |
| Brady Afthim (R) | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 2 | 1:2 |
| Zach McCambley (R) | 1.03 | 0 | 4.15 | 9 | 6 | 0 | 0 | 10 | 4 | 4 | 0 | 0 | 1.85 | 10:5 |
| Kent Emanuel (L) | 5 | 0-1 | 3.6 | 4 | 3 | 0 | 1 | 5 | 2 | 2 | 0 | 0 | 1.6 | 4:3 |
| IP | W-L | ERA | K | BB | SV | G | H | R | ER | HR | SO | WHIP | GB:FB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Fernandez (-) | 1.26 | 1-2 | 4.7 | 21 | 7 | 0 | 0 | 15 | 13 | 8 | 2 | 0 | 1.43 | 13:8 |
| Kyle Leahy (-) | 5.04 | 10-4 | 3.13 | 115 | 37 | 0 | 25 | 127 | 44 | 44 | 12 | 0 | 1.3 | 131:66 |
| Riley O'Brien (-) | 0.97 | 3-5 | 3.93 | 53 | 23 | 0 | 0 | 41 | 25 | 23 | 3 | 0 | 1.22 | 56:25 |
| Nick Raquet (-) | 1 | 0 | 2.25 | 5 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0.75 | 5:3 |
| JoJo Romero (-) | 0.98 | 1-3 | 3.35 | 43 | 16 | 0 | 0 | 40 | 17 | 16 | 5 | 0 | 1.3 | 45:19 |
| Chris Roycroft (-) | 0.73 | 0 | 15.19 | 4 | 8 | 0 | 0 | 13 | 9 | 9 | 2 | 0 | 3.94 | 9:1 |
| Matt Svanson (-) | 1.05 | 2-3 | 7.27 | 41 | 21 | 0 | 1 | 55 | 39 | 35 | 5 | 0 | 1.75 | 36:28 |
| Justin Bruihl (-) | 1.09 | 0-1 | 3.34 | 42 | 24 | 0 | 0 | 64 | 30 | 24 | 3 | 0 | 1.36 | 81:33 |
| Ryne Stanek (-) | 0.89 | 2-2 | 4.59 | 52 | 27 | 0 | 0 | 46 | 28 | 26 | 9 | 0 | 1.43 | 42:26 |
| Scott Blewett (-) | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.5 | 1:2 |
| Luis Gastelum (-) | 1.12 | 3-3 | 5.4 | 25 | 6 | 0 | 0 | 20 | 17 | 13 | 5 | 0 | 1.2 | 21:5 |
| Skylar Hales (-) | 0.87 | 0 | 4.76 | 7 | 1 | 0 | 0 | 3 | 3 | 3 | 0 | 0 | 0.71 | 7:1 |
| Austin Love (-) | 0.71 | 0 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 5:2 |
| Mason Molina (-) | 2.05 | 1-1 | 14.54 | 4 | 3 | 0 | 1 | 6 | 7 | 7 | 2 | 0 | 2.08 | 3:1 |
| Gerson Moreno (-) | 0.84 | 0-1 | 9.64 | 7 | 4 | 0 | 0 | 4 | 5 | 5 | 0 | 0 | 1.71 | 2:2 |
| Packy Naughton (-) | 1 | 0 | 1.29 | 8 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0.43 | 10:2 |
| Matt Pushard (-) | 1.17 | 0 | 5.14 | 6 | 4 | 0 | 0 | 6 | 5 | 4 | 0 | 0 | 1.43 | 6:5 |
| Jared Shuster (-) | 1.8 | 0 | 9 | 4 | 6 | 0 | 0 | 11 | 10 | 9 | 1 | 0 | 1.89 | 11:8 |
| George Soriano (-) | 0.97 | 6-3 | 4.11 | 57 | 26 | 0 | 0 | 45 | 27 | 26 | 9 | 0 | 1.25 | 49:32 |
| Tyler Bradt (-) | 0.05 | 0 | 54 | 0 | 3 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 12 | 0:0 |
| D.J. Carpenter (-) | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | 2:0 |
| Domenic Picone (R) | 0.1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.5 | 0:1 |
| Edwin Nunez (-) | 0.5 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0:1 |
| Peter Strzelecki (-) | 1.89 | 1-1 | 3.29 | 7 | 5 | 0 | 0 | 9 | 5 | 5 | 1 | 0 | 1.02 | 10:16 |
| Caleb Ferguson (-) | 0.85 | 0 | 6.75 | 5 | 7 | 0 | 0 | 6 | 4 | 4 | 1 | 0 | 2.44 | 5:2 |
| Umpire | G | W-L | AVG | PIT | STR | B | STR% | STR_ | BB | K/BB | HR | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gabe Morales | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
Line Up - Last Game
Pitchers
| POS | Player |
|---|---|
| SP | Chase Burns |
| RP | Sam Moll |
| RP | Julian Garcia |
| RP | Emilio Pagan |
Hitters
| POS | Player |
|---|---|
| SS | Elly De La Cruz |
| 1B | Sal Stewart |
| CF | Dane Myers |
| DH | Tyler Stephenson |
| 3B | Eugenio Suarez |
| 2B | Matt McLain |
| RF | JJ Bleday |
| C | Jose Trevino |
| LF | Ivan Johnson |
Pitchers
| POS | Player |
|---|---|
| SP | Cristopher Sanchez |
| RP | Tim Mayza |
| RP | Alex McFarlane |
Hitters
| POS | Player |
|---|---|
| 1B | Kyle Schwarber |
| SS | Trea Turner |
| DH | Bryce Harper |
| 2B | Bryson Stott |
| LF | Brandon Marsh |
| C | J.T. Realmuto |
| CF | Justin Crawford |
| 3B | Edmundo Sosa |
| RF | Bryan De La Cruz |



















