Betting Action
Recent Meetings
| date | home-away | ats | o/u | TEN:Total Net Yards | TEN:Net Rushing Yards | TEN:Passing Yards | BUF:Total Net Yards | BUF:Net Rushing Yards | BUF:Passing Yards |
|---|---|---|---|---|---|---|---|---|---|
| 10/20/2024 | BUF 34 - TEN 10 | BUF -10 | Over 41.5 | 289 | 89 | 200 | 389 | 74 | 315 |
| 09/19/2022 | BUF 41 - TEN 7 | BUF -10 | Under 50 | 187 | 80 | 107 | 414 | 101 | 313 |
| 10/18/2021 | TEN 34 - BUF 31 | TEN +6 | Over 53 | 362 | 146 | 216 | 417 | 82 | 335 |
| 10/13/2020 | TEN 42 - BUF 16 | TEN +3 | Over 52 | 370 | 95 | 275 | 334 | 139 | 195 |
| 10/06/2019 | TEN 7 - BUF 14 | BUF +2.5 | Under 39.5 | 313 | 109 | 204 | 252 | 102 | 150 |
| 10/07/2018 | BUF 13 - TEN 12 | BUF +6 | Under 38.5 | 221 | 100 | 121 | 223 | 144 | 79 |
| date | score | ats | o/u | Total Net Yards | Net Rushing Yards | Passing Yards |
|---|---|---|---|---|---|---|
| 01/23/2022 | KC 42 - BUF 36 | L +2.5 | Over 54 | 422 | 109 | 313 |
| 01/15/2022 | BUF 47 - NE 17 | W -4.5 | Over 43.5 | 305 | 89 | 216 |
| 01/09/2022 | BUF 27 - NYJ 10 | W -17 | Under 43 | 53 | 48 | 5 |
| 01/02/2022 | BUF 29 - ATL 15 | W -13.5 | Under 46.5 | 265 | 96 | 169 |
| 12/26/2021 | NE 21 - BUF 33 | W +1 | Over 44.5 | 428 | 114 | 314 |
| 12/19/2021 | BUF 31 - CAR 14 | W -12 | Over 43.5 | 275 | 151 | 124 |
| 12/12/2021 | TB 33 - BUF 27 | L +3 | Over 53 | 466 | 173 | 293 |
| 12/06/2021 | BUF 10 - NE 14 | L -3 | Under 41 | 241 | 222 | 19 |
| 11/25/2021 | NO 6 - BUF 31 | W -7 | Under 46.5 | 361 | 113 | 248 |
| 11/21/2021 | BUF 15 - IND 41 | L -7 | Over 49 | 370 | 264 | 106 |
| date | score | ats | o/u | Total Net Yards | Net Rushing Yards | Passing Yards |
|---|---|---|---|---|---|---|
| 01/22/2022 | TEN 16 - CIN 19 | L -3 | Under 48.5 | 353 | 140 | 213 |
| 01/09/2022 | HOU 25 - TEN 28 | L -11 | Over 43 | 353 | 64 | 289 |
| 01/02/2022 | TEN 34 - MIA 3 | W -3 | Under 39.5 | 308 | 198 | 110 |
| 12/23/2021 | TEN 20 - SF 17 | W +3 | Under 45 | 278 | 90 | 188 |
| 12/19/2021 | PIT 19 - TEN 13 | L +1 | Under 41.5 | 168 | 35 | 133 |
| 12/12/2021 | TEN 20 - JAC 0 | W -11 | Under 44.5 | 263 | 102 | 161 |
| 11/28/2021 | NE 36 - TEN 13 | L +5.5 | Over 43 | 394 | 105 | 289 |
| 11/21/2021 | TEN 13 - HOU 22 | L -10.5 | Under 45.5 | 420 | 103 | 317 |
| 11/14/2021 | TEN 23 - NO 21 | L -3 | Over 42.5 | 264 | 66 | 198 |
| 11/07/2021 | LAR 16 - TEN 28 | W +7 | Under 54 | 347 | 94 | 253 |
Odds Analysis
Team Rankings
| offence |
|---|
| defence |
|---|
Injuries
| player (position) | status | ats*current | o/u* | notes | |
|---|---|---|---|---|---|
| Mario Addison (DE) | Prob Sun | Shoulder - 16 / 01 / 22 | 0-0 | 0-0 | Details |
| Efe Obada (DE) | Ques Sun | Ankle - 05 / 01 / 22 | 0-0 | 0-0 | Details |
| Ed Oliver (DT) | Prob Sun | Ankle - 05 / 01 / 22 | 0-0 | 0-0 | Details |
| Ryan Bates (OL) | Prob Sun | Knee - 03 / 01 / 22 | 0-0 | 0-0 | Details |
| Taiwan Jones (RB) | Ques Sun | Knee - 30 / 12 / 21 | 0-0 | 0-0 | Details |
| Devin Singletary (RB) | Prob Sun | Ankle - 29 / 12 / 21 | 0-0 | 0-0 | Details |
| Vernon Butler (DT) | Ques Sun | Illness - 29 / 12 / 21 | 0-0 | 0-0 | Details |
| Emmanuel Sanders (WR) | Prob Sat | Knee - 29 / 12 / 21 | 0-0 | 0-0 | Details |
| Jordan Poyer (S) | Prob Sun | Shoulder - 29 / 12 / 21 | 0-0 | 0-0 | Details |
| Micah Hyde (S) | Prob Sun | Forearm - 29 / 12 / 21 | 0-0 | 0-0 | Details |
| player (position) | status | ats*current | o/u* | notes | |
|---|---|---|---|---|---|
| Jackrabbit Jenkins (CB) | Prob Sat | Ankle - 19 / 01 / 22 | 0-0 | 0-0 | Details |
| Buster Skrine (DB) | Prob Sat | Hamstring - 18 / 01 / 22 | 0-0 | 0-0 | Details |
| Teair Tart (DT) | Out Sat | Ankle - 06 / 01 / 22 | 0-0 | 0-0 | Details |
| Naquan Jones (DT) | Prob Sat | Knee - 05 / 01 / 22 | 0-0 | 0-0 | Details |
| Ben Jones (C) | Prob Sun | Knee - 05 / 01 / 22 | 0-0 | 0-0 | Details |
| Kendall Lamm (T) | Ques Sat | Illness - 05 / 01 / 22 | 0-0 | 0-0 | Details |
| Rodger Saffold III (G) | Prob Sun | Shoulder - 05 / 01 / 22 | 0-0 | 0-0 | Details |
| Bud Dupree (LB) | Ques Sun | Personal - 05 / 01 / 22 | 0-0 | 0-0 | Details |
| Jackrabbit Jenkins (CB) | Prob Sun | Ankle - 05 / 01 / 22 | 0-0 | 0-0 | Details |
| Julio Jones (WR) | Prob Sun | Hamstring - 05 / 01 / 22 | 0-0 | 0-0 | Details |
Buffalo Vs Tennessee Betting Trends
Over is 7-3 in Bills last 10 games after allowing more than 350 total yards in their previous game.
Bills are 3-1-1 ATS in their last 5 games as a road underdog of 3.5-10.0.
Under is 5-2 in Bills last 7 Monday games.
Under is 4-1 in Bills last 5 games as a favorite.
Bills are 10-3 ATS in their last 13 games following a ATS win.
Over is 4-0 in Titans last 4 games after allowing more than 350 total yards in their previous game.
Titans are 4-9-1 ATS in their last 14 games as a home underdog of 0.5-3.0.
Over is 4-1 in Titans last 5 Monday games.
Over is 15-6-1 in Titans last 22 games as a favorite.
Titans are 4-1 ATS in their last 5 games as a home favorite of 3.5-10.0.
Line Up - Last Game
Pitchers
| POS | Player |
|---|
Hitters
| POS | Player |
|---|
Pitchers
| POS | Player |
|---|
Hitters
| POS | Player |
|---|
Game Statistics
417
362
Total Yards
335
216
Passing Yards
82
146
Rushing Yards
3
4
Touchdowns
100
100
Field Goal %
1
1
Turnovers




































