Recent Meetings
| date | home-away | ats | o/u | UTAH:Shots | UTAH:Goals | UTAH:Assists | TOR:Shots | TOR:Goals | TOR:Assists |
|---|---|---|---|---|---|---|---|---|---|
| 01/13/2026 | UTAH 6 - TOR 1 | UTAH | Over 6 | 41 | 6 | 11 | 20 | 1 | 1 |
| 11/05/2025 | TOR 5 - UTAH 3 | TOR | Over 6 | 24 | 3 | 4 | 19 | 5 | 10 |
| 03/10/2025 | UTAH 3 - TOR 3 | UTAH | Under 6 | 26 | 3 | 6 | 33 | 3 | 6 |
| 11/24/2024 | TOR 3 - UTAH 2 | TOR | Under 5.5 | 26 | 2 | 4 | 35 | 3 | 4 |
| date | score | ats | o/u | Shots | Goals | Assists |
|---|---|---|---|---|---|---|
| 02/03/2026 | EDM 2 - TOR 5 | W | Over 6.5 | 27 | 5 | 7 |
| 02/02/2026 | CAL 2 - TOR 4 | W | Under 6 | 22 | 4 | 6 |
| 01/31/2026 | VAN 2 - TOR 2 | L | Over 0 | 41 | 2 | 4 |
| 01/29/2026 | SEA 5 - TOR 2 | L | Over 6 | 31 | 2 | 1 |
| 01/27/2026 | TOR 4 - BUF 7 | L | Over 6 | 31 | 7 | 8 |
| 01/25/2026 | TOR 1 - COL 4 | L | Under 6.5 | 37 | 4 | 6 |
| 01/23/2026 | TOR 3 - VEG 6 | L | Over 6 | 31 | 6 | 9 |
| 01/21/2026 | TOR 1 - DET 2 (OT) | L | Under 6.5 | 41 | 2 | 3 |
| 01/19/2026 | TOR 3 - MIN 6 | L | Over 6 | 39 | 6 | 11 |
| 01/17/2026 | WIN 3 - TOR 4 (OT) | W | Over 6 | 37 | 4 | 8 |
| date | score | ats | o/u | Shots | Goals | Assists |
|---|---|---|---|---|---|---|
| 02/04/2026 | UTAH 4 - DET 1 | W | Over 0 | 25 | 4 | 4 |
| 02/02/2026 | UTAH 6 - VAN 2 | W | Over 6 | 20 | 6 | 11 |
| 01/31/2026 | UTAH 2 - DAL 3 | L | Over 0 | 14 | 2 | 4 |
| 01/29/2026 | CAR 5 - UTAH 4 | L | Over 6 | 33 | 5 | 8 |
| 01/27/2026 | FLA 3 - UTAH 4 | W | Over 6 | 28 | 3 | 2 |
| 01/26/2026 | TB 2 - UTAH 0 | L | Under 6 | 29 | 2 | 4 |
| 01/24/2026 | NAS 2 - UTAH 5 | W | Over 6 | 29 | 2 | 2 |
| 01/21/2026 | UTAH 5 - PHI 4 | W | Over 6 | 27 | 5 | 5 |
| 01/17/2026 | UTAH 6 - SEA 3 | W | Over 5.5 | 31 | 6 | 10 |
| 01/15/2026 | UTAH 2 - DAL 1 | W | Under 6 | 27 | 2 | 3 |
Matchup Edge - Scoring Stats
| avg | rank | edge in | rank | avg |
|---|---|---|---|---|
| 3.3 | 4 | Goals Per Game | 5 | 3.2 |
| 3.4 | 10 | Goals Against Per Game | 4 | 2.8 |
| 27.3 | 19 | Shots Per Game | 16 | 27.8 |
| 31.6 | 26 | Shots Against Per Game | 6 | 26.0 |
| 12.0 | 7 | Shooting % | 9 | 11.6 |
| 10.7 | 11 | Opponent Shooting % | 10 | 10.6 |
| -4.32 | 29 | Shot Differential Per Game | 8 | 1.79 |
| 12.0 | 7 | Scoring Efficiency Ratio | 9 | 11.6 |
| .890 | 3 | Save % | 3 | .890 |
| .880 | 2 | Opponent Save % | 2 | .880 |
| 7.1 | 21 | Penalty Minutes Per Game | 9 | 9.3 |
| 0.44 | 24 | Power Play Goals Per Game | 24 | 0.44 |
| 0.4 | 1 | Power Play Goals Against Per Game | 16 | 0.65 |
| 18.8 | 19 | Power Play % | 27 | 15.6 |
| 83.7 | 5 | Penalty Kill % | 15 | 79.1 |
| 2.07 | 7 | Blocks To Shots On Goal Ratio | 18 | 1.86 |
Odds Analysis
Injuries
| player (position) | status | ats*current | o/u* | notes | |
|---|---|---|---|---|---|
| Morgan Rielly (D) | Late Feb | Upper Body - 01 / 02 / 26 | 0-0 | 0-0 | Details |
| Brandon Carlo (D) | Out indefinitely | Undisclosed - 22 / 01 / 26 | 0-0 | 0-0 | Details |
| Simon Benoit (D) | Ques Mon | Upper Body - 17 / 01 / 26 | 0-0 | 0-0 | Details |
| William Nylander (RW) | Out indefinitely | Lower Body - 16 / 01 / 26 | 0-0 | 0-0 | Details |
| Nicholas Robertson (LW) | Ques Thurs | Lower Body - 13 / 01 / 26 | 0-0 | 0-0 | Details |
| Jake McCabe (D) | Out indefinitely | Lower Body - 04 / 01 / 26 | 0-0 | 0-0 | Details |
| Chris Tanev (D) | Out indefinitely | Lower Body - 30 / 12 / 25 | 0-0 | 0-0 | Details |
| Auston Matthews (C) | Ques Thurs | Lower Body - 30 / 12 / 25 | 0-0 | 0-0 | Details |
| Dakota Joshua (C) | Out indefinitely | Kidney - 30 / 12 / 25 | 0-0 | 0-0 | Details |
| William Nylander (RW) | Out indefinitely | Lower Body - 28 / 12 / 25 | 0-0 | 0-0 | Details |
| player (position) | status | ats*current | o/u* | notes | |
|---|---|---|---|---|---|
| Dylan Guenther (RW) | Ques Sat | Lower Body - 29 / 01 / 26 | 0-0 | 0-0 | Details |
| Lawson Crouse (LW) | Ques Mon | Illness - 24 / 01 / 26 | 0-0 | 0-0 | Details |
| Alexander Kerfoot (C) | Out indefinitely | Upper Body - 10 / 01 / 26 | 0-0 | 0-0 | Details |
| Kevin Stenlund (C) | Ques Fri | Undisclosed - 07 / 01 / 26 | 0-0 | 0-0 | Details |
| Karel Vejmelka (G) | Out indefinitely | Upper Body - 29 / 12 / 25 | 0-0 | 0-0 | Details |
| Logan Cooley (C) | Out indefinitely | Lower Body - 06 / 12 / 25 | 0-0 | 0-0 | Details |
| Logan Cooley (C) | Ques Mon | Knee - 30 / 11 / 25 | 0-0 | 0-0 | Details |
| Barrett Hayton (C) | Ques Sat | Illness - 29 / 11 / 25 | 0-0 | 0-0 | Details |
| Olli Maatta (D) | Out indefinitely | Upper Body - 26 / 11 / 25 | 0-0 | 0-0 | Details |
| Jack McBain (C) | Ques Thurs | Upper Body - 22 / 10 / 25 | 0-0 | 0-0 | Details |
Toronto Vs Utah Betting Trends
Under is 5-1 in Maple Leafs last 6 Tuesday games.
Maple Leafs are 21-8 in their last 29 games as a road favorite of -151 to -200.
Over is 13-5 in Maple Leafs last 18 games as a favorite.
Maple Leafs are 6-20 in their last 26 games as an underdog of +201 or greater.
Maple Leafs are 1-4 in their last 5 games playing on 0 days rest.
Under is 4-0 in Mammoth last 4 Tuesday games.
Over is 5-2 in Mammoth last 7 games a home underdog.
Over is 4-1 in Mammoth last 5 games as a home favorite of -151 to -200.
Under is 7-2 in Mammoth last 9 games as a home favorite of -201 or greater.
Mammoth are 2-6 in their last 8 games as a home underdog of +110 to +150.
Eastern Conference Standings
Western Conference Standings
Line Up - Last Game
Pitchers
| POS | Player |
|---|
Hitters
| POS | Player |
|---|
Pitchers
| POS | Player |
|---|
Hitters
| POS | Player |
|---|

















































