- 2024-2025 Season
- 3 Gp
- 0 Gs
- Born Jun 27, 1993 (31)
- Birthplace Mandurah, AUS
- Height 6'4"
- Weight 220
- Drafted 0 - RD 0
- Experience 2024
Stats
PUNTS | AVG | LNG | YDS | TB | TB% | IN20 | IN20% | ATT | pYDS | pAVG | NET | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
23/24 pre Sea | 11 | 42.73 | 49 | 470 | 0 | 0 | 4 | 36.4 | 0 | 0 | 0 | 0 |
23/24 reg Sea | 75 | 42.99 | 62 | 3224 | 4 | 5.3 | 31 | 41.3 | 0 | 0 | 0 | 0 |
Last 10 / Season
date | vs | result | line | o/u | PUNTS | AVG | LNG | YDS | TB | TB% | IN20 | IN20% | ATT | YDS | AVG | NET |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08/13/23 | KC | W 26 - 24 | -2 | 38 | 4 | 39.5 | 42 | 158 | 0 | 0 | 1 | 25.0 | 0 | 0 | 0 | 0 |
08/20/23 | @LAC | W 22 - 17 | -3 | 37 | 5 | 44.2 | 49 | 221 | 0 | 0 | 2 | 40.0 | 0 | 0 | 0 | 0 |
08/27/23 | HOU | L 13 - 17 | -3.5 | 37.5 | 2 | 45.5 | 47 | 91 | 0 | 0 | 1 | 50.0 | 0 | 0 | 0 | 0 |
09/10/23 | TEN | W 16 - 15 | -4 | 41 | 5 | 48.2 | 52 | 241 | 0 | 0 | 1 | 20.0 | 0 | 0 | 0 | 0 |
09/18/23 | @CAR | W 20 - 17 | -2.5 | 40 | 5 | 42 | 49 | 210 | 1 | 20.0 | 2 | 40.0 | 0 | 0 | 0 | 0 |
09/24/23 | @GB | L 17 - 18 | -1 | 41.5 | 7 | 41.86 | 49 | 293 | 0 | 0 | 2 | 28.6 | 0 | 0 | 0 | 0 |
10/01/23 | TB | L 9 - 26 | -3 | 41.5 | 4 | 40.5 | 52 | 162 | 0 | 0 | 3 | 75.0 | 0 | 0 | 0 | 0 |
10/08/23 | @NE | W 34 - 0 | 1.5 | 39.5 | 7 | 43.86 | 55 | 307 | 1 | 14.3 | 3 | 42.9 | 0 | 0 | 0 | 0 |
10/15/23 | @HOU | L 13 - 20 | -2 | 42 | 3 | 42 | 43 | 126 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10/19/23 | JAC | L 24 - 31 | -2.5 | 39 | 4 | 42.25 | 62 | 169 | 0 | 0 | 2 | 50.0 | 0 | 0 | 0 | 0 |
Stats Legend
- puntsPunts
- avgPunting Average / Punt Return Average
- lngLongest Punt
- ydsPunting Gross Yards / Punt Return Yards
- tbPunting Touchbacks
- tb%Touchback Percentage
- in20Punting Inside Twenty
- in20%Touchback Inside Twenty Percentage
- attPunt Returns
- pydsPunt Return Yards
- pavgPunt Return Average
- netPunting Net Yards