New Orleans Saints Roster
Quarterbacks
player | age | ht. | wgt | college | salary |
---|---|---|---|---|---|
4 Derek Carr | 33 | 6'3" | 215 | Fresno St. | $1,210,000 |
3 Jake Haener | 25 | 6'1" | 200 | Fresno State | $915,000 |
18 Spencer Rattler | 24 | 6'0" | 211 | South Carolina | $795,000 |
Running Backs
player | age | ht. | wgt | college | salary |
---|---|---|---|---|---|
23 Clyde Edwards-Helaire | 25 | 5'7" | 207 | LSU | - |
41 Alvin Kamara | 29 | 5'10" | 215 | Tennessee | $10,200,000 |
25 Kendre Miller | 22 | 6'0" | 220 | TCU | $1,007,015 |
33 Jordan Mims | 25 | 6'0" | 205 | Fresno St. | $795,000 |
21 Jamaal Williams | 29 | 6'0" | 224 | BYU | $3,150,000 |
Fullbacks
player | age | ht. | wgt | college | salary |
---|---|---|---|---|---|
46 Adam Prentice | 27 | 6'0" | 245 | South Carolina | $1,055,000 |
Wide Receivers
player | age | ht. | wgt | college | salary |
---|---|---|---|---|---|
81 Kevin Austin Jr. | 24 | 6'2" | 200 | Notre Dame | - |
80 Jermaine Jackson | - | 5'7" | 170 | Idaho | - |
16 Bub Means | 24 | 6'2" | 215 | Pittsburgh | $795,000 |
12 Chris Olave | 24 | 6'0" | 187 | Ohio St. | $985,000 |
17 Dante Pettis | 29 | 6'1" | 195 | Washington | - |
22 Rashid Shaheed | 26 | 6'0" | 180 | Weber St. | $985,000 |
13 Equanimeous St. Brown | 28 | 6'5" | 214 | Notre Dame | $1,125,000 |
84 Mason Tipton | 24 | 5'11" | 187 | Yale | $795,000 |
10 Marquez Valdes-Scantling | 30 | 6'4" | 206 | USF | - |
11 Cedrick Wilson Jr. | 29 | 6'2" | 197 | Boise St. | $1,350,000 |
Tight Ends
player | age | ht. | wgt | college | salary |
---|---|---|---|---|---|
7 Taysom Hill | 34 | 6'2" | 221 | BYU | $1,210,000 |
85 Dallin Holker | 24 | 6'3" | 241 | Colorado St. | $795,000 |
83 Juwan Johnson | 28 | 6'4" | 231 | Oregon | $5,500,000 |
87 Foster Moreau | 27 | 6'4" | 250 | LSU | $3,420,000 |
Centers
player | age | ht. | wgt | college | salary |
---|---|---|---|---|---|
66 Shane Lemieux | 27 | 6'4" | 310 | Oregon | - |
78 Erik McCoy | 27 | 6'4" | 303 | Texas A&M | $1,125,000 |
61 Connor McGovern | 31 | 6'4" | 306 | Missouri | - |
51 Cesar Ruiz | 25 | 6'4" | 316 | Michigan | $1,350,000 |
Linebackers
player | age | ht. | wgt | college | salary |
---|---|---|---|---|---|
56 Demario Davis | 36 | 6'2" | 248 | Arkansas St. | $1,300,000 |
53 Jaylan Ford | 23 | 6'2" | 240 | Texas | $795,000 |
6 Willie Gay | 26 | 6'1" | 243 | Mississippi St. | $1,800,000 |
52 D'Marco Jackson | 26 | 6'1" | 233 | Appalachian St. | $985,000 |
58 Anfernee Orji | 24 | 6'2" | 230 | Vanderbilt | $795,000 |
45 Nephi Sewell | 26 | 6'0" | 228 | Utah | $985,000 |
44 Isaiah Stalbird | 24 | 6'1" | 215 | South Dakota St. | $795,000 |
20 Pete Werner | 25 | 6'3" | 242 | Ohio St. | $1,435,184 |
Cornerbacks
player | age | ht. | wgt | college | salary |
---|---|---|---|---|---|
29 Paulson Adebo | 25 | 6'1" | 192 | Stanford | $3,366,000 |
28 Tre Herndon | 28 | 5'11" | 185 | Vanderbilt | - |
14 Kool-Aid McKinstry | 22 | 5'11" | 199 | Alabama | $795,000 |
36 Rico Payton | 25 | 6'0" | 182 | Pittsburgh St. | - |
1 Alontae Taylor | 26 | 6'1" | 199 | Tennessee | $1,359,973 |
Defensive Backs
player | age | ht. | wgt | college | salary |
---|---|---|---|---|---|
48 J.T. Gray | 28 | 6'0" | 202 | Mississippi St. | $2,500,000 |
5 Will Harris | 29 | 6'1" | 206 | Boston College | $1,125,000 |
31 Jordan Howden | 24 | 6'0" | 209 | Minnesota | $915,000 |
27 Shemar Jean-Charles | 26 | 5'10" | 184 | Appalachian St. | $1,055,000 |
Safeties
player | age | ht. | wgt | college | salary |
---|---|---|---|---|---|
24 Johnathan Abram | 28 | 5'11" | 205 | Mississippi St. | $1,125,000 |
0 Ugo Amadi | 27 | 5'9" | 201 | Oregon | $1,125,000 |
38 Millard Bradford | 25 | 5'10" | 191 | TCU | $795,000 |
32 Tyrann Mathieu | 32 | 5'9" | 190 | LSU | $1,500,000 |
30 Roderic Teamer | 27 | 6'0" | 205 | Tulane | - |
Guards
player | age | ht. | wgt | college | salary |
---|---|---|---|---|---|
60 Kyle Hergel | 25 | 6'2" | 315 | Boston College | $795,000 |
69 Chris Reed | 32 | 6'3" | 314 | Minnesota St. | - |
Defensive Ends
player | age | ht. | wgt | college | salary |
---|---|---|---|---|---|
55 Isaiah Foskey | 24 | 6'5" | 270 | Notre Dame | $1,147,033 |
96 Carl Granderson | 28 | 6'5" | 261 | Wyoming | $1,170,000 |
94 Cameron Jordan | 35 | 6'4" | 287 | California | $1,210,000 |
92 Tanoh Kpassagnon | 30 | 6'7" | 289 | Villanova | $2,000,000 |
98 Payton Turner | 26 | 6'6" | 270 | Houston | $2,367,919 |
99 Chase Young | 25 | 6'5" | 265 | Ohio St. | $1,125,000 |
Defensive Tackles
player | age | ht. | wgt | college | salary |
---|---|---|---|---|---|
97 Khristian Boyd | 24 | 6'2" | 320 | Northern Iowa | $795,000 |
90 Bryan Bresee | 23 | 6'5" | 305 | Clemson | $1,307,435 |
95 John Ridgeway III | 25 | 6'5" | 321 | Arkansas | - |
50 Khalen Saunders | 28 | 6'0" | 324 | Western Illinois | $3,100,000 |
93 Nathan Shepherd | 31 | 6'4" | 315 | Fort Hays State | $1,125,000 |
91 Kendal Vickers | 29 | 6'3" | 295 | Tennessee | $1,055,000 |
Punters
player | age | ht. | wgt | college | salary |
---|---|---|---|---|---|
43 Matthew Hayball | 27 | 6'0" | 189 | Vanderbilt | $795,000 |
Kickers
player | age | ht. | wgt | college | salary |
---|---|---|---|---|---|
19 Blake Grupe | 26 | 5'7" | 156 | Notre Dame | $915,000 |
Long Snappers
player | age | ht. | wgt | college | salary |
---|---|---|---|---|---|
49 Zach Wood | 32 | 6'3" | 255 | SMU | $1,210,000 |
Offensive Lines
player | age | ht. | wgt | college | salary |
---|---|---|---|---|---|
62 Lucas Patrick | 31 | 6'3" | 313 | Duke | $1,210,000 |
64 Nick Saldiveri | 24 | 6'6" | 316 | Old Dominion | $978,000 |
74 Olisaemeka Udoh | 27 | 6'6" | 320 | Elon | $1,750,000 |
New Orleans Saints Roster Analysis
avg. ht | avg. wt | avg. age | young | old | total salary |
---|---|---|---|---|---|
6'1" (1) | 242 (3) | 26 (2) | 22 (2) | 36 (9) | $90,571,815 (31) |