Loading odds...
Recent Meetings
| date | home-away | ats | o/u | LV:Total Net Yards | LV:Net Rushing Yards | LV:Passing Yards | BUF:Total Net Yards | BUF:Net Rushing Yards | BUF:Passing Yards |
|---|---|---|---|---|---|---|---|---|---|
| 10/18/2026 | LV 30 - BUF 33 | LV +5 | Over 54 | 378 | 65 | 313 | 345 | 103 | 242 |
| 09/17/2023 | BUF 38 - LV 10 | BUF -7.5 | Over 47 | 240 | 55 | 185 | 450 | 183 | 267 |
| 10/04/2020 | LV 23 - BUF 30 | BUF -2.5 | Under 53 | 337 | 63 | 274 | 383 | 86 | 297 |
| 10/29/2017 | BUF 34 - OAK 14 | BUF -2 | Over 46 | 367 | 54 | 313 | 331 | 166 | 165 |
| 12/04/2016 | OAK 38 - BUF 24 | OAK -3 | Over 48.5 | 382 | 212 | 170 | 399 | 139 | 260 |
| date | score | ats | o/u | Total Net Yards | Net Rushing Yards | Passing Yards |
|---|---|---|---|---|---|---|
| 11/01/2026 | BUF 36 - BAL 10 | W -3 | Under 55 | 144 | 76 | 68 |
| 10/18/2026 | LV 30 - BUF 33 | L -5 | Over 54 | 345 | 103 | 242 |
| 10/12/2026 | LAR 34 - BUF 37 | W +2.5 | Over 54.5 | 436 | 234 | 202 |
| 10/04/2026 | BUF 26 - NE 29 | L -7 | Over 49.5 | 405 | 143 | 262 |
| 09/27/2026 | BUF 24 - LAC 16 | W -7 | Under 50.5 | 348 | 131 | 217 |
| 09/17/2026 | BUF 41 - DET 31 | W -3 | Over 52.5 | 355 | 66 | 289 |
| 09/13/2026 | HOU 31 - BUF 36 | W -1.5 | Over 44.5 | 409 | 86 | 323 |
| 08/27/2026 | BUF 28 - PIT 27 | L -1 | Over 35 | 232 | 97 | 135 |
| 08/22/2026 | CLE 7 - BUF 31 | W +1 | Under 39.5 | 368 | 138 | 230 |
| 08/15/2026 | BUF 29 - CAR 14 | W +1 | Over 38 | 224 | 61 | 163 |
| date | score | ats | o/u | Total Net Yards | Net Rushing Yards | Passing Yards |
|---|---|---|---|---|---|---|
| 11/01/2026 | NYJ 33 - LV 38 | W +2 | Over 44 | 439 | 166 | 273 |
| 10/25/2026 | LV 21 - LAR 35 | L +6 | Over 50 | 350 | 48 | 302 |
| 10/18/2026 | LV 30 - BUF 33 | W +5 | Over 54 | 378 | 65 | 313 |
| 10/11/2026 | NE 45 - LV 17 | L +3.5 | Over 45.5 | 536 | 165 | 371 |
| 10/04/2026 | LV 27 - KC 30 | W +5.5 | Over 43 | 437 | 72 | 365 |
| 09/27/2026 | NO 27 - LV 35 | W +3 | Over 43.5 | 381 | 148 | 233 |
| 09/20/2026 | LAC 14 - LV 26 | W +9 | Under 43 | 310 | 127 | 183 |
| 09/13/2026 | LV 27 - MIA 13 | W -3 | Under 40.5 | 290 | 130 | 160 |
| 08/27/2026 | LV 12 - SF 18 | L -1 | Under 38.5 | 251 | 113 | 138 |
| 08/20/2026 | HOU 20 - LV 22 | W -1 | Over 38.5 | 219 | 78 | 141 |
Odds Analysis
Team Rankings
Injuries
| player (position) | status | ats*current | o/u* | notes | |
|---|---|---|---|---|---|
| Joshua Palmer (WR) | Ques Mon | Hamstring - 01 / 11 / 26 | 1-1 | 1-1 | Details |
| TJ Parker (LB) | Ques Sun | Knee - 29 / 10 / 26 | 1-1 | 1-1 | Details |
| Zane Durant (DT) | Out indefinitely | Undisclosed - 29 / 10 / 26 | 1-1 | 1-1 | Details |
| Ty Johnson (RB) | Ques Sun | Hamstring - 15 / 10 / 26 | 2-1 | 2-1 | Details |
| T.J. Sanders (DT) | Ques Sun | Shoulder - 15 / 10 / 26 | 2-1 | 2-1 | Details |
| Joshua Palmer (WR) | Ques Sun | Knee - 13 / 10 / 26 | 2-2 | 3-1 | Details |
| Landon Jackson (DE) | Ques Sun | Knee - 13 / 10 / 26 | 2-2 | 3-1 | Details |
| Dee Alford (CB) | Ques Sun | Abdominal - 04 / 10 / 26 | 3-2 | 3-2 | Details |
| Christian Benford (CB) | Ques Mon | Toe - 04 / 10 / 26 | 3-2 | 3-2 | Details |
| DJ Moore (WR) | Ques Nov 1 | Shoulder - 04 / 10 / 26 | 3-2 | 3-2 | Details |
| player (position) | status | ats*current | o/u* | notes | |
|---|---|---|---|---|---|
| Darien Porter (CB) | Ques Sun | Groin - 01 / 11 / 26 | 1-1 | 2-0 | Details |
| Patrick Johnson (DE) | Out indefinitely | Neck - 31 / 10 / 26 | 1-1 | 2-0 | Details |
| Tonka Hemingway (DT) | Ques Sun | Concussion - 19 / 10 / 26 | 2-1 | 3-0 | Details |
| Trey Zuhn III (G) | Ques Sun | Knee - 10 / 10 / 26 | 3-2 | 5-0 | Details |
| Dont'e Thornton Jr. (WR) | Out indefinitely | Hamstring - 10 / 10 / 26 | 3-2 | 5-0 | Details |
| Jalen Nailor (WR) | Ques Oct. 18 | Concussion - 10 / 10 / 26 | 3-2 | 5-0 | Details |
| Jackson Powers-Johnson (G) | Out indefinitely | Groin - 04 / 10 / 26 | 4-2 | 6-0 | Details |
| Jack Bech (WR) | Out indefinitely | Forearm - 29 / 09 / 26 | 4-2 | 6-0 | Details |
| Kwity Paye (DE) | Ques Sun | Illness - 25 / 09 / 26 | 5-2 | 6-1 | Details |
| Folorunso Fatukasi (DT) | Ques Sun | Shoulder - 24 / 09 / 26 | 5-2 | 6-1 | Details |
Buffalo vs. Las Vegas Betting News
Buffalo Vs Las Vegas Betting Trends
Over is 5-2 in Bills last 7 games after allowing more than 350 total yards in their previous game.
Bills are 3-1-1 ATS in their last 5 games as a road underdog of 3.5-10.0.
Over is 4-1 in Bills last 5 games as a favorite.
Bills are 5-11-1 ATS in their last 17 games following a ATS win.
Over is 4-1 in Bills last 5 games after allowing more than 30 points in their previous game.
Over is 13-4 in Raiders last 17 games as a home underdog of 3.5-10.0.
Raiders are 4-1 ATS in their last 5 home games.
Raiders are 5-1-1 ATS in their last 7 games as a home underdog of 0.5-3.0.
Under is 5-1 in Raiders last 6 games as a favorite.
Under is 17-3 in Raiders last 20 games in Week 6.
Line Up - Last Game
Pitchers
| POS | Player |
|---|
Hitters
| POS | Player |
|---|
Pitchers
| POS | Player |
|---|
Hitters
| POS | Player |
|---|

































