Recent Results
See Full ResultsOklahoma State Cowboys History Regular Season
| Pointspread | +10.5 0 |
| Moneyline | 0 |
| Over / Under | o +53.5 |
| Pointspread | -10.5 0 |
| Moneyline | 0 |
| Over / Under | u +53.5 |
Sat Oct 10 12:00PM ET
UCF +10.5
53.5OKST (19) -10.5
Sat Oct 17 7:30PM ET
OKST (19)
VS
HOU (22)
Statistics
| w-l | money | home | away | |
|---|---|---|---|---|
| ML | 2-1 | $0 | 2-0 | 0-1 |
| ATS | 2-1 | $0 | 2-0 | 0-1 |
| o/u | home | away | |
|---|---|---|---|
| O/U | 1-2 | 1-1 | 0-1 |
Team Leaders
Grouped Rankings - Offense
| Offense |
|---|
| No. | season stats | rank | |
|---|---|---|---|
| 1 | Total yards | 549.8 | 2 |
| 2 | Passing yards | 327 | 7 |
| 3 | Rushing yards | 222.75 | 22 |
| 4 | Points scored | 37.25 | 110 |
| 5 | Field goal % | 1 | 36 |
Grouped Rankings - Defense
| Defense |
|---|
| No. | season stats | rank | |
|---|---|---|---|
| 1 | Total yards | 317.3 | 622 |
| 2 | Passing yards | 158.5 | 593 |
| 3 | Rushing yards | 158.75 | 672 |
| 4 | Points | 19.75 | 198 |
| 5 | Field goal % | 0.5 | 539 |
Line Up - Last Game
| No. | Player | Pos |
|---|---|---|
| 1 |
|
DE |
| 2 |
|
DT |
| 3 |
|
CB |
| 4 |
|
DE |
| 5 |
|
S |
| 6 |
|
DT |
| 7 |
|
LB |
| 8 |
|
S |
| 9 |
|
LB |
| 10 |
|
DT |
| 11 |
|
S |
| 12 |
|
S |
| 13 |
|
CB |
| 14 |
|
DE |
| 15 |
|
S |
| 16 |
|
DE |
| 17 |
|
K |
| 18 |
|
DT |
| 19 |
|
CB |
| 20 |
|
S |
| 21 |
|
P |
| 22 |
|
DT |
| 23 |
|
LB |
| 24 |
|
LB |
| 25 |
|
DE |
