Matchup Odds
Line History
No odds are available yet.
Team Leaders
![]() ![]() ![]() Jai'Den ThomasRunning Back Fresno State |
12 | Touchdowns | 10 |
Malik SherrodRunning Back UNLV![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Malik SherrodRunning Back UNLV |
876 | Rushing | 722 |
Vincent Davis JrRunning Back Fresno State![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() Jayden MaiavaQuarterback Fresno State |
2794 | Passing | 2596 |
Mikey KeeneQuarterback UNLV![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() Ricky WhiteWide Receiver Fresno State |
81 | Receiving | 55 |
Erik BrooksWide Receiver UNLV![]() ![]() ![]() |
![]() ![]() ![]() Jacob HolmesDefensive Lineman UNLV |
4 | Sacks | 3 |
Jerrae WilliamsDefensive Back Fresno State![]() ![]() ![]() |
![]() ![]() ![]() Carlton JohnsonDefensive Back UNLV |
4 | Interceptions | 4 |
Jaxen TurnerDefensive Back Fresno State![]() ![]() ![]() |
![]() ![]() ![]() Jaelen GillWide Receiver UNLV |
1 | Touchdowns | 1 |
Shelton Zeon IIITight End Fresno State![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Malik SherrodRunning Back UNLV |
90 | Rushing | 40 |
Jacob De JesusWide Receiver Fresno State![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() Mikey KeeneQuarterback UNLV |
380 | Passing | 291 |
Jayden MaiavaQuarterback Fresno State![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Malik SherrodRunning Back UNLV |
8 | Receiving | 8 |
Jacob De JesusWide Receiver Fresno State![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() Levelle BaileyLinebacker UNLV |
1 | Sacks | 1 |
Darius JohnsonDefensive Lineman Fresno State![]() ![]() ![]() |
![]() ![]() ![]() Cameron OliverDefensive Back Fresno State |
2 | Interceptions | 1 |
Dean ClarkDefensive Back UNLV![]() ![]() ![]() |
Recent Meetings
| date | home-away | ats | o/u | FRES:Total Net Yards | FRES:Net Rushing Yards | FRES:Passing Yards | UNLV:Total Net Yards | UNLV:Net Rushing Yards | UNLV:Passing Yards |
|---|---|---|---|---|---|---|---|---|---|
| 09/28/2024 | UNLV 59 - FRES 14 | UNLV -2.5 | Over 52 | 346 | 30 | 316 | 450 | 252 | 198 |
| 10/28/2023 | FRES 31 - UNLV 24 | UNLV +9 | Under 58.5 | 312 | 56 | 256 | 424 | 156 | 268 |
| 11/11/2022 | UNLV 30 - FRES 37 | UNLV +8.5 | Over 61 | 383 | 70 | 313 | 393 | 221 | 172 |
| 09/24/2021 | FRES 38 - UNLV 30 | UNLV +30 | Over 59.5 | 433 | 152 | 281 | 461 | 83 | 378 |
| 11/07/2020 | UNLV 27 - FRES 40 | FRES -13.5 | Over 57.5 | 487 | 243 | 244 | 402 | 242 | 160 |
| 10/18/2019 | FRES 56 - UNLV 27 | FRES -16 | Over 52 | 414 | 157 | 257 | 490 | 261 | 229 |
| 11/03/2018 | UNLV 3 - FRES 48 | FRES -24.5 | Under 59 | 466 | 192 | 274 | 302 | 197 | 105 |
| 10/28/2017 | FRES 16 - UNLV 26 | UNLV +22 | Under 57.5 | 328 | 173 | 155 | 292 | 140 | 152 |
| date | score | ats | o/u | Total Net Yards | Net Rushing Yards | Passing Yards |
|---|---|---|---|---|---|---|
| 12/26/2023 | UNLV 36 - KU 49 | L +12 | Over 64.5 | 591 | 142 | 449 |
| 12/02/2023 | UNLV 20 - BSU 44 | L +2.5 | Over 62.5 | 527 | 301 | 226 |
| 11/25/2023 | UNLV 31 - SJSU 37 | L -2.5 | Over 58 | 484 | 235 | 249 |
| 11/18/2023 | AFA 27 - UNLV 31 | W +3.5 | Over 47 | 465 | 114 | 351 |
| 11/10/2023 | UNLV 34 - WYO 14 | W -3 | Under 52 | 297 | 121 | 176 |
| 11/04/2023 | UNM 14 - UNLV 56 | W -14.5 | Over 61.5 | 416 | 169 | 247 |
| 10/28/2023 | FRES 31 - UNLV 24 | W +9 | Under 58.5 | 424 | 156 | 268 |
| 10/21/2023 | UNLV 25 - CSU 23 | L -7 | Under 60 | 372 | 137 | 235 |
| 10/14/2023 | NEV 27 - UNLV 45 | W -7.5 | Over 51.5 | 518 | 259 | 259 |
| 09/30/2023 | UNLV 44 - HAW 20 | W -10 | Over 60.5 | 359 | 46 | 313 |
| date | score | ats | o/u | Total Net Yards | Net Rushing Yards | Passing Yards |
|---|---|---|---|---|---|---|
| 12/16/2023 | FRES 37 - NMSU 10 | W +3 | Under 52.5 | 500 | 120 | 380 |
| 11/25/2023 | SDSU 33 - FRES 18 | L -5 | Over 46 | 415 | 226 | 189 |
| 11/18/2023 | FRES 17 - UNM 25 | L -24 | Under 58 | 229 | 34 | 195 |
| 11/11/2023 | SJSU 42 - FRES 18 | L +2.5 | Over 56 | 459 | 313 | 146 |
| 11/04/2023 | FRES 37 - BSU 30 | W -2.5 | Over 55 | 441 | 138 | 303 |
| 10/28/2023 | FRES 31 - UNLV 24 | L -9 | Under 58.5 | 312 | 56 | 256 |
| 10/13/2023 | USU 32 - FRES 37 | W -5.5 | Over 56 | 568 | 205 | 363 |
| 10/07/2023 | WYO 24 - FRES 19 | L -6.5 | Under 47 | 329 | 130 | 199 |
| 09/30/2023 | FRES 27 - NEV 9 | L -24.5 | Under 54 | 410 | 141 | 269 |
| 09/23/2023 | FRES 53 - KENT 10 | W -27.5 | Over 51 | 513 | 143 | 370 |
Odds Analysis
Team Rankings
|
|
Injuries
| player (position) | status | ats*current | o/u* | notes | |
|---|---|---|---|---|---|
| Doug Brumfield (QB) | Ques Sat | Undisclosed - 05 / 11 / 23 | 0-0 | 0-0 | Details |
| Jerrae Williams (DB) | Out indefinitely | Foot - 28 / 09 / 23 | 0-0 | 0-0 | Details |
| Doug Brumfield (QB) | Ques Sat | Undisclosed - 18 / 09 / 23 | 0-0 | 0-0 | Details |
| player (position) | status | ats*current | o/u* | notes | |
|---|---|---|---|---|---|
| Mikey Keene (QB) | Prob Sat | Head - 12 / 11 / 23 | 0-0 | 0-0 | Details |
| Mikey Keene (QB) | Ques Sat | Leg - 08 / 10 / 23 | 0-0 | 0-0 | Details |
| Tyler Carr (TE) | Out indefinitely | Lower Body - 29 / 09 / 23 | 0-0 | 0-0 | Details |
| Emoryie Edwards (WR) | Out indefinitely | Undisclosed - 29 / 09 / 23 | 0-0 | 0-0 | Details |
| Malik Sherrod (RB) | Prob Sat | Undisclosed - 19 / 09 / 23 | 0-0 | 0-0 | Details |
| Malik Sherrod (RB) | Ques Sat | Undisclosed - 09 / 09 / 23 | - | - | Details |
| Damien Moore (RB) | Out indefinitely | Undisclosed - 03 / 09 / 23 | - | - | Details |
UNLV Vs Fresno State Betting Trends
Over is 7-3-2 in Rebels last 12 games as a favorite.
Rebels are 4-0 ATS in their last 4 games as a road underdog.
Over is 4-1-2 in Rebels last 7 games as a favorite of 10.5 or greater.
Rebels are 5-1 ATS in their last 6 road games.
Under is 19-7-1 in Rebels last 27 games as a road underdog of 3.5-10.0.
Under is 5-0 in Bulldogs last 5 games as a home underdog of 3.5-10.0.
Over is 5-2 in Bulldogs last 7 games after allowing more than 450 total yards in their previous game.
Bulldogs are 3-0-1 ATS in their last 4 games as a home underdog of 0.5-3.0.
Over is 7-1 in Bulldogs last 8 games as a home underdog of 10.5 or greater.
Over is 9-4 in Bulldogs last 13 games as a favorite.
Line Up - Last Game
Pitchers
| POS | Player |
|---|
Hitters
| POS | Player |
|---|
Pitchers
| POS | Player |
|---|
Hitters
| POS | Player |
|---|












