Matchup Odds
Line History
No odds are available yet.
Team Leaders
![]() ![]() ![]() ![]() ![]() ![]() ![]() Kairee RobinsonRunning Back UNLV |
20 | Touchdowns | 12 |
Jai'Den ThomasRunning Back San Jose State![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() Kairee RobinsonRunning Back UNLV |
1127 | Rushing | 722 |
Vincent Davis JrRunning Back San Jose State![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() Jayden MaiavaQuarterback San Jose State |
2794 | Passing | 2558 |
Chevan CordeiroQuarterback UNLV![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() Ricky WhiteWide Receiver San Jose State |
81 | Receiving | 47 |
Nick NashWide Receiver UNLV![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() Tre SmithDefensive Lineman UNLV |
5.5 | Sacks | 3 |
Jerrae WilliamsDefensive Back San Jose State![]() ![]() ![]() |
![]() ![]() ![]() Jaxen TurnerDefensive Back San Jose State |
4 | Interceptions | 3 |
Jay'Vion ColeCornerback UNLV![]() ![]() ![]() |
![]() ![]() ![]() Shelton Zeon IIITight End San Jose State |
1 | Touchdowns | 1 |
Sam OlsonTight End UNLV![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() Kairee RobinsonRunning Back UNLV |
67 | Rushing | 40 |
Jacob De JesusWide Receiver San Jose State![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() Jayden MaiavaQuarterback San Jose State |
291 | Passing | 215 |
Chevan CordeiroQuarterback UNLV![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() Jacob De JesusWide Receiver San Jose State |
8 | Receiving | 4 |
Sam OlsonTight End UNLV![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() Darius JohnsonDefensive Lineman San Jose State |
1 | Sacks | 1 |
Tre SmithDefensive Lineman UNLV![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() Cameron OliverDefensive Back San Jose State |
2 | Interceptions | 0 |
Jalen Apalit-WilliamsDefensive Back UNLV![]() ![]() ![]() |
Recent Meetings
| date | home-away | ats | o/u | UNLV:Total Net Yards | UNLV:Net Rushing Yards | UNLV:Passing Yards | SJSU:Total Net Yards | SJSU:Net Rushing Yards | SJSU:Passing Yards |
|---|---|---|---|---|---|---|---|---|---|
| 11/22/2024 | SJSU 16 - UNLV 27 | UNLV -7.5 | Under 62.5 | 388 | 257 | 131 | 114 | 33 | 81 |
| 11/25/2023 | UNLV 31 - SJSU 37 | SJSU +2.5 | Over 58 | 411 | 182 | 229 | 484 | 235 | 249 |
| 10/07/2022 | SJSU 40 - UNLV 7 | SJSU -5 | Under 51.5 | 213 | 52 | 161 | 433 | 203 | 230 |
| 10/21/2021 | UNLV 20 - SJSU 27 | SJSU -4.5 | Over 44 | 429 | 216 | 213 | 335 | 95 | 240 |
| 11/14/2020 | SJSU 34 - UNLV 17 | SJSU -16 | Under 58.5 | 294 | 70 | 224 | 457 | 176 | 281 |
| 11/23/2019 | UNLV 38 - SJSU 35 | UNLV +4.5 | Over 65.5 | 564 | 99 | 465 | 455 | 252 | 203 |
| 10/27/2018 | SJSU 50 - UNLV 37 | SJSU -2.5 | Over 58.5 | 554 | 167 | 387 | 506 | 157 | 349 |
| 09/30/2017 | UNLV 41 - SJSU 13 | UNLV -16.5 | Under 62 | 462 | 147 | 315 | 548 | 345 | 203 |
| date | score | ats | o/u | Total Net Yards | Net Rushing Yards | Passing Yards |
|---|---|---|---|---|---|---|
| 12/23/2023 | SJSU 14 - CCU 24 | L -7.5 | Under 53.5 | 336 | 137 | 199 |
| 11/25/2023 | UNLV 31 - SJSU 37 | W +2.5 | Over 58 | 484 | 235 | 249 |
| 11/18/2023 | SJSU 24 - SDSU 13 | L -14.5 | Under 50.5 | 300 | 183 | 117 |
| 11/11/2023 | SJSU 42 - FRES 18 | W -2.5 | Over 56 | 308 | 83 | 225 |
| 10/28/2023 | HAW 0 - SJSU 35 | W -10.5 | Under 61 | 468 | 217 | 251 |
| 10/21/2023 | SJSU 42 - USU 21 | W -6 | Under 64.5 | 264 | 104 | 160 |
| 10/14/2023 | UNM 24 - SJSU 52 | W -6.5 | Over 57.5 | 531 | 259 | 272 |
| 10/07/2023 | BSU 35 - SJSU 27 | W +9 | Over 59 | 429 | 104 | 325 |
| 09/22/2023 | SJSU 20 - AFA 45 | L +4 | Over 47 | 428 | 400 | 28 |
| 09/16/2023 | TOL 21 - SJSU 17 | W +8 | Under 56.5 | 268 | 40 | 228 |
| date | score | ats | o/u | Total Net Yards | Net Rushing Yards | Passing Yards |
|---|---|---|---|---|---|---|
| 12/26/2023 | UNLV 36 - KU 49 | L +12 | Over 64.5 | 386 | 95 | 291 |
| 12/02/2023 | UNLV 20 - BSU 44 | L +2.5 | Over 62.5 | 298 | 81 | 217 |
| 11/25/2023 | UNLV 31 - SJSU 37 | L -2.5 | Over 58 | 411 | 182 | 229 |
| 11/18/2023 | AFA 27 - UNLV 31 | W +3.5 | Over 47 | 404 | 344 | 60 |
| 11/10/2023 | UNLV 34 - WYO 14 | W -3 | Under 52 | 397 | 165 | 232 |
| 11/04/2023 | UNM 14 - UNLV 56 | W -14.5 | Over 61.5 | 362 | 166 | 196 |
| 10/28/2023 | FRES 31 - UNLV 24 | W +9 | Under 58.5 | 312 | 56 | 256 |
| 10/21/2023 | UNLV 25 - CSU 23 | L -7 | Under 60 | 491 | 138 | 353 |
| 10/14/2023 | NEV 27 - UNLV 45 | W -7.5 | Over 51.5 | 474 | 187 | 287 |
| 09/30/2023 | UNLV 44 - HAW 20 | W -10 | Over 60.5 | 449 | 307 | 142 |
Odds Analysis
Team Rankings
| offence | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| defence | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Injuries
| player (position) | status | ats*current | o/u* | notes | |
|---|---|---|---|---|---|
| Charles Ross (WR) | Ques Sat | Undisclosed - 18 / 10 / 23 | 0-0 | 0-0 | Details |
| Sam Olson (TE) | Ques Sat | Knee - 08 / 10 / 23 | 0-0 | 0-0 | Details |
| Kairee Robinson (RB) | Out indefinitely | Undisclosed - 03 / 09 / 23 | - | - | Details |
| Jackson Canaan (TE) | Out indefinitely | Undisclosed - 20 / 08 / 23 | - | - | Details |
| Jakob Galloway (RB) | Out indefinitely | Undisclosed - 20 / 08 / 23 | - | - | Details |
| Justin Lockhart (WR) | Out indefinitely | Arm - 20 / 08 / 23 | - | - | Details |
| player (position) | status | ats*current | o/u* | notes | |
|---|---|---|---|---|---|
| Doug Brumfield (QB) | Ques Sat | Undisclosed - 05 / 11 / 23 | 0-0 | 0-0 | Details |
| Jerrae Williams (DB) | Out indefinitely | Foot - 28 / 09 / 23 | 0-0 | 0-0 | Details |
| Doug Brumfield (QB) | Ques Sat | Undisclosed - 18 / 09 / 23 | 0-0 | 0-0 | Details |
San Jose State Vs UNLV Betting Trends
Spartans are 4-12 ATS in their last 16 games following a ATS loss.
Spartans are 5-1 ATS in their last 6 conference games.
Over is 11-5-1 in Spartans last 17 games overall.
Spartans are 5-1 ATS in their last 6 games as a favorite.
Spartans are 11-5 ATS in their last 16 games as a road favorite of 3.5-10.0.
Rebels are 8-19 ATS in their last 27 games as a favorite of 3.5-10.0.
Rebels are 4-0 ATS in their last 4 conference games.
Over is 6-2-1 in Rebels last 9 games overall.
Rebels are 1-4 ATS in their last 5 games as a home underdog of 10.5 or greater.
Rebels are 5-1 ATS in their last 6 games as a favorite.
Line Up - Last Game
Pitchers
| POS | Player |
|---|
Hitters
| POS | Player |
|---|
Pitchers
| POS | Player |
|---|
Hitters
| POS | Player |
|---|














