#1 Quarterback

Mikey Keene

  • 2024-2025 Season
  • 9 Gp
  • 0 Gs
  • Born (0)
  • Birthplace Chandler, AZ
  • Height 5'11"
  • Weight 200
  • Drafted 0 - RD 0
  • Experience 2024

Stats

cmp att yds avg lng td int rat
Fresno State24/25 reg Sea 203 295 2198 7.45 0 12 10 138.04

Last 10 / Season

date vs result line o/u CMP ATT YDS CMP% AVG LNG TD INT QBR ATT YDS AVG LNG TD
09/14/24 NMSU W 48 - 0 -20 48 12 22 221 54.5 10.05 0 2 0 168.93 1 1 1 0 0
09/21/24 @UNM W 38 - 21 -15 61.5 26 33 226 78.8 6.85 0 1 0 146.32 2 -9 -4.5 0 0
09/28/24 @UNLV L 14 - 59 3.5 50.5 27 41 316 65.9 7.71 0 1 2 128.89 7 -34 -4.86 0 0
10/12/24 WSU L 17 - 25 3.5 60.5 24 36 220 66.7 6.11 0 1 2 116.06 4 -22 -5.5 0 0
10/18/24 @NEV W 24 - 21 -3 51 13 20 190 65.0 9.5 0 0 1 134.8 4 -15 -3.75 0 0
10/26/24 SJSU W 33 - 10 -6.5 55 30 41 275 73.2 6.71 0 3 1 148.78 6 -9 -1.5 0 0
11/02/24 HAW L 20 - 21 -13 46 25 31 157 80.6 5.06 0 1 0 133.83 4 -28 -7 0 0

Stats Legend

  • cmpPassing Completions
  • attPassing Attempts / Rushing Plays
  • ydsPassing Yards / Rushing Net Yards
  • avgPassing Yards Per Attempt / Average Carry
  • lngLongest Pass / Rushing Longest Yards
  • tdTouchdowns / Passing Touchdowns / Rushing Touchdowns
  • intInterceptions / Passing Plays Intercepted
  • ratPasser Rating
  • cmp%Passing Completion Percentage
  • qbrPasser Rating