| Scoring |
|
|---|
| season | team |
gp
Games Played
|
g
Goals
|
a
Assists
|
p
Points
|
+/-
Plus Minus
|
gwg
Game Winning Goals
|
otg
Goals Overtime
|
ppg
Goals Power Play
|
ppa
Assists Power Play
|
shg
Goals Short Handed
|
sha
Assists Short Handed
|
p/g
Points Per Game
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 38 | 7 | 13 | 20 | -1 | 1 | 0 | 3 | 4 | 0 | 0 | 0.5 | |
| 2024-2025 | 43 | 9 | 7 | 16 | -7 | 2 | 0 | 4 | 2 | 0 | 0 | 0.4 | |
| 2023-2024 | 76 | 17 | 30 | 47 | -12 | 4 | 0 | 7 | 10 | 0 | 0 | 0.6 | |
| 2022-2023 | 82 | 24 | 32 | 56 | -7 | 3 | 0 | 6 | 16 | 0 | 0 | 0.7 | |
| 2022-2023 | 82 | 24 | 32 | 56 | -7 | 3 | 0 | 6 | 16 | 0 | 0 | 0.7 | |
| 2021-2022 | 67 | 27 | 30 | 57 | 8 | 2 | 0 | 11 | 15 | 0 | 0 | 0.9 | |
| 2020-2021 | 56 | 19 | 39 | 58 | 6 | 2 | 1 | 6 | 15 | 0 | 0 | 1.0 | |
| 2019-2020 | 71 | 25 | 35 | 60 | 2 | 9 | 4 | 9 | 18 | 0 | 0 | 0.8 | |
| 2018-2019 | 57 | 23 | 23 | 46 | 3 | 1 | 0 | 7 | 7 | 0 | 0 | 0.8 | |
| 2017-2018 | 70 | 16 | 50 | 66 | 1 | 4 | 3 | 1 | 17 | 0 | 0 | 0.9 | |
| 2016-2017 | 82 | 18 | 28 | 46 | -2 | 3 | 1 | 3 | 10 | 1 | 0 | 0.6 |
| Shooting |
|
|---|
| season | team |
gp
Games Played
|
s
Shots
|
s/g
Shots Per Game
|
s%
Shooting Percentage
|
soa
Shootouts Attempted
|
sog
Shootouts Scored
|
%
Shootout Percentage / Faceoff Win Percentage
|
|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 38 | 53 | 1.4 | 13.2 | 0 | 0 | 0 | |
| 2024-2025 | 43 | 71 | 1.7 | 12.7 | 0 | 0 | 0 | |
| 2023-2024 | 76 | 151 | 2.0 | 11.3 | 0 | 0 | 0 | |
| 2022-2023 | 82 | 195 | 2.4 | 12.3 | 7 | 2 | 28.6 | |
| 2022-2023 | 82 | 195 | 2.4 | 12.3 | 7 | 2 | 28.6 | |
| 2021-2022 | 67 | 177 | 2.6 | 15.3 | 3 | 1 | 33.3 | |
| 2020-2021 | 56 | 151 | 2.7 | 12.6 | 5 | 2 | 40.0 | |
| 2019-2020 | 71 | 166 | 2.3 | 15.1 | 4 | 2 | 50.0 | |
| 2018-2019 | 57 | 112 | 2.0 | 20.5 | 2 | 1 | 50.0 | |
| 2017-2018 | 70 | 125 | 1.8 | 12.8 | 5 | 1 | 20.0 | |
| 2016-2017 | 82 | 151 | 1.8 | 11.9 | 3 | 1 | 33.3 |
| Faceoffs |
|
|---|
| season | team |
gp
Games Played
|
fo
Faceoffs
|
w
Faceoffs Won
|
%
Shootout Percentage / Faceoff Win Percentage
|
|---|---|---|---|---|---|
| 2025-2026 | 38 | 7 | 2 | 40 | |
| 2024-2025 | 43 | 19 | 6 | 46 | |
| 2023-2024 | 76 | 34 | 16 | 89 | |
| 2022-2023 | 82 | 11 | 2 | 22 | |
| 2022-2023 | 82 | 11 | 2 | 22 | |
| 2021-2022 | 67 | 4 | 1 | 33 | |
| 2020-2021 | 56 | 6 | 0 | 0 | |
| 2019-2020 | 71 | 8 | 3 | 60 | |
| 2018-2019 | 57 | 33 | 15 | 83 | |
| 2017-2018 | 70 | 238 | 96 | 68 | |
| 2016-2017 | 82 | 66 | 32 | 94 |
| Ice Time |
|
|---|
| season | team |
gp
Games Played
|
shft
Shifts
|
shft/g
Shifts Per Game
|
toi
Total Time On Ice
|
toi/g
Time On Ice
|
toi/shift
Time On Ice Per Shift
|
es
Goals Even Strength
|
es/g
Time On Ice Even Strength
|
pp
Goals Power Play
|
pp/g
Time On Ice Power Play
|
sh
Goals Short Handed
|
sh/g
Time On Ice Short Handed
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 38 | 766 | 20.2 | 527:09 | 527:09 | 1:41 | 0 | 449:25 | 3 | 77:50 | 0 | 1:54 | |
| 2024-2025 | 43 | 915 | 21.3 | 603:52 | 603:52 | 1:40 | 0 | 515:54 | 4 | 87:23 | 0 | 1:35 | |
| 2023-2024 | 76 | 1530 | 20.1 | 1188:48 | 1188:48 | 1:47 | 0 | 964:50 | 7 | 224:53 | 0 | 0:05 | |
| 2022-2023 | 82 | 1638 | 20.0 | 1387:19 | 1387:19 | 1:51 | 0 | 1108:21 | 6 | 279:48 | 0 | 0:10 | |
| 2022-2023 | 82 | 1638 | 20.0 | 1387:19 | 1387:19 | 1:51 | 0 | 1108:21 | 6 | 279:48 | 0 | 0:10 | |
| 2021-2022 | 67 | 1383 | 20.6 | 1138:05 | 1138:05 | 1:49 | 0 | 958:48 | 11 | 180:05 | 0 | 0:12 | |
| 2020-2021 | 56 | 1214 | 21.7 | 1039:45 | 1039:45 | 1:51 | 0 | 885:50 | 6 | 152:13 | 0 | 2:42 | |
| 2019-2020 | 71 | 1552 | 21.9 | 1300:29 | 1300:29 | 1:50 | 0 | 1087:34 | 9 | 212:45 | 0 | 2:10 | |
| 2018-2019 | 57 | 1189 | 20.9 | 974:26 | 974:26 | 1:49 | 0 | 840:38 | 7 | 133:17 | 0 | 2:31 | |
| 2017-2018 | 70 | 1428 | 20.4 | 1247:35 | 1247:35 | 1:52 | 0 | 1055:28 | 1 | 177:48 | 0 | 14:19 | |
| 2016-2017 | 82 | 2019 | 24.6 | 1418:26 | 1418:26 | 1:42 | 0 | 1151:03 | 3 | 174:40 | 1 | 94:43 |
| Penalties |
|
|---|
| season | team |
gp
Games Played
|
pen
Penalties
|
pim
Penalty Minutes
|
bs
Blocked Shots
|
h
Hits
|
h/g
Hits Per Game
|
ta
Takeaways
|
ga
Giveaways
|
ta/ga
Takeaways Per Giveaway
|
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 38 | 0 | 12 | 16 | 48 | 1.3 | 0 | 0 | 0 | |
| 2024-2025 | 43 | 0 | 12 | 9 | 72 | 1.7 | 0 | 0 | 0 | |
| 2023-2024 | 76 | 0 | 55 | 27 | 111 | 1.5 | 0 | 0 | 0 | |
| 2022-2023 | 82 | 0 | 52 | 24 | 107 | 1.3 | 0 | 0 | 0 | |
| 2022-2023 | 82 | 0 | 54 | 24 | 107 | 1.3 | 0 | 0 | 0 | |
| 2021-2022 | 67 | 0 | 50 | 11 | 80 | 1.2 | 0 | 0 | 0 | |
| 2020-2021 | 56 | 0 | 22 | 25 | 45 | 0.8 | 0 | 0 | 0 | |
| 2019-2020 | 71 | 0 | 52 | 19 | 67 | 0.9 | 0 | 0 | 0 | |
| 2018-2019 | 57 | 0 | 46 | 13 | 52 | 0.9 | 0 | 0 | 0 | |
| 2017-2018 | 70 | 0 | 50 | 20 | 118 | 1.7 | 0 | 0 | 0 | |
| 2016-2017 | 82 | 0 | 54 | 28 | 87 | 1.1 | 0 | 0 | 0 |
Stats Legend
- % Shootout Percentage / Faceoff Win Percentage
- +/- Plus Minus
- a Assists
- bs Blocked Shots
- es Goals Even Strength
- es/g Time On Ice Even Strength
- fo Faceoffs
- g Goals
- ga Giveaways
- gp Games Played
- gwg Game Winning Goals
- h Hits
- h/g Hits Per Game
- otg Goals Overtime
- p Points
- p/g Points Per Game
- pen Penalties
- pim Penalty Minutes
- pp Goals Power Play
- pp/g Time On Ice Power Play
- ppa Assists Power Play
- ppg Goals Power Play
- s Shots
- s% Shooting Percentage
- s/g Shots Per Game
- sh Goals Short Handed
- sh/g Time On Ice Short Handed
- sha Assists Short Handed
- shft Shifts
- shft/g Shifts Per Game
- shg Goals Short Handed
- soa Shootouts Attempted
- sog Shootouts Scored
- ta Takeaways
- ta/ga Takeaways Per Giveaway
- toi Total Time On Ice
- toi/g Time On Ice
- toi/shift Time On Ice Per Shift
- w Faceoffs Won





