David Perron headshot

David Perron

#57 Left Wing

  • 2022-2023 Season
  • 0 Goals
  • 0 Assists
  • 0 +/
  • Stick Hand Right
  • Date Of Birth May 28, 1988 (35)
  • Birthplace Sherbrooke, QC
  • Height 6'1"
  • Weight 196
  • Drafted 2007 - RD 1
  • Salary $ 5,150,000

Stats

gp g a pts +/- pim sog s% ppg ppa shg sha gwg toi/g prod
Detroit22/23 pre Sea 4 0 0 0 -1 0 6 0 0 0 0 0 0 3.75 0:00
Anaheim22/23 pre Sea 4 0 0 0 -1 0 6 0 0 0 0 0 0 3.75 0:00
Detroit22/23 reg Sea 82 24 32 56 -7 52 195 12.3 6 16 0 0 3 0.2 24:46
Anaheim22/23 reg Sea 82 24 32 56 -7 54 195 12.3 6 16 0 0 3 0.2 24:46

Last 10 / Season

date vs result m/l o/u g a p +/- pim s sh
10/07/22 TOR W 4 - 2 -223 6 0 0 0 0 0 0 18
10/14/22 MON W 3 - 0 -164 6.5 0 0 0 0 0 2 19
10/15/22 @NJ W 5 - 2 156 6.5 1 0 1 0 0 2 19
10/17/22 LA L 4 - 5 (OT) 126 6.5 2 1 3 1 2 6 19
10/21/22 @CHI L 3 - 4 -112 6 0 0 0 0 2 0 21
10/23/22 ANA W 5 - 1 -128 6.5 1 0 1 0 0 2 17
10/25/22 NJ L 2 - 6 -105 6.5 0 0 0 -1 0 2 19
10/27/22 @BOS L 1 - 5 217 6 0 0 0 0 0 2 21
10/29/22 MIN W 2 - 1 139 6.5 0 0 0 0 0 2 20
10/31/22 @BUF L 3 - 8 139 6.5 1 0 1 0 2 2 18

Stats Legend

  • gpGames Played
  • gGoals
  • aAssists
  • ptsPoints
  • +/-Plus Minus
  • pimPenalty Minutes
  • sogShots
  • s%Shooting Percentage
  • ppgGoals Power Play
  • ppaAssists Power Play
  • shgGoals Short Handed
  • shaAssists Short Handed
  • gwgGame Winning Goals
  • toi/gTime On Ice Per Game
  • prodProduction
  • pPoints
  • sShots
  • shShifts