Betting Action
Recent Meetings
| date | home-away | ats | o/u | NYG:Total Net Yards | NYG:Net Rushing Yards | NYG:Passing Yards | MIN:Total Net Yards | MIN:Net Rushing Yards | MIN:Passing Yards |
|---|---|---|---|---|---|---|---|---|---|
| 09/08/2024 | NYG 6 - MIN 28 | MIN +1 | Under 41.5 | 312 | 111 | 201 | 240 | 74 | 166 |
| 01/15/2023 | MIN 24 - NYG 31 | NYG +2.5 | Over 47 | 431 | 142 | 289 | 332 | 61 | 271 |
| 12/24/2022 | MIN 27 - NYG 24 | NYG +4.5 | Over 47.5 | 445 | 126 | 319 | 353 | 83 | 270 |
| 10/06/2019 | NYG 10 - MIN 28 | MIN -5 | Under 44 | 490 | 211 | 279 | 211 | 64 | 147 |
| date | score | ats | o/u | Total Net Yards | Net Rushing Yards | Passing Yards |
|---|---|---|---|---|---|---|
| 12/07/2025 | MIN 31 - WAS 0 | W -1.5 | Under 43.5 | 206 | 107 | 99 |
| 11/30/2025 | SEA 26 - MIN 0 | L +9.5 | Under 42.5 | 162 | 66 | 96 |
| 11/23/2025 | GB 23 - MIN 6 | L +6.5 | Under 41.5 | 145 | 93 | 52 |
| 11/16/2025 | MIN 17 - CHI 19 | L -2.5 | Under 45.5 | 320 | 140 | 180 |
| 11/09/2025 | MIN 19 - BAL 27 | L +3.5 | Under 47.5 | 321 | 152 | 169 |
| 11/02/2025 | DET 24 - MIN 27 | W +4.5 | Over 47.5 | 258 | 142 | 116 |
| 10/23/2025 | LAC 37 - MIN 10 | L +2.5 | Over 43.5 | 164 | 34 | 130 |
| 10/19/2025 | MIN 22 - PHI 28 | L +2.5 | Over 42.5 | 361 | 45 | 316 |
| 10/05/2025 | CLE 17 - MIN 21 | W -6.5 | Over 35.5 | 349 | 97 | 252 |
| 09/28/2025 | PIT 24 - MIN 21 | L -1.5 | Over 41 | 372 | 70 | 302 |
| date | score | ats | o/u | Total Net Yards | Net Rushing Yards | Passing Yards |
|---|---|---|---|---|---|---|
| 12/01/2025 | NE 33 - NYG 15 | L +7.5 | Over 46.5 | 395 | 119 | 276 |
| 11/23/2025 | DET 34 - NYG 27 | W +13 | Over 50.5 | 494 | 237 | 257 |
| 11/16/2025 | NYG 20 - GB 27 | L +7.5 | Over 41.5 | 336 | 142 | 194 |
| 11/09/2025 | CHI 24 - NYG 20 | L +4.5 | Under 48.5 | 391 | 171 | 220 |
| 11/02/2025 | NYG 24 - SF 34 | L +3 | Over 47.5 | 296 | 117 | 179 |
| 10/26/2025 | PHI 38 - NYG 20 | L +10.5 | Over 43.5 | 427 | 276 | 151 |
| 10/19/2025 | DEN 33 - NYG 32 | W +7.5 | Over 40.5 | 407 | 142 | 265 |
| 10/09/2025 | NYG 34 - PHI 17 | W +7.5 | Over 41.5 | 366 | 172 | 194 |
| 10/05/2025 | NO 26 - NYG 14 | L -1.5 | Under 41.5 | 332 | 88 | 244 |
| 09/28/2025 | NYG 21 - LAC 18 | W +5.5 | Under 42.5 | 250 | 161 | 89 |
Matchup Edge - Scoring Stats
| avg | rank | edge in | rank | avg |
|---|---|---|---|---|
| 19.62 | 25 | Points Per Game | 21 | 21.46 |
| 21.62 | 11 | Points Allowed Per Game | 29 | 28.23 |
| 4.69 | 11 | 1st Quarter Scoring Per Game | 8 | 5.46 |
| 4.46 | 12 | 1st Quarter Scoring Allowed Per Game | 14 | 4.69 |
| 4.38 | 23 | 2nd Quarter Scoring Per Game | 20 | 6 |
| 6.08 | 12 | 2nd Quarter Scoring Allowed Per Game | 24 | 9.23 |
| 4.46 | 16 | 3rd Quarter Scording Per Game | 23 | 3.08 |
| 5.08 | 15 | 3rd Quarter Scoring Allowed Per Game | 4 | 3.08 |
| 6.08 | 16 | 4th Quarter Scoring Per Game | 12 | 6.92 |
| 6 | 10 | 4th Quarter Scoring Allowed Per Game | 26 | 10.46 |
| 59.0 | 14 | Red Zone Efficiency | 27 | 47.6 |
| 275.69 | 28 | Total Yards Per Game | 15 | 340.08 |
| 9.19 | 24 | Total Yards Per Play | 11 | 10.7 |
| 4.64 | 10 | Rushing Yards Per Play | 21 | 4.13 |
| 30 | 22 | Passing Attempts Per Game | 18 | 31.77 |
| 9.41 | 24 | Passing Yards Per Completion | 4 | 11.17 |
| 1.23 | 11 | Passing Tds Per Game | 10 | 1.31 |
| 18.23 | 27 | Completions Per Game | 23 | 19.38 |
| 60.8 | 25 | Completion % | 23 | 61.0 |
| 72.9 | 32 | Qb Rating | 17 | 88.72 |
| 3.62 | 3 | Defense Sacks Per Game | 6 | 2.77 |
| 1.46 | 1 | Defense Interceptions Per Game | 8 | 0.62 |
| 1.31 | 10 | Opponent Fumbles Per Game | 1 | 0.62 |
| 0.54 | 6 | Opponent Fumbles Lost Per Game | 7 | 0.46 |
| 7.08 | 15 | Penalties Per Game | 18 | 7.38 |
| 56.85 | 23 | Penalty Yards Per Game | 27 | 62.92 |
| 26 | 13 | Takeaway / Giveaway Differential | 5 | 14 |
| 5.61 | 10 | Yards Per Punt Return | 23 | 3.39 |
| 26.23 | 12 | Yards Per Kickoff Return | 8 | 26.98 |
Odds Analysis
Team Rankings
| offence | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| defence | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Injuries
| player (position) | status | ats*current | o/u* | notes | |
|---|---|---|---|---|---|
| Jordan Addison (WR) | Ques Sun | Achilles - 11 / 12 / 25 | 0-0 | 0-0 | Details |
| Josh Metellus (S) | Ques Sun | Shoulder - 11 / 12 / 25 | 0-0 | 0-0 | Details |
| T.J. Hockenson (TE) | Ques Sun | Shin - 11 / 12 / 25 | 0-0 | 0-0 | Details |
| Jonathan Greenard (LB) | Ques Dec 14 | Shoulder - 04 / 12 / 25 | 0-0 | 0-0 | Details |
| Levi Drake Rodriguez (DL) | Ques Dec 14 | Neck - 04 / 12 / 25 | 0-0 | 0-0 | Details |
| Jalen Redmond (DL) | Ques Dec 14 | Hip - 04 / 12 / 25 | 0-0 | 0-0 | Details |
| Garrett Bradbury (C) | Ques Dec 1 | Illness - 01 / 12 / 25 | 0-0 | 0-0 | Details |
| Donovan Jackson (OL) | Ques Dec 14 | Ankle - 29 / 11 / 25 | 0-0 | 0-0 | Details |
| Jalen Redmond (DL) | Ques Nov 30 | Hip - 28 / 11 / 25 | 0-0 | 0-0 | Details |
| Dallas Turner (LB) | Ques Nov 30 | Hip - 27 / 11 / 25 | 0-0 | 0-0 | Details |
| player (position) | status | ats*current | o/u* | notes | |
|---|---|---|---|---|---|
| Rakeem Nunez-Roches (DL) | Ques Sun | Ankle - 11 / 12 / 25 | 0-0 | 0-0 | Details |
| Nic Jones (CB) | Ques Sun | Shoulder - 11 / 12 / 25 | 0-0 | 0-0 | Details |
| D.J. Davidson (DL) | Ques Sun | Illness - 11 / 12 / 25 | 0-0 | 0-0 | Details |
| Greg Van Roten (G) | Ques Sun | Shoulder - 11 / 12 / 25 | 0-0 | 0-0 | Details |
| Jamie Gillan (P) | Ques Dec 14 | Knee - 10 / 12 / 25 | 0-0 | 0-0 | Details |
| Theo Johnson (TE) | Ques Dec 14 | Toe - 10 / 12 / 25 | 0-0 | 0-0 | Details |
| Demetrius Flannigan-Fowles (LB) | Ques Dec 14 | Neck - 02 / 12 / 25 | 0-0 | 0-0 | Details |
| Wan'Dale Robinson (WR) | Ques Dec 1 | Ankle - 28 / 11 / 25 | 0-0 | 0-0 | Details |
| D.J. Davidson (DL) | Ques Dec 1 | Knee - 28 / 11 / 25 | 0-0 | 0-0 | Details |
| Darius Slayton (WR) | Ques Dec 1 | Knee - 28 / 11 / 25 | 0-0 | 0-0 | Details |
Minnesota vs. N.Y. Giants Betting News
Minnesota Vs N.Y. Giants Betting Trends
Under is 4-1 in Vikings last 5 vs. a team with a losing record.
Vikings are 0-5 ATS in their last 5 games following a ATS win.
Vikings are 6-2-3 ATS in their last 11 games after allowing less than 15 points in their previous game.
Over is 5-0 in Vikings last 5 games in Week 16.
Under is 15-3 in Vikings last 18 games as a favorite of 10.5 or greater.
Giants are 7-18-1 ATS in their last 26 games as a home underdog of 0.5-3.0.
Under is 37-17 in Giants last 54 vs. a team with a losing record.
Over is 8-3 in Giants last 11 games in Week 16.
Giants are 3-8-1 ATS vs. a team with a losing record.
Under is 39-18-2 in Giants last 59 games as a home underdog.
Line Up - Last Game
Pitchers
| POS | Player |
|---|
Hitters
| POS | Player |
|---|
Pitchers
| POS | Player |
|---|
Hitters
| POS | Player |
|---|

































