Betting Action
Recent Meetings
| date | home-away | ats | o/u | DET:Total Net Yards | DET:Net Rushing Yards | DET:Passing Yards | NYG:Total Net Yards | NYG:Net Rushing Yards | NYG:Passing Yards |
|---|---|---|---|---|---|---|---|---|---|
| 11/23/2025 | DET 34 - NYG 27 | NYG +13 | Over 50.5 | 494 | 237 | 257 | 517 | 122 | 395 |
| 08/08/2024 | NYG 14 - DET 3 | NYG -3.5 | Under 35.5 | 228 | 118 | 110 | 250 | 155 | 95 |
| 08/11/2023 | DET 21 - NYG 16 | DET +2.5 | Over 36.5 | 216 | 81 | 135 | 327 | 97 | 230 |
| 11/20/2022 | NYG 18 - DET 31 | DET +3 | Over 44.5 | 325 | 160 | 165 | 413 | 89 | 324 |
| 10/27/2019 | DET 31 - NYG 26 | NYG +6.5 | Over 48.5 | 370 | 80 | 290 | 375 | 59 | 316 |
| 08/17/2018 | DET 17 - NYG 30 | NYG +3 | Over 41 | 299 | 96 | 203 | 308 | 67 | 241 |
| 09/18/2017 | NYG 10 - DET 24 | DET +3 | Under 42 | 257 | 138 | 119 | 270 | 62 | 208 |
| 12/18/2016 | NYG 17 - DET 6 | NYG -4 | Under 43 | 324 | 56 | 268 | 300 | 114 | 186 |
| date | score | ats | o/u | Total Net Yards | Net Rushing Yards | Passing Yards |
|---|---|---|---|---|---|---|
| 12/21/2025 | NYG 13 - MIN 16 | L +2.5 | Under 41.5 | 240 | 114 | 126 |
| 12/14/2025 | NYG 21 - WAS 29 | L +4.5 | Over 45.5 | 340 | 145 | 195 |
| 12/01/2025 | NE 33 - NYG 15 | L +7.5 | Over 46.5 | 239 | 111 | 128 |
| 11/23/2025 | DET 34 - NYG 27 | W +13 | Over 50.5 | 517 | 122 | 395 |
| 11/16/2025 | NYG 20 - GB 27 | L +7.5 | Over 41.5 | 296 | 128 | 168 |
| 11/09/2025 | CHI 24 - NYG 20 | L +4.5 | Under 48.5 | 431 | 169 | 262 |
| 11/02/2025 | NYG 24 - SF 34 | L +3 | Over 47.5 | 380 | 159 | 221 |
| 10/26/2025 | PHI 38 - NYG 20 | L +10.5 | Over 43.5 | 246 | 68 | 178 |
| 10/19/2025 | DEN 33 - NYG 32 | W +7.5 | Over 40.5 | 387 | 119 | 268 |
| 10/09/2025 | NYG 34 - PHI 17 | W +7.5 | Over 41.5 | 339 | 73 | 266 |
| date | score | ats | o/u | Total Net Yards | Net Rushing Yards | Passing Yards |
|---|---|---|---|---|---|---|
| 12/21/2025 | DET 24 - PIT 29 | L -7 | Over 51.5 | 379 | 15 | 364 |
| 12/14/2025 | LAR 41 - DET 34 | L +4.5 | Over 54.5 | 519 | 159 | 360 |
| 12/04/2025 | DET 44 - DAL 30 | W -3.5 | Over 54.5 | 408 | 109 | 299 |
| 11/27/2025 | DET 24 - GB 31 | L -2.5 | Over 48.5 | 352 | 119 | 233 |
| 11/23/2025 | DET 34 - NYG 27 | L -13 | Over 50.5 | 494 | 237 | 257 |
| 11/16/2025 | PHI 16 - DET 9 | L +2.5 | Under 46.5 | 272 | 148 | 124 |
| 11/09/2025 | WAS 22 - DET 44 | W -8 | Over 51.5 | 288 | 93 | 195 |
| 11/02/2025 | DET 24 - MIN 27 | L -4.5 | Over 47.5 | 305 | 65 | 240 |
| 10/20/2025 | DET 24 - TB 9 | W -6 | Under 55 | 379 | 164 | 215 |
| 10/12/2025 | KC 30 - DET 17 | L +2.5 | Under 51.5 | 355 | 112 | 243 |
Matchup Edge - Scoring Stats
| avg | rank | edge in | rank | avg |
|---|---|---|---|---|
| 20.87 | 20 | Points Per Game | 2 | 30.13 |
| 27.47 | 27 | Points Allowed Per Game | 22 | 24.93 |
| 4.73 | 12 | 1st Quarter Scoring Per Game | 6 | 5.53 |
| 4.47 | 14 | 1st Quarter Scoring Allowed Per Game | 21 | 5.53 |
| 6.33 | 17 | 2nd Quarter Scoring Per Game | 2 | 10 |
| 9.93 | 28 | 2nd Quarter Scoring Allowed Per Game | 14 | 6.73 |
| 3.13 | 23 | 3rd Quarter Scording Per Game | 17 | 4.53 |
| 2.67 | 1 | 3rd Quarter Scoring Allowed Per Game | 18 | 5.27 |
| 6.67 | 13 | 4th Quarter Scoring Per Game | 1 | 9.6 |
| 9.73 | 26 | 4th Quarter Scoring Allowed Per Game | 19 | 7.4 |
| 46.9 | 25 | Red Zone Efficiency | 5 | 64.4 |
| 329.73 | 17 | Total Yards Per Game | 3 | 378.67 |
| 10.68 | 13 | Total Yards Per Play | 10 | 11.12 |
| 4.19 | 21 | Rushing Yards Per Play | 5 | 4.81 |
| 30.87 | 19 | Passing Attempts Per Game | 11 | 34.07 |
| 10.99 | 7 | Passing Yards Per Completion | 8 | 10.97 |
| 1.27 | 13 | Passing Tds Per Game | 2 | 2.2 |
| 18.6 | 27 | Completions Per Game | 6 | 23.27 |
| 60.3 | 25 | Completion % | 5 | 68.3 |
| 86.37 | 25 | Qb Rating | 2 | 109.38 |
| 2.8 | 7 | Defense Sacks Per Game | 14 | 2.07 |
| 0.67 | 7 | Defense Interceptions Per Game | 12 | 0.33 |
| 0.87 | 5 | Opponent Fumbles Per Game | 12 | 1.47 |
| 0.4 | 6 | Opponent Fumbles Lost Per Game | 9 | 0.2 |
| 7.53 | 18 | Penalties Per Game | 8 | 6.2 |
| 63.6 | 30 | Penalty Yards Per Game | 6 | 43.87 |
| 16 | 8 | Takeaway / Giveaway Differential | 1 | 8 |
| 3.24 | 25 | Yards Per Punt Return | 15 | 4.45 |
| 26.74 | 9 | Yards Per Kickoff Return | 10 | 26.67 |
Odds Analysis
Team Rankings
| offence |
|---|
| defence |
|---|
Injuries
| player (position) | status | ats*current | o/u* | notes | |
|---|---|---|---|---|---|
| Gunner Olszewski (WR) | Ques Dec. 28 | Concussion - 15 / 12 / 25 | 0-0 | 0-0 | Details |
| Dexter Lawrence II (DL) | Ques Dec 21 | Hamstring - 13 / 12 / 25 | 0-0 | 0-0 | Details |
| Tyler Nubin (S) | Ques Dec 21 | Quadricep - 12 / 12 / 25 | 0-0 | 0-0 | Details |
| Greg Van Roten (G) | Ques Dec. 28 | Shoulder - 11 / 12 / 25 | 0-0 | 0-0 | Details |
| Nic Jones (CB) | Ques Dec. 28 | Shoulder - 11 / 12 / 25 | 0-0 | 0-0 | Details |
| Rakeem Nunez-Roches (DL) | Ques Dec. 28 | Ankle - 11 / 12 / 25 | 0-0 | 0-0 | Details |
| D.J. Davidson (DL) | Ques Dec. 28 | Illness - 11 / 12 / 25 | 0-0 | 0-0 | Details |
| Jamie Gillan (P) | Ques Dec. 28 | Knee - 10 / 12 / 25 | 0-0 | 0-0 | Details |
| Theo Johnson (TE) | Ques Dec 21 | Toe - 10 / 12 / 25 | 0-0 | 0-0 | Details |
| Demetrius Flannigan-Fowles (LB) | Ques Dec. 28 | Neck - 02 / 12 / 25 | 0-0 | 0-0 | Details |
| player (position) | status | ats*current | o/u* | notes | |
|---|---|---|---|---|---|
| Trystan Colon (C) | Ques Dec 25 | Wrist - 18 / 12 / 25 | 0-0 | 0-0 | Details |
| Sione Vaki (RB) | Ques Dec 25 | Thumb - 18 / 12 / 25 | 0-0 | 0-0 | Details |
| Thomas Harper (S) | Ques Dec 25 | Concussion - 13 / 12 / 25 | 0-0 | 0-0 | Details |
| Alex Anzalone (LB) | Ques Sun | Illness - 10 / 12 / 25 | 0-0 | 0-0 | Details |
| Brian Branch (DB) | out for season | Achilles - 05 / 12 / 25 | 0-0 | 0-0 | Details |
| Kayode Awosika (G) | Ques Dec 25 | Foot - 03 / 12 / 25 | 0-0 | 0-0 | Details |
| Sione Vaki (RB) | Ques Sun | Thumb - 02 / 12 / 25 | 0-0 | 0-0 | Details |
| Terrion Arnold (CB) | out for season | Shoulder - 02 / 12 / 25 | 0-0 | 0-0 | Details |
| Brian Branch (DB) | Ques Dec 4 | Toe - 02 / 12 / 25 | 0-0 | 0-0 | Details |
| Kalif Raymond (WR) | Ques Sun | Ankle - 26 / 11 / 25 | 0-0 | 0-0 | Details |
N.Y. Giants vs. Detroit Betting News
N.Y. Giants Vs Detroit Betting Trends
Giants are 2-7-1 ATS in their last 10 games following a ATS win.
Under is 9-1 in Giants last 10 games in Week 12.
Giants are 3-7 ATS in their last 10 games as a road underdog.
Giants are 3-8 ATS in their last 11 road games.
Giants are 1-5 ATS in their last 6 games as a road favorite of 3.5-10.0.
Lions are 25-12 ATS in their last 37 home games.
Under is 4-0 in Lions last 4 games as a home underdog of 10.5 or greater.
Over is 5-2 in Lions last 7 vs. a team with a losing record.
Over is 9-3 in Lions last 12 games as a favorite.
Under is 5-2 in Lions last 7 games in Week 12.
Line Up - Last Game
Pitchers
| POS | Player |
|---|
Hitters
| POS | Player |
|---|
Pitchers
| POS | Player |
|---|
Hitters
| POS | Player |
|---|

































