Betting Action
Recent Meetings
| date | home-away | ats | o/u | DAL:Total Net Yards | DAL:Net Rushing Yards | DAL:Passing Yards | GB:Total Net Yards | GB:Net Rushing Yards | GB:Passing Yards |
|---|---|---|---|---|---|---|---|---|---|
| 09/28/2025 | DAL 40 - GB 40 | DAL +6.5 | Over 47 | 436 | 117 | 319 | 489 | 164 | 325 |
| 01/14/2024 | DAL 32 - GB 48 | GB +7 | Over 51.5 | 415 | 143 | 272 | 510 | 123 | 387 |
| 11/13/2022 | GB 31 - DAL 28 | GB +4 | Over 44.5 | 421 | 159 | 262 | 415 | 207 | 208 |
| 10/06/2019 | DAL 24 - GB 34 | GB +3.5 | Over 47 | 335 | 120 | 215 | 563 | 122 | 441 |
| 10/08/2017 | DAL 31 - GB 35 | GB +2.5 | Over 52.5 | 342 | 160 | 182 | 408 | 163 | 245 |
| 01/15/2017 | DAL 31 - GB 34 | GB +5.5 | Over 52.5 | 413 | 87 | 326 | 429 | 138 | 291 |
| date | score | ats | o/u | Total Net Yards | Net Rushing Yards | Passing Yards |
|---|---|---|---|---|---|---|
| 01/04/2026 | MIN 16 - GB 3 | L +6.5 | Under 37 | 121 | 128 | -7 |
| 12/27/2025 | GB 24 - BAL 41 | L -2.5 | Over 38 | 414 | 307 | 107 |
| 12/20/2025 | CHI 22 - GB 16 | L -2.5 | Under 44.5 | 384 | 192 | 192 |
| 12/14/2025 | DEN 34 - GB 26 | L -2.5 | Over 42.5 | 362 | 115 | 247 |
| 12/07/2025 | GB 28 - CHI 21 | W -3.5 | Over 44 | 315 | 138 | 177 |
| 11/27/2025 | DET 24 - GB 31 | W +2.5 | Over 48.5 | 359 | 125 | 234 |
| 11/23/2025 | GB 23 - MIN 6 | W -6.5 | Under 41.5 | 145 | 93 | 52 |
| 11/16/2025 | NYG 20 - GB 27 | W -7.5 | Over 41.5 | 296 | 128 | 168 |
| 11/10/2025 | GB 7 - PHI 10 | L -2.5 | Under 45.5 | 294 | 111 | 183 |
| 11/02/2025 | GB 13 - CAR 16 | L -11.5 | Under 43.5 | 265 | 163 | 102 |
| date | score | ats | o/u | Total Net Yards | Net Rushing Yards | Passing Yards |
|---|---|---|---|---|---|---|
| 01/04/2026 | NYG 34 - DAL 17 | L -5 | Over 50 | 380 | 161 | 219 |
| 12/25/2025 | WAS 23 - DAL 30 | L +5.5 | Over 47.5 | 328 | 138 | 190 |
| 12/21/2025 | DAL 17 - LAC 34 | L -1.5 | Over 50.5 | 340 | 91 | 249 |
| 12/14/2025 | DAL 26 - MIN 34 | L -6 | Over 47.5 | 423 | 138 | 285 |
| 12/04/2025 | DET 44 - DAL 30 | L +3.5 | Over 54.5 | 408 | 109 | 299 |
| 11/27/2025 | DAL 31 - KC 28 | W +5.5 | Over 53.5 | 457 | 137 | 320 |
| 11/23/2025 | DAL 24 - PHI 21 | W +3 | Under 47.5 | 473 | 125 | 348 |
| 11/17/2025 | LV 16 - DAL 33 | W -3.5 | Over 48.5 | 236 | 27 | 209 |
| 11/03/2025 | DAL 17 - ARI 27 | L -3 | Under 52.5 | 333 | 123 | 210 |
| 10/26/2025 | DEN 44 - DAL 24 | L +3 | Over 51.5 | 426 | 179 | 247 |
Matchup Edge - Scoring Stats
| avg | rank | edge in | rank | avg |
|---|---|---|---|---|
| 23 | 15 | Points Per Game | 6 | 27.71 |
| 21.18 | 11 | Points Allowed Per Game | 32 | 30.06 |
| 3 | 26 | 1st Quarter Scoring Per Game | 14 | 4.71 |
| 1.53 | 1 | 1st Quarter Scoring Allowed Per Game | 25 | 7.76 |
| 6.76 | 15 | 2nd Quarter Scoring Per Game | 1 | 11.12 |
| 7.18 | 15 | 2nd Quarter Scoring Allowed Per Game | 21 | 8.35 |
| 5.24 | 11 | 3rd Quarter Scording Per Game | 12 | 5.18 |
| 4.12 | 10 | 3rd Quarter Scoring Allowed Per Game | 15 | 5 |
| 7.82 | 6 | 4th Quarter Scoring Per Game | 15 | 6.35 |
| 7.82 | 21 | 4th Quarter Scoring Allowed Per Game | 25 | 8.76 |
| 57.6 | 12 | Red Zone Efficiency | 14 | 56.9 |
| 333 | 14 | Total Yards Per Game | 2 | 391.94 |
| 11.58 | 5 | Total Yards Per Play | 12 | 10.68 |
| 4.14 | 22 | Rushing Yards Per Play | 8 | 4.59 |
| 28.76 | 23 | Passing Attempts Per Game | 3 | 36.71 |
| 11.05 | 5 | Passing Yards Per Completion | 9 | 10.8 |
| 1.53 | 8 | Passing Tds Per Game | 5 | 1.82 |
| 19.29 | 20 | Completions Per Game | 2 | 24.65 |
| 67.1 | 7 | Completion % | 7 | 67.1 |
| 102.56 | 5 | Qb Rating | 7 | 98.2 |
| 1.71 | 18 | Defense Sacks Per Game | 17 | 1.82 |
| 0.41 | 14 | Defense Interceptions Per Game | 9 | 0.71 |
| 0.71 | 2 | Opponent Fumbles Per Game | 3 | 0.76 |
| 0.35 | 8 | Opponent Fumbles Lost Per Game | 5 | 0.53 |
| 6.18 | 9 | Penalties Per Game | 21 | 7.82 |
| 48.12 | 12 | Penalty Yards Per Game | 31 | 66.82 |
| 13 | 3 | Takeaway / Giveaway Differential | 9 | 21 |
| 2.98 | 26 | Yards Per Punt Return | 31 | 2 |
| 25.15 | 23 | Yards Per Kickoff Return | 18 | 25.57 |
Odds Analysis
Team Rankings
| offence |
|---|
| defence |
|---|
Injuries
| player (position) | status | ats*current | o/u* | notes | |
|---|---|---|---|---|---|
| Malik Willis (QB) | Ques Jan 10 | Shoulder - 05 / 01 / 26 | 0-0 | 0-0 | Details |
| Zach Tom (OL) | Ques Jan 10 | Back - 05 / 01 / 26 | 0-0 | 0-0 | Details |
| Evan Williams (S) | Ques Jan 10 | Shoulder - 05 / 01 / 26 | 0-0 | 0-0 | Details |
| Dontayvion Wicks (WR) | Ques Jan 10 | Concussion - 05 / 01 / 26 | 0-0 | 0-0 | Details |
| Donovan Jennings (G) | out for season | Upper Body - 02 / 01 / 26 | 0-0 | 0-0 | Details |
| Edgerrin Cooper (LB) | Ques Jan 4 | Shoulder - 02 / 01 / 26 | 0-0 | 0-0 | Details |
| Lukas Van Ness (DL) | Ques Jan 4 | Illness - 02 / 01 / 26 | 0-0 | 0-0 | Details |
| Jayden Reed (WR) | Ques Jan 4 | Illness - 02 / 01 / 26 | 0-0 | 0-0 | Details |
| Dontayvion Wicks (WR) | Ques Jan 4 | Concussion - 02 / 01 / 26 | 0-0 | 0-0 | Details |
| Josh Jacobs (RB) | Ques Jan 4 | Knee - 02 / 01 / 26 | 0-0 | 0-0 | Details |
| player (position) | status | ats*current | o/u* | notes | |
|---|---|---|---|---|---|
| T.J. Bass (G) | Out indefinitely | Knee - 01 / 01 / 26 | 0-0 | 0-0 | Details |
| Malik Davis (RB) | Out indefinitely | Eye - 01 / 01 / 26 | 0-0 | 0-0 | Details |
| Tyler Smith (OL) | Ques Jan 4 | Knee - 01 / 01 / 26 | 0-0 | 0-0 | Details |
| Jake Ferguson (TE) | Ques Jan 4 | Calf - 26 / 12 / 25 | 0-0 | 0-0 | Details |
| Shavon Revel Jr. (DB) | Out Sun | Concussion - 26 / 12 / 25 | 0-0 | 0-0 | Details |
| Javonte Williams (RB) | Out indefinitely | Shoulder - 25 / 12 / 25 | 0-0 | 0-0 | Details |
| Ryan Flournoy (WR) | Ques Jan. 04 | Knee - 25 / 12 / 25 | 0-0 | 0-0 | Details |
| DeMarvion Overshown (LB) | Out Sun | Concussion - 24 / 12 / 25 | 0-0 | 0-0 | Details |
| Caelen Carson (CB) | Ques Jan 4 | Shoulder - 18 / 12 / 25 | 0-0 | 0-0 | Details |
| DaRon Bland (CB) | Out indefinitely | Foot - 18 / 12 / 25 | 0-0 | 0-0 | Details |
Green Bay vs. Dallas Betting News
Green Bay Vs Dallas Betting Trends
Packers are 11-4 ATS in their last 15 games as a road underdog of 3.5-10.0.
Under is 4-1 in Packers last 5 vs. a team with a losing record.
Under is 6-1 in Packers last 7 games as a favorite.
Over is 12-4 in Packers last 16 games in Week 4.
Under is 10-4 in Packers last 14 games as a favorite of 10.5 or greater.
Under is 10-4 in Cowboys last 14 games as a home underdog of 3.5-10.0.
Cowboys are 3-9 ATS in their last 12 home games.
Over is 13-6 in Cowboys last 19 games after allowing more than 350 total yards in their previous game.
Over is 5-2 in Cowboys last 7 games after allowing more than 30 points in their previous game.
Cowboys are 1-4 ATS in their last 5 games as a home favorite of 3.5-10.0.
Line Up - Last Game
Pitchers
| POS | Player |
|---|
Hitters
| POS | Player |
|---|
Pitchers
| POS | Player |
|---|
Hitters
| POS | Player |
|---|


































