Betting Action
Recent Meetings
| date | home-away | ats | o/u | TB:Total Net Yards | TB:Net Rushing Yards | TB:Passing Yards | NYJ:Total Net Yards | NYJ:Net Rushing Yards | NYJ:Passing Yards |
|---|---|---|---|---|---|---|---|---|---|
| 09/21/2025 | TB 29 - NYJ 27 | NYJ +6.5 | Over 44.5 | 347 | 122 | 225 | 267 | 99 | 168 |
| 08/19/2023 | NYJ 6 - TB 13 | TB +2.5 | Under 36.5 | 331 | 72 | 259 | 281 | 105 | 176 |
| 01/02/2022 | NYJ 24 - TB 28 | NYJ +13 | Over 48 | 467 | 62 | 405 | 374 | 150 | 224 |
| 11/12/2017 | TB 15 - NYJ 10 | TB +2.5 | Under 44.5 | 275 | 56 | 219 | 271 | 90 | 181 |
| date | score | ats | o/u | Total Net Yards | Net Rushing Yards | Passing Yards |
|---|---|---|---|---|---|---|
| 11/30/2025 | NYJ 27 - ATL 24 | W +2.5 | Over 38 | 389 | 167 | 222 |
| 11/23/2025 | BAL 23 - NYJ 10 | L +13.5 | Under 44.5 | 300 | 78 | 222 |
| 11/13/2025 | NE 27 - NYJ 14 | L +5.5 | Under 42.5 | 245 | 140 | 105 |
| 11/09/2025 | NYJ 27 - CLE 20 | W -1.5 | Over 38 | 278 | 158 | 120 |
| 10/26/2025 | CIN 38 - NYJ 39 | W +5.5 | Over 44.5 | 502 | 254 | 248 |
| 10/19/2025 | NYJ 6 - CAR 13 | L -1 | Under 40 | 302 | 125 | 177 |
| 10/12/2025 | NYJ 11 - DEN 13 | W +7 | Under 42.5 | 246 | 78 | 168 |
| 10/05/2025 | NYJ 22 - DAL 37 | L +1.5 | Over 48 | 416 | 180 | 236 |
| 09/29/2025 | MIA 27 - NYJ 21 | L +5.5 | Over 44.5 | 404 | 197 | 207 |
| 09/21/2025 | TB 29 - NYJ 27 | W +6.5 | Over 44.5 | 267 | 99 | 168 |
| date | score | ats | o/u | Total Net Yards | Net Rushing Yards | Passing Yards |
|---|---|---|---|---|---|---|
| 11/30/2025 | TB 20 - ARI 17 | L -3 | Under 45.5 | 279 | 95 | 184 |
| 11/23/2025 | LAR 34 - TB 7 | L +7 | Under 49.5 | 333 | 70 | 263 |
| 11/16/2025 | BUF 44 - TB 32 | L +6 | Over 45.5 | 414 | 97 | 317 |
| 11/09/2025 | TB 23 - NE 28 | L -2.5 | Over 48 | 371 | 113 | 258 |
| 10/26/2025 | NO 3 - TB 23 | W -5.5 | Under 46.5 | 275 | 48 | 227 |
| 10/20/2025 | DET 24 - TB 9 | L +6 | Under 55 | 379 | 164 | 215 |
| 10/12/2025 | TB 30 - SF 19 | W -2.5 | Over 47 | 352 | 104 | 248 |
| 10/05/2025 | SEA 35 - TB 38 | W +2.5 | Over 44.5 | 463 | 122 | 341 |
| 09/28/2025 | TB 25 - PHI 31 | L +3.5 | Over 44 | 376 | 104 | 272 |
| 09/21/2025 | TB 29 - NYJ 27 | L -6.5 | Over 44.5 | 347 | 122 | 225 |
Matchup Edge - Scoring Stats
| avg | rank | edge in | rank | avg |
|---|---|---|---|---|
| 20.5 | 25 | Points Per Game | 17 | 23.25 |
| 26.25 | 26 | Points Allowed Per Game | 22 | 25.08 |
| 3.5 | 21 | 1st Quarter Scoring Per Game | 25 | 2.75 |
| 4.67 | 16 | 1st Quarter Scoring Allowed Per Game | 23 | 6 |
| 4.33 | 25 | 2nd Quarter Scoring Per Game | 5 | 8.92 |
| 9.92 | 26 | 2nd Quarter Scoring Allowed Per Game | 16 | 7.25 |
| 3.25 | 23 | 3rd Quarter Scording Per Game | 4 | 6.75 |
| 5.67 | 23 | 3rd Quarter Scoring Allowed Per Game | 16 | 4.83 |
| 9.42 | 2 | 4th Quarter Scoring Per Game | 24 | 4.83 |
| 6 | 11 | 4th Quarter Scoring Allowed Per Game | 15 | 7 |
| 53.6 | 18 | Red Zone Efficiency | 22 | 50.0 |
| 280.5 | 28 | Total Yards Per Game | 21 | 316.17 |
| 10.02 | 18 | Total Yards Per Play | 22 | 9.44 |
| 4.77 | 7 | Rushing Yards Per Play | 20 | 4.12 |
| 28 | 27 | Passing Attempts Per Game | 12 | 33.5 |
| 8.47 | 30 | Passing Yards Per Completion | 20 | 9.86 |
| 1.08 | 16 | Passing Tds Per Game | 9 | 1.58 |
| 17.33 | 28 | Completions Per Game | 14 | 20.92 |
| 61.9 | 20 | Completion % | 19 | 62.4 |
| 85.62 | 24 | Qb Rating | 16 | 92.28 |
| 3.42 | 5 | Defense Sacks Per Game | 16 | 2.17 |
| 0.42 | 14 | Defense Interceptions Per Game | 14 | 0.42 |
| 0.92 | 9 | Opponent Fumbles Per Game | 11 | 1.08 |
| 0.75 | 3 | Opponent Fumbles Lost Per Game | 11 | 0.33 |
| 6.83 | 15 | Penalties Per Game | 3 | 5.42 |
| 56.75 | 19 | Penalty Yards Per Game | 4 | 43.08 |
| 14 | 8 | Takeaway / Giveaway Differential | 3 | 9 |
| 6.98 | 4 | Yards Per Punt Return | 13 | 5.04 |
| 29.6 | 1 | Yards Per Kickoff Return | 26 | 24.53 |
Odds Analysis
Team Rankings
| offence |
|---|
Injuries
| player (position) | status | ats*current | o/u* | notes | |
|---|---|---|---|---|---|
| Justin Fields (QB) | Ques Dec 7 | Knee - 05 / 12 / 25 | 0-0 | 0-0 | Details |
| Jermaine Johnson (LB) | Ques Dec 7 | Ankle - 04 / 12 / 25 | 0-0 | 0-0 | Details |
| Qwan'tez Stiggers (CB) | Ques Dec 7 | Concussion - 04 / 12 / 25 | 0-0 | 0-0 | Details |
| Marcelino McCrary-Ball (LB) | Out Dec 7 | Hamstring - 04 / 12 / 25 | 0-0 | 0-0 | Details |
| Will McDonald IV (DL) | Ques Dec 7 | Ankle - 04 / 12 / 25 | 0-0 | 0-0 | Details |
| Allen Lazard (WR) | Ques Sun | Neck - 29 / 11 / 25 | 0-0 | 0-0 | Details |
| Jarvis Brownlee Jr. (CB) | Ques Dec 7 | Hip - 29 / 11 / 25 | 0-0 | 0-0 | Details |
| Joe Tippmann (C) | Ques Dec 7 | Personal - 28 / 11 / 25 | 0-0 | 0-0 | Details |
| Korie Black (CB) | Ques Dec 14 | Bicep - 28 / 11 / 25 | 0-0 | 0-0 | Details |
| Harrison Phillips (DL) | Ques Nov 30 | Foot - 27 / 11 / 25 | 0-0 | 0-0 | Details |
| player (position) | status | ats*current | o/u* | notes | |
|---|---|---|---|---|---|
| Baker Mayfield (QB) | Ques Dec 7 | Shoulder - 04 / 12 / 25 | 0-0 | 0-0 | Details |
| Tristan Wirfs (OT) | Ques Dec 7 | Oblique - 04 / 12 / 25 | 0-0 | 0-0 | Details |
| Chris Godwin (WR) | Ques Dec 7 | Leg - 04 / 12 / 25 | 0-0 | 0-0 | Details |
| Bucky Irving (RB) | Ques Dec 7 | Shoulder - 04 / 12 / 25 | 0-0 | 0-0 | Details |
| Anthony Nelson (LB) | Ques Nov 30 | Ribs - 27 / 11 / 25 | 0-0 | 0-0 | Details |
| Chris Godwin (WR) | Ques Nov 30 | Leg - 26 / 11 / 25 | 0-0 | 0-0 | Details |
| Baker Mayfield (QB) | Ques Nov 30 | Shoulder - 25 / 11 / 25 | 0-0 | 0-0 | Details |
| Benjamin Morrison (CB) | Ques Dec 7 | Hamstring - 22 / 11 / 25 | 0-0 | 0-0 | Details |
| Dan Feeney (C) | Ques Dec 7 | Illness - 20 / 11 / 25 | 0-0 | 0-0 | Details |
| Tristan Wirfs (OT) | Ques Nov. 30 | Shoulder - 20 / 11 / 25 | 0-0 | 0-0 | Details |
N.Y. Jets Vs Tampa Bay Betting Trends
Jets are 8-17 ATS in their last 25 games following a ATS loss.
Over is 5-2 in Jets last 7 games as an underdog of 10.5 or greater.
Over is 7-2 in Jets last 9 games overall.
Jets are 5-11-1 ATS in their last 17 games as a favorite.
Jets are 15-33-3 ATS in their last 51 games as a road underdog of 3.5-10.0.
Over is 6-2 in Buccaneers last 8 games as an underdog of 10.5 or greater.
Buccaneers are 3-7 ATS in their last 10 games following a straight up win.
Buccaneers are 3-13 ATS in their last 16 games in Week 3.
Under is 5-0 in Buccaneers last 5 games as a favorite of 0.5-3.0.
Buccaneers are 3-10-2 ATS in their last 15 games as a home favorite of 0.5-3.0.
American Football Conference Standings
Line Up - Last Game
Pitchers
| POS | Player |
|---|
Hitters
| POS | Player |
|---|
Pitchers
| POS | Player |
|---|
Hitters
| POS | Player |
|---|







































