FIFA WORLD CUP Overall Stats
| Goals | ||
|---|---|---|
| Team | Player | G |
| 6 | ||
| 6 | ||
| 5 | ||
| 5 | ||
| 4 | ||
| Assists | ||
|---|---|---|
| Team | Player | A |
| 5 | ||
| 4 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| ShotsOnGoal | ||
|---|---|---|
| Team | Player | SOG |
| 13 | ||
| 10 | ||
| 9 | ||
| 9 | ||
| 9 | ||
| SavesByGoalkeeper | ||
|---|---|---|
| Team | Player | SV |
| 21 | ||
| 20 | ||
| 18 | ||
| 15 | ||
| 15 | ||
| GoalsAgainst | ||
|---|---|---|
| Team | Player | GA |
| 10 | ||
| 10 | ||
| 9 | ||
| 9 | ||
| 8 | ||
| CleanSheets | ||
|---|---|---|
| Team | Player | CS |
| 4 | ||
| 4 | ||
| 2 | ||
| 2 | ||
| 2 | ||



















