Recent Meetings
| date | home-away | ats | o/u | MIA:Total Net Yards | MIA:Net Rushing Yards | MIA:Passing Yards | TB:Total Net Yards | TB:Net Rushing Yards | TB:Passing Yards |
|---|---|---|---|---|---|---|---|---|---|
| 12/28/2025 | MIA 20 - TB 17 | MIA +5.5 | Under 46.5 | 298 | 145 | 153 | 380 | 53 | 327 |
| 08/23/2024 | TB 24 - MIA 14 | TB +1.5 | Over 37.5 | 320 | 102 | 218 | 290 | 95 | 195 |
| 08/13/2022 | TB 24 - MIA 26 | MIA -0 | Over 32.5 | 242 | 49 | 193 | 389 | 88 | 301 |
| 10/10/2021 | TB 45 - MIA 17 | TB -11 | Over 47.5 | 301 | 39 | 262 | 558 | 121 | 437 |
| 08/16/2019 | TB 16 - MIA 14 | TB -3 | Under 41.5 | 280 | 118 | 162 | 309 | 75 | 234 |
| 08/09/2018 | MIA 24 - TB 26 | TB +1.5 | Over 34 | 399 | 73 | 326 | 393 | 116 | 277 |
| 11/19/2017 | MIA 20 - TB 30 | TB -0 | Over 44 | 321 | 53 | 268 | 448 | 83 | 365 |
| date | score | ats | o/u | Total Net Yards | Net Rushing Yards | Passing Yards |
|---|---|---|---|---|---|---|
| 01/03/2026 | TB 16 - CAR 14 | L -3 | Under 42.5 | 285 | 19 | 266 |
| 12/28/2025 | MIA 20 - TB 17 | L -5.5 | Under 46.5 | 380 | 53 | 327 |
| 12/21/2025 | CAR 23 - TB 20 | L -2.5 | Under 44.5 | 296 | 169 | 127 |
| 12/11/2025 | TB 28 - ATL 29 | L -5.5 | Over 43.5 | 476 | 111 | 365 |
| 12/07/2025 | TB 20 - NO 24 | L -8.5 | Over 41.5 | 260 | 139 | 121 |
| 11/30/2025 | TB 20 - ARI 17 | L -3 | Under 45.5 | 386 | 95 | 291 |
| 11/23/2025 | LAR 34 - TB 7 | L +7 | Under 49.5 | 193 | 123 | 70 |
| 11/16/2025 | BUF 44 - TB 32 | L +6 | Over 45.5 | 367 | 202 | 165 |
| 11/09/2025 | TB 23 - NE 28 | L -2.5 | Over 48 | 435 | 166 | 269 |
| 10/26/2025 | NO 3 - TB 23 | W -5.5 | Under 45.5 | 212 | 88 | 124 |
| date | score | ats | o/u | Total Net Yards | Net Rushing Yards | Passing Yards |
|---|---|---|---|---|---|---|
| 01/04/2026 | NE 38 - MIA 10 | L +14 | Over 44.5 | 457 | 243 | 214 |
| 12/28/2025 | MIA 20 - TB 17 | W +5.5 | Under 46.5 | 298 | 145 | 153 |
| 12/21/2025 | MIA 21 - CIN 45 | L -1.5 | Over 48 | 389 | 129 | 260 |
| 12/15/2025 | PIT 28 - MIA 15 | L +3.5 | Under 43 | 336 | 135 | 201 |
| 12/07/2025 | NYJ 10 - MIA 34 | W -1.5 | Over 41.5 | 207 | 65 | 142 |
| 11/30/2025 | MIA 21 - NO 17 | L -5.5 | Under 42.5 | 298 | 164 | 134 |
| 11/16/2025 | MIA 16 - WAS 13 | W -2.5 | Under 47 | 311 | 169 | 142 |
| 11/09/2025 | MIA 30 - BUF 13 | W +9.5 | Under 48.5 | 370 | 197 | 173 |
| 10/30/2025 | MIA 6 - BAL 28 | L +7.5 | Under 51.5 | 332 | 87 | 245 |
| 10/26/2025 | ATL 10 - MIA 34 | W +7.5 | Under 45.5 | 213 | 45 | 168 |
Matchup Edge - Scoring Stats
| avg | rank | edge in | rank | avg |
|---|---|---|---|---|
| 22.35 | 17 | Points Per Game | 24 | 20.41 |
| 24.18 | 20 | Points Allowed Per Game | 24 | 24.94 |
| 4.18 | 20 | 1st Quarter Scoring Per Game | 12 | 4.82 |
| 5.24 | 18 | 1st Quarter Scoring Allowed Per Game | 13 | 4.47 |
| 7.18 | 12 | 2nd Quarter Scoring Per Game | 13 | 7.12 |
| 7.53 | 17 | 2nd Quarter Scoring Allowed Per Game | 7 | 5.29 |
| 6.18 | 6 | 3rd Quarter Scording Per Game | 26 | 1.59 |
| 4.41 | 14 | 3rd Quarter Scoring Allowed Per Game | 26 | 7.65 |
| 4.82 | 25 | 4th Quarter Scoring Per Game | 13 | 6.71 |
| 7 | 17 | 4th Quarter Scoring Allowed Per Game | 20 | 7.53 |
| 54.0 | 18 | Red Zone Efficiency | 15 | 56.3 |
| 320.41 | 20 | Total Yards Per Game | 25 | 300.71 |
| 9.76 | 19 | Total Yards Per Play | 13 | 10.67 |
| 4.13 | 23 | Rushing Yards Per Play | 4 | 4.73 |
| 32.82 | 13 | Passing Attempts Per Game | 26 | 28.18 |
| 9.97 | 18 | Passing Yards Per Completion | 22 | 9.53 |
| 1.53 | 8 | Passing Tds Per Game | 11 | 1.35 |
| 20.65 | 14 | Completions Per Game | 23 | 18.94 |
| 62.9 | 18 | Completion % | 6 | 67.2 |
| 89.86 | 17 | Qb Rating | 24 | 87.35 |
| 2.24 | 13 | Defense Sacks Per Game | 13 | 2.24 |
| 0.65 | 10 | Defense Interceptions Per Game | 3 | 1.06 |
| 1.24 | 11 | Opponent Fumbles Per Game | 10 | 1.18 |
| 0.29 | 9 | Opponent Fumbles Lost Per Game | 8 | 0.35 |
| 5.59 | 4 | Penalties Per Game | 7 | 5.94 |
| 43.35 | 5 | Penalty Yards Per Game | 11 | 47.71 |
| 16 | 5 | Takeaway / Giveaway Differential | 12 | 24 |
| 4.48 | 15 | Yards Per Punt Return | 16 | 4.43 |
| 24.33 | 27 | Yards Per Kickoff Return | 11 | 26.4 |
Odds Analysis
Injuries
| player (position) | status | ats*current | o/u* | notes | |
|---|---|---|---|---|---|
| Baker Mayfield (QB) | Ques Jan 4 | Shoulder - 30 / 12 / 25 | 0-0 | 0-0 | Details |
| Benjamin Morrison (CB) | Ques Jan 4 | Hamstring - 30 / 12 / 25 | 0-0 | 0-0 | Details |
| Jamel Dean (CB) | Questionable | Shoulder - 30 / 12 / 25 | 0-0 | 0-0 | Details |
| Anthony Nelson (LB) | Questionable | Knee - 27 / 12 / 25 | 0-0 | 0-0 | Details |
| Tristan Wirfs (OT) | Questionable | Toe - 25 / 12 / 25 | 0-0 | 0-0 | Details |
| Luke Goedeke (OT) | Questionable | Ankle - 25 / 12 / 25 | 0-0 | 0-0 | Details |
| Devin Culp (TE) | Questionable | Illness - 25 / 12 / 25 | 0-0 | 0-0 | Details |
| Chris Godwin (WR) | Ques Jan 4 | Leg - 25 / 12 / 25 | 0-0 | 0-0 | Details |
| Cade Otton (TE) | Ques Dec. 28 | Knee - 09 / 12 / 25 | 0-0 | 0-0 | Details |
| Tykee Smith (S) | Ques Dec. 28 | Neck - 09 / 12 / 25 | 0-0 | 0-0 | Details |
| player (position) | status | ats*current | o/u* | notes | |
|---|---|---|---|---|---|
| Jaylen Waddle (WR) | Ques Jan 4 | Ribs - 02 / 01 / 26 | 0-0 | 0-0 | Details |
| De'Von Achane (RB) | Ques Jan 4 | Shoulder - 02 / 01 / 26 | 0-0 | 0-0 | Details |
| Quinton Bell (LB) | Ques Jan 4 | Illness - 02 / 01 / 26 | 0-0 | 0-0 | Details |
| Darren Waller (TE) | Out indefinitely | Groin - 02 / 01 / 26 | 0-0 | 0-0 | Details |
| Darren Waller (TE) | Ques Jan 4 | Groin - 24 / 12 / 25 | 0-0 | 0-0 | Details |
| Tyrel Dodson (LB) | Ques Jan 4 | Chest - 24 / 12 / 25 | 0-0 | 0-0 | Details |
| Benito Jones (DT) | Ques Jan 4 | Back - 24 / 12 / 25 | 0-0 | 0-0 | Details |
| Dee Eskridge (WR) | Ques Jan 4 | Toe - 21 / 12 / 25 | 0-0 | 0-0 | Details |
| Kenneth Grant (DT) | Ques Sun | Shoulder - 18 / 12 / 25 | 0-0 | 0-0 | Details |
| Isaiah Johnson (DB) | Ques Jan 4 | Knee - 18 / 12 / 25 | 0-0 | 0-0 | Details |
Tampa Bay Vs Miami Betting Trends
Over is 7-1 in Buccaneers last 8 games in Week 17.
Buccaneers are 1-4 ATS vs. a team with a losing record.
Buccaneers are 1-4 ATS in their last 5 road games.
Over is 5-1 in Buccaneers last 6 games in December.
Buccaneers are 4-10 ATS in their last 14 games as a road favorite of 3.5-10.0.
Over is 5-2-2 in Dolphins last 9 games after allowing more than 350 total yards in their previous game.
Over is 19-7 in Dolphins last 26 vs. a team with a losing record.
Over is 3-0-1 in Dolphins last 4 games after allowing more than 30 points in their previous game.
Over is 5-2 in Dolphins last 7 games in Week 17.
Dolphins are 2-5 ATS vs. a team with a losing record.
National Football Conference Standings
Line Up - Last Game
Pitchers
| POS | Player |
|---|
Hitters
| POS | Player |
|---|
Pitchers
| POS | Player |
|---|
Hitters
| POS | Player |
|---|

















































