Recent Meetings
| date | home-away | ats | o/u | WAS:Total Net Yards | WAS:Net Rushing Yards | WAS:Passing Yards | CIN:Total Net Yards | CIN:Net Rushing Yards | CIN:Passing Yards |
|---|---|---|---|---|---|---|---|---|---|
| 08/18/2025 | WAS 17 - CIN 31 | CIN -2.5 | Over 43.5 | 270 | 185 | 85 | 293 | 87 | 206 |
| 09/23/2024 | CIN 33 - WAS 38 | WAS +7.5 | Over 46 | 356 | 108 | 248 | 436 | 124 | 312 |
| 08/26/2023 | WAS 21 - CIN 19 | CIN +3 | Over 37 | 336 | 89 | 247 | 374 | 150 | 224 |
| 08/20/2021 | WAS 17 - CIN 13 | CIN +3.5 | Under 35 | 214 | 109 | 105 | 335 | 141 | 194 |
| 11/22/2020 | WAS 20 - CIN 9 | WAS 0 | Under 48 | 272 | 70 | 202 | 325 | 164 | 161 |
| 08/15/2019 | WAS 13 - CIN 23 | CIN +3 | Under 41 | 335 | 92 | 243 | 212 | 59 | 153 |
| 08/27/2017 | WAS 23 - CIN 17 | WAS -3 | Under 42.5 | 312 | 137 | 175 | 255 | 96 | 159 |
| date | score | ats | o/u | Total Net Yards | Net Rushing Yards | Passing Yards |
|---|---|---|---|---|---|---|
| 01/04/2026 | CIN 18 - CLE 20 | L -9.5 | Under 47 | 200 | 118 | 82 |
| 12/28/2025 | CIN 37 - ARI 14 | W -6.5 | Over 50.5 | 254 | 42 | 212 |
| 12/21/2025 | MIA 21 - CIN 45 | W +1.5 | Over 48 | 407 | 105 | 302 |
| 12/14/2025 | CIN 0 - BAL 24 | L +2.5 | Under 51.5 | 317 | 189 | 128 |
| 12/07/2025 | BUF 39 - CIN 34 | W +6 | Over 32.5 | 338 | 62 | 276 |
| 11/27/2025 | BAL 14 - CIN 32 | W +5.5 | Under 49.5 | 382 | 128 | 254 |
| 11/23/2025 | CIN 20 - NE 26 | W +6.5 | Under 50 | 392 | 107 | 285 |
| 11/16/2025 | PIT 34 - CIN 12 | L +5.5 | Under 46.5 | 297 | 105 | 192 |
| 11/02/2025 | CIN 42 - CHI 47 | L +1.5 | Over 51.5 | 576 | 283 | 293 |
| 10/26/2025 | CIN 38 - NYJ 39 | L -5.5 | Over 44.5 | 502 | 254 | 248 |
| date | score | ats | o/u | Total Net Yards | Net Rushing Yards | Passing Yards |
|---|---|---|---|---|---|---|
| 01/04/2026 | PHI 17 - WAS 24 | W +3 | Over 38.5 | 307 | 80 | 227 |
| 12/25/2025 | WAS 23 - DAL 30 | W -5.5 | Over 47.5 | 328 | 138 | 190 |
| 12/20/2025 | WAS 18 - PHI 29 | L +6 | Over 43.5 | 220 | 90 | 130 |
| 12/14/2025 | NYG 21 - WAS 29 | W -4.5 | Over 45.5 | 384 | 146 | 238 |
| 12/07/2025 | MIN 31 - WAS 0 | L +1.5 | Under 43.5 | 313 | 162 | 151 |
| 11/30/2025 | WAS 26 - DEN 27 | W +6.5 | Over 43.5 | 419 | 143 | 276 |
| 11/16/2025 | MIA 16 - WAS 13 | L +2.5 | Under 47 | 311 | 169 | 142 |
| 11/09/2025 | WAS 22 - DET 44 | L +8 | Over 51.5 | 288 | 93 | 195 |
| 11/02/2025 | WAS 14 - SEA 38 | L +2.5 | Over 46 | 290 | 157 | 133 |
| 10/27/2025 | KC 28 - WAS 7 | L +9.5 | Under 48 | 432 | 148 | 284 |
Matchup Edge - Scoring Stats
| avg | rank | edge in | rank | avg |
|---|---|---|---|---|
| 24.35 | 11 | Points Per Game | 21 | 20.94 |
| 28.94 | 30 | Points Allowed Per Game | 27 | 26.53 |
| 4.47 | 16 | 1st Quarter Scoring Per Game | 28 | 2.18 |
| 4.71 | 15 | 1st Quarter Scoring Allowed Per Game | 22 | 5.94 |
| 7.18 | 12 | 2nd Quarter Scoring Per Game | 8 | 7.71 |
| 9.41 | 25 | 2nd Quarter Scoring Allowed Per Game | 18 | 7.88 |
| 5.47 | 9 | 3rd Quarter Scording Per Game | 15 | 4.53 |
| 5.76 | 19 | 3rd Quarter Scoring Allowed Per Game | 23 | 6.59 |
| 7.24 | 10 | 4th Quarter Scoring Per Game | 16 | 6.18 |
| 9.06 | 27 | 4th Quarter Scoring Allowed Per Game | 7 | 5.53 |
| 66.7 | 2 | Red Zone Efficiency | 4 | 65.2 |
| 329.18 | 16 | Total Yards Per Game | 21 | 318.76 |
| 8.74 | 27 | Total Yards Per Play | 6 | 11.55 |
| 4.18 | 20 | Rushing Yards Per Play | 4 | 4.73 |
| 37.65 | 2 | Passing Attempts Per Game | 27 | 27.59 |
| 9.72 | 21 | Passing Yards Per Completion | 8 | 10.9 |
| 2.12 | 2 | Passing Tds Per Game | 14 | 1.12 |
| 24.24 | 3 | Completions Per Game | 26 | 16.88 |
| 64.4 | 14 | Completion % | 23 | 61.2 |
| 91.04 | 15 | Qb Rating | 27 | 85.5 |
| 2.12 | 15 | Defense Sacks Per Game | 14 | 2.18 |
| 1 | 4 | Defense Interceptions Per Game | 9 | 0.71 |
| 0.76 | 3 | Opponent Fumbles Per Game | 2 | 0.71 |
| 0.41 | 7 | Opponent Fumbles Lost Per Game | 3 | 0.65 |
| 5.18 | 3 | Penalties Per Game | 14 | 6.88 |
| 37.24 | 2 | Penalty Yards Per Game | 22 | 53.71 |
| 24 | 12 | Takeaway / Giveaway Differential | 11 | 23 |
| 3.42 | 23 | Yards Per Punt Return | 7 | 5.63 |
| 25.41 | 20 | Yards Per Kickoff Return | 9 | 27.01 |
Odds Analysis
Team Rankings
| offence |
|---|
Injuries
| player (position) | status | ats*current | o/u* | notes | |
|---|---|---|---|---|---|
| Chase Brown (HB) | Ques Sun | Illness - 01 / 01 / 26 | 0-0 | 0-0 | Details |
| B.J. Hill (DT) | Ques Sun | Ankle - 01 / 01 / 26 | 0-0 | 0-0 | Details |
| Josh Newton (CB) | Out Sun | Hamstring - 27 / 12 / 25 | 0-0 | 0-0 | Details |
| Charlie Jones (WR) | Out Sun | Ankle - 27 / 12 / 25 | 0-0 | 0-0 | Details |
| B.J. Hill (DT) | Ques Sun | Ankle - 25 / 12 / 25 | 0-0 | 0-0 | Details |
| Cam Grandy (TE) | Ques Sun | Chest - 21 / 12 / 25 | 0-0 | 0-0 | Details |
| DJ Turner II (CB) | Ques Sun | Illness - 20 / 12 / 25 | 0-0 | 0-0 | Details |
| Kris Jenkins Jr. (DT) | out for season | Ankle - 19 / 12 / 25 | 0-0 | 0-0 | Details |
| Joseph Ossai (DE) | Out Sun | Ankle - 17 / 12 / 25 | 0-0 | 0-0 | Details |
| B.J. Hill (DT) | Ques Sun | Ankle - 17 / 12 / 25 | 0-0 | 0-0 | Details |
| player (position) | status | ats*current | o/u* | notes | |
|---|---|---|---|---|---|
| Brandon Coleman (OT) | Ques Sun | Knee - 01 / 01 / 26 | 0-0 | 0-0 | Details |
| Treylon Burks (WR) | Ques Sun | Illness - 01 / 01 / 26 | 0-0 | 0-0 | Details |
| Tyler Biadasz (C) | out for season | Knee - 26 / 12 / 25 | 0-0 | 0-0 | Details |
| Chris Rodriguez Jr. (RB) | Ques Jan 4 | Illness - 25 / 12 / 25 | 0-0 | 0-0 | Details |
| Tyler Biadasz (C) | Ques Jan 4 | Knee - 25 / 12 / 25 | 0-0 | 0-0 | Details |
| Daron Payne (DT) | Ques Jan 4 | Back - 25 / 12 / 25 | 0-0 | 0-0 | Details |
| Nick Bellore (LB) | Ques Jan 4 | Concussion - 24 / 12 / 25 | 0-0 | 0-0 | Details |
| Marcus Mariota (QB) | Out Sun | Hand - 24 / 12 / 25 | 0-0 | 0-0 | Details |
| Noah Brown (WR) | Out indefinitely | Ribs - 16 / 12 / 25 | 0-0 | 0-0 | Details |
| Deebo Samuel (WR) | Ques Dec 20 | Illness - 13 / 12 / 25 | 0-0 | 0-0 | Details |
Cincinnati Vs Washington Betting Trends
Bengals are 20-6 ATS in their last 26 games as a road underdog of 3.5-10.0.
Over is 7-3 in Bengals last 10 games on grass.
Bengals are 12-5 ATS in their last 17 games as a road underdog.
Bengals are 0-5 ATS in their last 5 games as an underdog of 0.5-3.0.
Over is 4-0 in Bengals last 4 games as a favorite of 10.5 or greater.
Commanders are 7-2 ATS in their last 9 home games.
Commanders are 1-3-1 ATS in their last 5 games as a home underdog of 0.5-3.0.
Over is 5-2 in Commanders last 7 games as a home favorite of 10.5 or greater.
Over is 5-2 in Commanders last 7 games as a favorite.
Over is 4-0 in Commanders last 4 games as a home favorite.
American Football Conference Standings
Line Up - Last Game
Pitchers
| POS | Player |
|---|
Hitters
| POS | Player |
|---|
Pitchers
| POS | Player |
|---|
Hitters
| POS | Player |
|---|

















































