- 2024-2025 Season
- 7 Gp
- 0 Gs
- Born (0)
- Birthplace Kaysville, UT
- Height 6'2"
- Weight 220
- Drafted 0 - RD 0
- Experience 2024
Stats
cmp | att | yds | avg | lng | td | int | rat | |
---|---|---|---|---|---|---|---|---|
24/25 reg Sea | 151 | 215 | 2384 | 11.09 | 0 | 17 | 3 | 182.07 |
Last 10 / Season
date | vs | result | line | o/u | CMP | ATT | YDS | CMP% | AVG | LNG | TD | INT | QBR | ATT | YDS | AVG | LNG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
09/14/24 | @WAKE | W 40 - 6 | -23 | 63.5 | 26 | 34 | 377 | 76.5 | 11.09 | 0 | 2 | 1 | 183.14 | 6 | 36 | 6 | 0 | 1 |
09/21/24 | GASO | W 52 - 13 | -35.5 | 64.5 | 22 | 31 | 382 | 71.0 | 12.32 | 0 | 4 | 1 | 210.61 | 5 | 36 | 7.2 | 0 | 0 |
09/28/24 | UK | L 17 - 20 | -14.5 | 51.5 | 18 | 27 | 261 | 66.7 | 9.67 | 0 | 1 | 0 | 160.09 | 13 | 22 | 1.69 | 0 | 0 |
10/05/24 | @SOCAR | W 27 - 3 | -9 | 53.5 | 14 | 27 | 285 | 51.9 | 10.56 | 0 | 0 | 0 | 140.52 | 8 | 44 | 5.5 | 0 | 0 |
10/12/24 | @LSU | L 26 - 29 | -4 | 64.5 | 24 | 42 | 284 | 57.1 | 6.76 | 0 | 1 | 1 | 117.04 | 15 | 27 | 1.8 | 0 | 0 |
Stats Legend
- cmpPassing Completions
- attPassing Attempts / Rushing Plays
- ydsPassing Yards / Rushing Net Yards
- avgPassing Yards Per Attempt / Average Carry
- lngLongest Pass / Rushing Longest Yards
- tdTouchdowns / Passing Touchdowns / Rushing Touchdowns
- intInterceptions / Passing Plays Intercepted
- ratPasser Rating
- cmp%Passing Completion Percentage
- qbrPasser Rating