Loading odds...
Line History
| time | fav | spread | money line | total |
|---|---|---|---|---|
| Opening 8 Dec 1:10pm | MEM | -5.5 -110 | - | O +58.5 -110 |
| Closing 8 Dec 1:10pm | MEM | -5.5 -110 | - | O +58.5 -110 |
Recent Meetings
| date | home-away | ats | o/u | NCST:Total Net Yards | NCST:Net Rushing Yards | NCST:Passing Yards | MEM:Total Net Yards | MEM:Net Rushing Yards | MEM:Passing Yards |
|---|---|---|---|---|---|---|---|---|---|
| 12/19/2025 | NCST 31 - MEM 7 | NCST -5.5 | Under 56.5 | 337 | 116 | 221 | 303 | 149 | 154 |
| date | score | ats | o/u | Total Net Yards | Net Rushing Yards | Passing Yards |
|---|---|---|---|---|---|---|
| 12/19/2025 | NCST 31 - MEM 7 | L +5.5 | Under 56.5 | 303 | 149 | 154 |
| 11/27/2025 | MEM 17 - NAVY 28 | L -5.5 | Under 59.5 | 300 | 200 | 100 |
| 11/15/2025 | ECU 31 - MEM 27 | L +3 | Over 57.5 | 457 | 240 | 217 |
| 11/07/2025 | MEM 32 - TULN 38 | L -6.5 | Over 54.5 | 457 | 125 | 332 |
| 10/31/2025 | RICE 14 - MEM 38 | W -14 | Over 49.5 | 355 | 130 | 225 |
| 10/25/2025 | MEM 34 - USF 31 | W +3.5 | Under 65.5 | 564 | 295 | 269 |
| 10/18/2025 | UAB 31 - MEM 24 | L -21.5 | Under 64.5 | 362 | 119 | 243 |
| 10/04/2025 | MEM 45 - TLSA 7 | W -21 | Under 54.5 | 246 | 71 | 175 |
| 09/27/2025 | FAU 26 - MEM 55 | W -13.5 | Over 62.5 | 487 | 291 | 196 |
| 09/20/2025 | MEM 32 - ARK 31 | W +6.5 | Over 59.5 | 500 | 175 | 325 |
| date | score | ats | o/u | Total Net Yards | Net Rushing Yards | Passing Yards |
|---|---|---|---|---|---|---|
| 12/19/2025 | NCST 31 - MEM 7 | W -5.5 | Under 56.5 | 337 | 116 | 221 |
| 11/29/2025 | NCST 42 - UNC 19 | W -7 | Over 47.5 | 386 | 185 | 201 |
| 11/21/2025 | NCST 21 - FSU 11 | W +6.5 | Under 61.5 | 286 | 134 | 152 |
| 11/15/2025 | MIA 41 - NCST 7 | L +15.5 | Under 54.5 | 581 | 214 | 367 |
| 11/01/2025 | NCST 48 - GT 36 | W +4.5 | Over 58.5 | 583 | 243 | 340 |
| 10/25/2025 | PITT 53 - NCST 34 | L +8.5 | Over 57.5 | 529 | 106 | 423 |
| 10/11/2025 | ND 36 - NCST 7 | L +24 | Under 59.5 | 485 | 143 | 342 |
| 10/04/2025 | NCST 56 - CAMP 10 | W -42.5 | Over 61.5 | 607 | 236 | 371 |
| 09/27/2025 | NCST 21 - VT 23 | L -10.5 | Under 57.5 | 299 | 59 | 240 |
| 09/20/2025 | DUKE 45 - NCST 33 | L +2.5 | Over 56.5 | 418 | 149 | 269 |
Odds Analysis
Team Rankings
|
|
Injuries
| player (position) | status | ats*current | o/u* | notes | |
|---|---|---|---|---|---|
| Jamari Hawkins (WR) | Questionable | Undisclosed - 19 / 12 / 25 | 0-1 | 0-1 | Details |
| Brendon Lewis (QB) | Ques Sat | Ankle - 11 / 11 / 25 | 0-3 | 2-1 | Details |
| Brendon Lewis (QB) | Ques Fri | Undisclosed - 05 / 11 / 25 | 1-3 | 3-1 | Details |
| Cameron Mathews (RB) | Out indefinitely | Undisclosed - 31 / 10 / 25 | 2-3 | 4-1 | Details |
| Christian Ross (TE) | Ques Nov. 7 | Undisclosed - 31 / 10 / 25 | 2-3 | 4-1 | Details |
| Grant Troutman (QB) | out for season | Undisclosed - 25 / 10 / 25 | 2-4 | 4-2 | Details |
| Brendon Lewis (QB) | Ques Oct. 25 | Leg - 18 / 10 / 25 | 3-4 | 4-3 | Details |
| Makari Bodiford (RB) | Out indefinitely | Undisclosed - 27 / 09 / 25 | 5-4 | 6-3 | Details |
| Oliver Castaneda (K) | out for season | Undisclosed - 27 / 09 / 25 | 5-4 | 6-3 | Details |
| Greg Desrosiers Jr. (RB) | Ques Sept. 20 | Lower Body - 30 / 08 / 25 | - | - | Details |
| player (position) | status | ats*current | o/u* | notes | |
|---|---|---|---|---|---|
| Teddy Hoffmann (WR) | Ques Sat | Undisclosed - 27 / 11 / 25 | 2-0 | 1-1 | Details |
| Charlie Birtwistle (K) | Out indefinitely | Undisclosed - 20 / 11 / 25 | 2-1 | 1-2 | Details |
| Isiah Jones (RB) | Out indefinitely | Undisclosed - 13 / 11 / 25 | 3-1 | 2-2 | Details |
| Hollywood Smothers (RB) | Ques Sat | Undisclosed - 30 / 10 / 25 | 3-2 | 3-2 | Details |
| Justin Joly (TE) | Out Sat | Leg - 27 / 10 / 25 | 3-2 | 3-2 | Details |
| Terrell Anderson (WR) | Ques Oct. 25 | Undisclosed - 11 / 10 / 25 | 4-3 | 4-3 | Details |
| Jerel Bolder (WR) | Out indefinitely | Undisclosed - 20 / 09 / 25 | 5-5 | 6-4 | Details |
| Cole Wilson (LB) | Out indefinitely | Undisclosed - 20 / 09 / 25 | 5-5 | 6-4 | Details |
| Wesley Grimes (WR) | Ques Sept. 27 | Undisclosed - 19 / 09 / 25 | 5-5 | 6-4 | Details |
| Jonathan Paylor (WR) | Out indefinitely | Undisclosed - 06 / 09 / 25 | - | - | Details |
Memphis Vs NC State Betting Trends
Over is 4-1 in Tigers last 5 Friday games.
Tigers are 4-1 ATS in their last 5 neutral site games.
Tigers are 4-1 ATS in their last 5 bowl games as a favorite of 3.5-10.0.
Tigers are 5-1 ATS in their last 6 neutral site games as a favorite.
Under is 4-1 in Tigers last 5 bowl games as a favorite.
Under is 4-0 in Wolfpack last 4 Friday games.
Over is 4-1 in Wolfpack last 5 games as a favorite.
Wolfpack are 0-4 ATS in their last 4 neutral site games.
Under is 4-1 in Wolfpack last 5 non-conference games.
Wolfpack are 6-2 ATS in their last 8 games after allowing less than 20 points in their previous game.
American Conference Standings
Line Up - Last Game
Pitchers
| POS | Player |
|---|
Hitters
| POS | Player |
|---|
Pitchers
| POS | Player |
|---|
Hitters
| POS | Player |
|---|





























