Line History
| time | fav | line | total |
|---|---|---|---|
| Opening 31 Aug 7:33pm | CONN | O +59.5 -110 | |
| Closing 6 Sep 5:53pm | CONN | O +47.5 -115 |
Team Leaders
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Camryn EdwardsRunning Back Syracuse |
15 | Touchdowns | 5 |
Darrell Gill Jr.Wide Receiver UConn![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Camryn EdwardsRunning Back Syracuse |
1132 | Rushing | 563 |
Yasin WillisRunning Back UConn![]() ![]() ![]() |
![]() ![]() ![]() Joe FagnanoQuarterback Syracuse |
3448 | Passing | 1316 |
Steve AngeliQuarterback UConn![]() ![]() ![]() |
![]() ![]() ![]() Skyler BellWide Receiver Syracuse |
101 | Receiving | 46 |
Johntay Cook IIWide Receiver UConn![]() ![]() ![]() |
![]() ![]() ![]() Bryun ParhamLinebacker Syracuse |
9.5 | Sacks | 5 |
Kevin Jobity Jr.Defensive Lineman UConn![]() ![]() ![]() |
![]() ![]() ![]() Cam ChadwickDefensive Back Syracuse |
4 | Interceptions | 3 |
Davien KerrDefensive Back UConn![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Camryn EdwardsRunning Back Syracuse |
1 | Touchdowns | ||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Camryn EdwardsRunning Back Syracuse |
108 | Rushing | ||
![]() ![]() ![]() Ksaan FarrarQuarterback Syracuse |
84 | Passing | Did not qualify | |
![]() ![]() ![]() Reymello MurphyWide Receiver Syracuse |
7 | Receiving | ||
![]() ![]() ![]() ![]() ![]() Marquis BlackDefensive Lineman Syracuse |
1 | Sacks | ||
| Interceptions | 0 |
Marquis BlackDefensive Lineman Syracuse![]() ![]() ![]() ![]() ![]() |
Recent Meetings
| date | home-away | ats | o/u | SYR:Total Net Yards | SYR:Net Rushing Yards | SYR:Passing Yards | CONN:Total Net Yards | CONN:Net Rushing Yards | CONN:Passing Yards |
|---|---|---|---|---|---|---|---|---|---|
| 09/06/2025 | SYR 27 - CONN 20 | SYR -8.5 | Under 57.5 | 461 | 45 | 416 | 418 | 142 | 276 |
| 11/23/2024 | SYR 31 - CONN 24 | CONN +10 | Over 53.5 | 352 | 124 | 228 | 538 | 68 | 470 |
| 09/10/2022 | CONN 14 - SYR 48 | SYR -23.5 | Over 53 | 470 | 156 | 314 | 202 | 97 | 105 |
| 09/22/2018 | SYR 51 - CONN 21 | SYR -27.5 | Under 74.5 | 395 | 178 | 217 | 636 | 341 | 295 |
| date | score | ats | o/u | Total Net Yards | Net Rushing Yards | Passing Yards |
|---|---|---|---|---|---|---|
| 12/27/2025 | ARMY 41 - CONN 16 | L +2.5 | Over 50.5 | 267 | 183 | 84 |
| 11/22/2025 | FAU 45 - CONN 48 | L -6.5 | Over 67.5 | 600 | 154 | 446 |
| 11/15/2025 | CONN 26 - AFA 16 | W -7.5 | Under 63 | 356 | 290 | 66 |
| 11/08/2025 | CONN 37 - DUKE 34 | W +8.5 | Over 63.5 | 390 | 168 | 222 |
| 11/01/2025 | CONN 38 - UAB 19 | W -11.5 | Under 61.5 | 372 | 154 | 218 |
| 10/25/2025 | RICE 37 - CONN 34 | L -10.5 | Over 48.5 | 449 | 105 | 344 |
| 10/18/2025 | BC 23 - CONN 38 | W -1.5 | Over 58.5 | 455 | 93 | 362 |
| 10/04/2025 | CONN 51 - FIU 10 | W -7 | Over 54.5 | 305 | 131 | 174 |
| 09/27/2025 | BUFF 17 - CONN 20 | W -2.5 | Under 50.5 | 320 | 165 | 155 |
| 09/20/2025 | CONN 31 - BALL 25 | L -20.5 | Over 52.5 | 404 | 176 | 228 |
| date | score | ats | o/u | Total Net Yards | Net Rushing Yards | Passing Yards |
|---|---|---|---|---|---|---|
| 11/29/2025 | SYR 12 - BC 34 | L +3 | Under 53.5 | 254 | 189 | 65 |
| 11/22/2025 | ND 70 - SYR 7 | L +36.5 | Over 51.5 | 396 | 329 | 67 |
| 11/08/2025 | MIA 38 - SYR 10 | L +28 | Over 46.5 | 385 | 124 | 261 |
| 10/31/2025 | SYR 10 - UNC 27 | L -1.5 | Under 44.5 | 152 | 113 | 39 |
| 10/25/2025 | GT 41 - SYR 16 | L +17.5 | Over 54.5 | 543 | 239 | 304 |
| 10/18/2025 | SYR 13 - PITT 30 | L +10.5 | Under 54.5 | 212 | 76 | 136 |
| 10/04/2025 | SMU 31 - SYR 18 | W +17.5 | Under 57.5 | 370 | 76 | 294 |
| 09/27/2025 | SYR 3 - DUKE 38 | L +5.5 | Under 59.5 | 314 | 85 | 229 |
| 09/20/2025 | CLEM 21 - SYR 34 | W +17.5 | Over 54.5 | 503 | 140 | 363 |
| 09/12/2025 | SYR 66 - COLG 24 | W -36.5 | Over 64.5 | 620 | 173 | 447 |
Matchup Edge - Scoring Stats
| avg | rank | edge in | rank | avg |
|---|---|---|---|---|
| 36.92 | 14 | Points Per Game | 126 | 20.17 |
| 25.83 | 78 | Points Allowed Per Game | 140 | 34.92 |
| 9.08 | 13 | 1st Quarter Scoring Per Game | 78 | 3.67 |
| 3.92 | 24 | 1st Quarter Scoring Allowed Per Game | 78 | 7.58 |
| 10.5 | 28 | 2nd Quarter Scoring Per Game | 87 | 5.83 |
| 7.42 | 52 | 2nd Quarter Scoring Allowed Per Game | 95 | 10.92 |
| 8.5 | 18 | 3rd Quarter Scording Per Game | 95 | 2.75 |
| 4.42 | 31 | 3rd Quarter Scoring Allowed Per Game | 89 | 8.33 |
| 7.75 | 43 | 4th Quarter Scoring Per Game | 50 | 7.33 |
| 7.92 | 76 | 4th Quarter Scoring Allowed Per Game | 78 | 8.08 |
| 86.5 | 35 | Red Zone Efficiency | 69 | 79.5 |
| 460.17 | 16 | Total Yards Per Game | 105 | 340.42 |
| 12.67 | 68 | Total Yards Per Play | 118 | 9.99 |
| 5.08 | 21 | Rushing Yards Per Play | 103 | 3.4 |
| 36.33 | 14 | Passing Attempts Per Game | 27 | 34.08 |
| 12.16 | 52 | Passing Yards Per Completion | 81 | 11.23 |
| 2.5 | 5 | Passing Tds Per Game | 23 | 1.42 |
| 24.75 | 7 | Completions Per Game | 48 | 19.33 |
| 68.1 | 22 | Completion % | 99 | 56.7 |
| 159.98 | 16 | Qb Rating | 138 | 116.63 |
| 1.25 | 37 | Defense Sacks Per Game | 11 | 2.92 |
| 0.08 | 27 | Defense Interceptions Per Game | 4 | 1.25 |
| 0.08 | 21 | Opponent Fumbles Lost Per Game | 7 | 0.67 |
| 4.92 | 44 | Penalties Per Game | 64 | 6.17 |
| 49.33 | 96 | Penalty Yards Per Game | 119 | 54.92 |
| 2 | 2 | Takeaway / Giveaway Differential | 21 | 23 |
| 3.26 | 58 | Yards Per Punt Return | 122 | 0.94 |
| 20.36 | 79 | Yards Per Kickoff Return | 89 | 19.77 |
Odds Analysis
Team Rankings
| offence | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| defence | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Injuries
| player (position) | status | ats*current | o/u* | notes | |
|---|---|---|---|---|---|
| Joe Fagnano (QB) | Out Dec. 27 | Undisclosed - 18 / 12 / 25 | 0-0 | 0-0 | Details |
| Javonte Vereen (TE) | Questionable | Undisclosed - 11 / 11 / 25 | 0-0 | 0-0 | Details |
| Thai Chiaokhiao-Bowman (WR) | Questionable | Undisclosed - 30 / 09 / 25 | 0-0 | 0-0 | Details |
| Javonte Vereen (TE) | Ques Oct 18 | Undisclosed - 21 / 09 / 25 | 0-0 | 0-0 | Details |
| Mel Brown (RB) | Prob Sat | Collarbone - 16 / 09 / 25 | 0-0 | 0-0 | Details |
| player (position) | status | ats*current | o/u* | notes | |
|---|---|---|---|---|---|
| Jaden Hart (RB) | Out Sat | Undisclosed - 27 / 11 / 25 | 0-0 | 0-0 | Details |
| Jaylan Hornsby (WR) | Ques Sat | Undisclosed - 27 / 11 / 25 | 0-0 | 0-0 | Details |
| Gabe Daniels (WR) | Out Sat | Undisclosed - 27 / 11 / 25 | 0-0 | 0-0 | Details |
| Yasin Willis (RB) | Ques Nov. 29 | Concussion - 22 / 11 / 25 | 0-0 | 0-0 | Details |
| Emanuel Ross (WR) | Ques Nov. 29 | Undisclosed - 22 / 11 / 25 | 0-0 | 0-0 | Details |
| Justus Ross-Simmons (WR) | Ques Nov. 29 | Undisclosed - 09 / 11 / 25 | 0-0 | 0-0 | Details |
| Jakhari Williams (QB) | Ques Nov. 29 | Undisclosed - 07 / 11 / 25 | 0-0 | 0-0 | Details |
| Nate Edwards (WR) | Ques Nov. 29 | Undisclosed - 30 / 10 / 25 | 0-0 | 0-0 | Details |
| Yasin Willis (RB) | Prob Fri | Undisclosed - 30 / 10 / 25 | 0-0 | 0-0 | Details |
| Darien Williams (WR) | Ques Nov. 8 | Undisclosed - 24 / 10 / 25 | 0-0 | 0-0 | Details |
Line Up - Last Game
Pitchers
| POS | Player |
|---|
Hitters
| POS | Player |
|---|
Pitchers
| POS | Player |
|---|
Hitters
| POS | Player |
|---|


























