Loading odds...
Matchup Odds
Line History
No odds are available yet.
Recent Meetings
| date | home-away | ats | o/u | HAW:Total Net Yards | HAW:Net Rushing Yards | HAW:Passing Yards | NMSU:Total Net Yards | NMSU:Net Rushing Yards | NMSU:Passing Yards |
|---|---|---|---|---|---|---|---|---|---|
| 09/12/2026 | HAW 29 - NMSU 19 | HAW -7.5 | Under 49.5 | 420 | 67 | 353 | 380 | 124 | 256 |
| 09/23/2023 | HAW 20 - NMSU 17 | HAW -3 | Under 57.5 | 335 | 180 | 155 | 345 | 100 | 245 |
| 09/24/2022 | NMSU 45 - HAW 26 | NMSU -2 | Over 53.5 | 411 | 150 | 261 | 438 | 357 | 81 |
| 10/23/2021 | HAW 48 - NMSU 34 | NMSU +18.5 | Over 62 | 485 | 257 | 228 | 482 | 263 | 219 |
| 09/25/2021 | NMSU 21 - HAW 41 | HAW -16.5 | Under 63 | 492 | 215 | 277 | 401 | 121 | 280 |
| date | score | ats | o/u | Total Net Yards | Net Rushing Yards | Passing Yards |
|---|---|---|---|---|---|---|
| 10/01/2026 | NMSU 34 - WKU 13 | W -1.5 | Under 56.5 | 357 | 43 | 314 |
| 09/26/2026 | NMSU 18 - UNM 42 | L +11.5 | Over 50.5 | 427 | 253 | 174 |
| 09/12/2026 | HAW 29 - NMSU 19 | L +7.5 | Under 49.5 | 380 | 124 | 256 |
| 09/05/2026 | NMSU 51 - MERCY 14 | W -25.5 | Over 51.5 | 237 | 70 | 167 |
| 08/29/2026 | FSU 34 - NMSU 17 | W +29.5 | Under 53.5 | 319 | 47 | 272 |
| date | score | ats | o/u | Total Net Yards | Net Rushing Yards | Passing Yards |
|---|---|---|---|---|---|---|
| 10/03/2026 | HAW 16 - SJSU 20 | L -2.5 | Under 51.5 | 438 | 97 | 341 |
| 09/26/2026 | WYO 27 - HAW 10 | L -2 | Under 45.5 | 387 | 183 | 204 |
| 09/12/2026 | HAW 29 - NMSU 19 | W -7.5 | Under 49.5 | 420 | 67 | 353 |
| 09/05/2026 | HAW 6 - UNLV 21 | L +1.5 | Under 58.5 | 294 | 118 | 176 |
| 08/29/2026 | STAN 37 - HAW 27 | L +3.5 | Over 48.5 | 483 | 173 | 310 |
Odds Analysis
Team Rankings
Injuries
| player (position) | status | ats*current | o/u* | notes | |
|---|---|---|---|---|---|
| Rayfield Lotten (TE) | Ques Oct. 7 | Undisclosed - 01 / 10 / 26 | 0-1 | 1-0 | Details |
| Roscoe Burton (RB) | Ques Oct. 7 | Undisclosed - 30 / 08 / 26 | - | - | Details |
| AJ Williams (WR) | Ques Aug. 29 | Undisclosed - 11 / 08 / 26 | - | - | Details |
| player (position) | status | ats*current | o/u* | notes | |
|---|---|---|---|---|---|
| Carson Brown (WR) | Ques Oct. 10 | Shoulder - 05 / 10 / 26 | 0-0 | 0-0 | Details |
| Carson Brown (WR) | Ques Sat | Shoulder - 04 / 10 / 26 | 0-0 | 0-0 | Details |
| Tre' Griffiths (WR) | Ques Oct. 10 | Undisclosed - 25 / 09 / 26 | 1-1 | 0-2 | Details |
| Anthony Hickman (TE) | Ques Oct. 10 | Undisclosed - 25 / 09 / 26 | 1-1 | 0-2 | Details |
| Isaac Jaramilla-Phe (QB) | Ques Oct. 10 | Undisclosed - 25 / 09 / 26 | 1-1 | 0-2 | Details |
| Micah Alejado (QB) | Ques Sept. 26th | Arm - 13 / 09 / 26 | 1-2 | 0-3 | Details |
| Micah Alejado (QB) | Ques Sun | Undisclosed - 09 / 09 / 26 | 1-2 | 0-3 | Details |
| Oakie Salave'a (TE) | Ques Oct. 10 | Undisclosed - 05 / 09 / 26 | - | - | Details |
| Robert Haynes IV (WR) | Out for season | Undisclosed - 03 / 09 / 26 | - | - | Details |
| Cam Barfield (RB) | Prob Sat | Ankle - 30 / 08 / 26 | - | - | Details |
New Mexico State vs. Hawaii Betting News
New Mexico State Vs Hawaii Betting Trends
Over is 10-1 in Aggies last 11 vs. a team with a losing record.
Under is 10-3-1 in Aggies last 14 non-conference games.
Aggies are 18-7-2 ATS in their last 27 games after allowing less than 20 points in their previous game.
Aggies are 18-7-1 ATS vs. a team with a losing record.
Aggies are 4-1 ATS in their last 5 games as a road underdog.
Under is 7-3 in Rainbow Warriors last 10 games as a home underdog of 3.5-10.0.
Rainbow Warriors are 20-4-2 ATS in their last 26 home games.
Rainbow Warriors are 4-1 ATS in their last 5 games as a home underdog of 0.5-3.0.
Under is 4-1-1 in Rainbow Warriors last 6 games as a home underdog of 10.5 or greater.
Under is 9-3 in Rainbow Warriors last 12 non-conference games.
Conference USA Standings
Line Up - Last Game
Pitchers
| POS | Player |
|---|
Hitters
| POS | Player |
|---|
Pitchers
| POS | Player |
|---|
Hitters
| POS | Player |
|---|























