Sports Interaction

Minnesota Twins vs. Toronto Blue Jays Odds, Stats August 25, 2025

Final Score
Minnesota
Twins
Toronto
Blue Jays
4
10
Minnesota Twins
Toronto Blue Jays
Scoreboard 1 2 3 4 5 6 7 8 9 R ML H E
Minnesota Twins 70-92 0 0 0 1 0 3 0 0 - 4 +125 5 0
Toronto Blue Jays 94-68 4 1 0 1 0 4 0 0 - 10 -150 10 0

Latest Encounters

Date Result Competition Stats Recap
11/01/25
LA Dodgers Dodgers LAD ( 93-69 )
Toronto Blue Jays TOR ( 94-68 )
  -  
National League West
10/31/25
LA Dodgers Dodgers LAD ( 93-69 )
Toronto Blue Jays TOR ( 94-68 )
3   -   1
National League West
10/29/25
Toronto Blue Jays TOR ( 94-68 )
LA Dodgers Dodgers LAD ( 93-69 )
6   -   1
American League East
10/28/25
Toronto Blue Jays TOR ( 94-68 )
LA Dodgers Dodgers LAD ( 93-69 )
6   -   2
American League East
10/27/25
Toronto Blue Jays TOR ( 94-68 )
LA Dodgers Dodgers LAD ( 93-69 )
5   -   6
American League East
10/25/25
LA Dodgers Dodgers LAD ( 93-69 )
Toronto Blue Jays TOR ( 94-68 )
5   -   1
National League West
09/28/25
Minnesota Twins MIN ( 70-92 )
Philadelphia Phillies PHI ( 96-66 )
1   -   2
American League Central
09/27/25
Minnesota Twins MIN ( 70-92 )
Philadelphia Phillies PHI ( 96-66 )
5   -   0
American League Central
09/26/25
Minnesota Twins MIN ( 70-92 )
Philadelphia Phillies PHI ( 96-66 )
1   -   3
American League Central
09/25/25
Minnesota Twins MIN ( 70-92 )
Texas Rangers TEX ( 81-81 )
4   -   0
American League Central
09/24/25
Minnesota Twins MIN ( 70-92 )
Texas Rangers TEX ( 81-81 )
2   -   4
American League Central
09/23/25
Minnesota Twins MIN ( 70-92 )
Texas Rangers TEX ( 81-81 )
4   -   1
American League Central

Matchup Odds

Team Runline Moneyline Over / Under
Minnesota Twins MIN
+1.5 0 0 U+80
Toronto Blue Jays TOR
-1.5 0 0 O+80

Line History

time fav spread money line total
Opening 24 Aug 10:27pm MIN -1.5 +150 - O +8 -110
Closing 24 Aug 10:27pm MIN -1.5 +150 - O +8 -110

Line History

Team Leaders

Minnesota Twins MIN
Toronto Blue Jays TOR
Byron Buxton
Center Outfield Toronto
35 HR 32
George Springer
Right Outfield Minnesota
Joey Loperfido
Left Outfield Minnesota
0.3 BA 0.3
Jhonny Pereda
Catcher Toronto
Byron Buxton
Center Outfield Toronto
24 SB 18
George Springer
Right Outfield Minnesota
Minnesota Twins MIN
Toronto Blue Jays TOR
Vladimir Guerrero Jr.
First Base Minnesota
8 HR
Ernie Clement
Third Base Minnesota
0.4 BA Did not qualify
Ernie Clement
Third Base Minnesota
1 SB

Matchup Details

Stat
59 Wins 76
71 Losses 55
4-6 Last 10 5-5
-22.07 Units 17.54
33-31 Wins Home 42-21
26-40 Wins Away 34-34
57-66-7 Covers Against Ou 71-53-7
64-66 Run Line Wins Losses 74-57
-9.05 Runline Units 11.3

Recent Meetings

date home-away ats o/u TOR:RBI TOR:Batting Average TOR:Home Runs MIN:RBI MIN:Batting Average MIN:Home Runs
05/03/2026 MIN 4 - TOR 3 MIN Under 8 3 .3 1 4 .28 0
05/02/2026 MIN 4 - TOR 11 TOR Over 8 11 .25 4 3 .21 1
05/01/2026 MIN 3 - TOR 7 TOR Over 8.5 5 .29 2 3 .29 1
04/30/2026 MIN 7 - TOR 1 MIN Under 8 1 .19 1 6 .23 2
04/12/2026 TOR 2 - MIN 8 MIN Over 8 8 .24 2 2 .33 0
04/11/2026 TOR 4 - MIN 7 MIN Over 8 7 .19 2 4 .16 2
04/10/2026 TOR 10 - MIN 4 TOR Over 9 4 .22 2 10 .38 2
03/20/2026 MIN 1 - TOR 2 TOR Under 6.5 2 .29 0 1 .19 0
03/13/2026 TOR 6 - MIN 1 TOR Under 8.5 1 .18 0 6 .2 3
08/27/2025 TOR 9 - MIN 8 TOR Over 9 9 .33 4 7 .31 4
08/26/2025 TOR 5 - MIN 7 MIN Over 8.5 5 .38 2 7 .28 3
08/25/2025 TOR 10 - MIN 4 TOR Over 8 10 .32 2 4 .16 2
06/08/2025 MIN 6 - TOR 3 MIN Over 8.5 3 .16 0 6 .35 2
06/07/2025 MIN 4 - TOR 5 TOR Over 8 5 .27 2 4 .22 2
06/06/2025 MIN 4 - TOR 6 TOR Over 8.5 6 .21 2 4 .21 1
03/22/2025 MIN 1 - TOR 2 TOR Under 8 2 .21 0 1 .21 1
03/11/2025 TOR 3 - MIN 2 TOR Under 14 3 .21 1 2 .16 1
09/01/2024 MIN 4 - TOR 3 MIN Under 8 3 .1 1 4 .2 1
08/31/2024 MIN 0 - TOR 15 TOR Over 9 15 .48 4 0 .13 0
08/30/2024 MIN 2 - TOR 0 MIN Under 8 0 .23 0 2 .17 0
date score ats o/u RBI Batting Average Home Runs
09/28/2025 PHI 2 - MIN 1 L Under 8.5 1 .15 0
09/27/2025 PHI 0 - MIN 5 W Under 8.5 5 .31 3
09/26/2025 PHI 3 - MIN 1 L Under 8.5 1 .13 1
09/25/2025 TEX 0 - MIN 4 W Under 8 4 .29 2
09/24/2025 TEX 4 - MIN 2 L Under 7 2 .17 1
09/23/2025 TEX 1 - MIN 4 W Under 8 4 .23 0
09/21/2025 MIN 6 - CLE 2 W Under 8.5 2 .13 1
09/20/2025 MIN 0 - CLE 8 L Under 8.5 8 .26 0
09/19/2025 MIN 2 - CLE 6 L Over 7.5 6 .25 0
date score ats o/u RBI Batting Average Home Runs
10/31/2025 TOR 1 - LAD 3 L Under 7.5 1 .24 0
10/29/2025 LAD 1 - TOR 6 W Under 8.5 1 .13 1
10/28/2025 LAD 2 - TOR 6 W Under 8.5 2 .19 0
10/27/2025 LAD 6 - TOR 5 L Over 8 6 .25 4
10/25/2025 TOR 1 - LAD 5 L Under 7.5 1 .13 0
10/24/2025 TOR 11 - LAD 4 W Over 7.5 11 .4 3
10/20/2025 TOR 4 - SEA 3 W Under 7.5 4 .32 1
10/19/2025 TOR 6 - SEA 2 W Over 7.5 5 .31 2
10/17/2025 SEA 6 - TOR 2 L Over 7 6 .17 3

Odds Analysis

Team Rankings

Minnesota Twins MIN
Season stats rank
ERA 4.55 7
WHIP 1.31 10
KS 1372 13
CG - -
Errors 85 18
Toronto Blue Jays TOR
Season stats rank
ERA 4.19 12
WHIP 1.27 15
KS 1099 29
CG - -
Errors 86 19
Minnesota Twins MIN
Season stats rank
Runs / G 4.19 23
BA 0.24 22
OPS 0.71 20
HR 191 12
SB 114 15
Toronto Blue Jays TOR
Season stats rank
Runs / G 4.93 4
BA 0.27 1
OPS 0.76 3
HR 191 11
SB 77 28

Injuries

Minnesota Twins MIN
Toronto Blue Jays TOR

Minnesota vs. Toronto Betting News

No posts found.

No posts found.

Pitchers & Umpires

Today - Overall

IP W-L ERA K BB SV TM W-L H WHIP AF AA OU
Joe Ryan (-) - - - - - - 70-92 - - - - -
Max Scherzer (-) - - - - - - 94-68 - - - - -

Today - Last 3

IP W-L ERA K BB SV TM W-L H WHIP AF AA OU
Joe Ryan (-) - - - - - - 70-92 - - - - -
Max Scherzer (-) - - - - - - 94-68 - - - - -
IP W-L ERA K BB SV G H R ER HR SO WHIP GB:FB
Matt Canterino (-) 1 0 0 1 3 0 0 0 0 0 0 0 3 0:1
Randy Dobnak (-) 5.1 0 1.69 1 2 0 0 2 1 1 1 0 0.75 8:3
Jhoan Duran (-) 1 6-4 2.01 53 18 0 0 40 13 11 1 0 1.18 65:17
David Festa (-) 4.83 3-4 5.4 53 19 0 10 49 35 32 10 0 1.28 38:38
Kody Funderburk (-) 1.05 4-1 3.51 40 18 0 0 44 17 16 2 0 1.51 48:20
Pablo Lopez (-) 5.37 5-4 2.74 73 20 0 14 64 28 23 6 0 1.11 68:48
Bailey Ober (-) 5.41 6-9 5.1 120 31 0 27 159 84 83 30 0 1.3 103:119
Chris Paddack (-) 5.29 3-9 4.95 83 27 0 21 115 65 61 17 0 1.28 99:77
Joe Ryan (-) 5.52 13-10 3.42 194 39 0 30 138 69 65 26 0 1.04 117:104
Cole Sands (-) 1.04 4-6 4.5 64 19 0 3 65 41 36 7 0 1.17 72:35
Louis Varland (-) 0.96 3-3 2.02 47 13 0 0 41 14 11 3 0 1.1 62:15
Simeon Woods-Richardson (-) 4.83 7-4 4.04 107 46 0 22 96 53 50 17 0 1.28 74:83
Gabriel Yanez (-) 0.64 0 7.36 1 0 0 0 5 3 3 3 0 1.36 6:1
Eiberson Castellano (-) 1.46 0 7.59 13 10 0 0 9 10 9 2 0 1.78 15:2
Danny Coulombe (-) 0.78 1-0 1.16 31 9 0 1 21 4 4 0 0 0.97 24:17
Cory Lewis (-) 2 0 0 2 1 0 0 1 0 0 0 0 1 1:2
Andrew Morris (-) 2.33 1-0 0 5 2 0 2 2 0 0 0 0 0.57 9:4
Ryan Jensen (-) 0.7 0 23.14 5 3 0 0 2 6 6 1 0 2.14 0:2
Darren McCaughan (-) 1.7 0 1.69 6 1 0 0 5 1 1 0 0 1.13 2:6
Huascar Ynoa (-) 0.84 0 5.79 4 2 0 0 4 3 3 1 0 1.29 4:5
Cody Laweryson (-) 1.44 0-1 1.17 7 0 0 0 4 2 1 0 0 0.52 7:2
Paulshawn Pasqualotto (-) 1 0 0 3 0 0 0 1 0 0 0 0 0.33 2:1
Aaron Rozek (-) 0.73 0 0 2 0 0 0 1 0 0 0 0 0.38 4:2
Zander Sechrist (L) 1 1-0 0 1 0 0 0 1 0 0 0 0 1 2:0
Kade Bragg (-) 0.55 0 13.5 1 3 0 0 1 2 2 0 0 3 1:1
Jaylen Nowlin (-) 0.5 0 0 2 2 0 0 2 0 0 0 0 2 2:1
Jacob Bosiokovic (-) 0.7 0 0 8 2 0 0 0 0 0 0 0 0.43 4:1
Jarret Whorff (R) 0.64 0 2.45 1 0 0 0 6 1 1 0 0 1.64 5:4
Samuel Perez (R) 0.64 0 0 7 1 0 0 4 0 0 0 0 1.36 1:2
Tyler Stasiowski (R) 0.1 0 0 0 0 0 0 0 0 0 0 0 0 1:0
Joey Wentz (-) 1.33 0 15.75 6 9 0 0 17 14 14 3 0 3.25 5:7
Jose Urena (-) 4.3 0-1 4.58 10 8 0 3 17 9 9 1 0 1.42 18:14
Pierson Ohl (-) 2.14 0-3 5.1 27 7 0 3 38 22 17 5 0 1.5 26:18
Taj Bradley (-) 5.18 0-2 6.61 32 12 0 6 32 23 23 6 0 1.4 20:21
IP W-L ERA K BB SV G H R ER HR SO WHIP GB:FB
Chris Bassitt (-) 4.59 11-9 5 176 54 0 31 177 81 76 22 0 1.9 194:73
Jose Berrios (-) 5.35 9-5 4.17 138 56 0 30 160 86 77 26 0 1.3 161:101
Jake Bloss (-) 2 0-2 9 6 6 0 1 9 8 8 3 0 1.88 9:4
Bowden Francis (-) 4.57 2-8 6.05 54 27 0 14 71 46 43 19 0 1.53 51:43
Kevin Gausman (-) 5.87 12-14 6.53 215 61 0 37 172 89 87 25 1 1.98 174:148
Tommy Nance (-) 1.03 2-0 15.49 32 8 0 0 30 13 9 0 0 5.51 37:17
Ryan Yarbrough (-) 1.55 2-0 4.05 8 1 0 0 8 3 3 0 0 1.35 7:1
Eric Pardinho (-) 0.75 1-0 15 4 3 0 0 4 5 5 1 0 2.33 5:0
Josh Walker (-) 1.67 0 7.2 8 2 0 0 8 4 4 0 0 2 3:0
Mason Fluharty (-) 0.89 5-2 10.13 65 27 0 0 45 33 30 7 0 3.03 46:34
Max Scherzer (-) 4.96 6-5 8.96 93 29 0 20 99 55 55 22 0 2.55 57:79
Trey Yesavage (-) 4.58 4-1 6.79 55 18 0 8 31 16 16 4 0 2.48 33:15
Jimmy Burnette (-) 1 0 0 2 1 0 0 2 0 0 0 0 1.5 1:2
Nate Garkow (-) 1.2 0 0 4 1 0 0 1 0 0 0 0 1.2 1:0
Jose Urena (-) 2.02 0 3.65 5 3 0 2 12 5 5 3 0 1.22 11:7
Spencer Turnbull (-) 2.03 1-1 7.11 4 4 0 1 12 5 5 1 0 2.53 7:4
Robinson Pina (-) 1.1 0 6.75 1 1 0 0 4 3 1 0 0 3.75 1:2
Shane Bieber (-) 4.92 6-3 7.43 55 13 0 11 55 25 24 11 0 2.46 62:34
IP W-L ERA K BB SV G H R ER HR SO WHIP GB:FB
Jorge Alcala (-) 1.1 0-2 8.88 28 15 0 0 29 25 24 5 0 1.81 16:12
Scott Blewett (-) 2.1 0 1.93 5 0 0 0 4 1 1 0 0 0.86 3:3
Griffin Jax (-) 0.92 1-5 4.5 72 13 0 0 46 24 23 4 0 1.28 35:9
Zebby Matthews (-) 4.94 5-6 5.56 88 24 0 16 94 50 49 12 0 1.49 55:50
Brock Stewart (-) 0.87 2-1 2.38 41 11 0 0 26 9 9 3 0 1.09 21:21
Michael Tonkin (-) 1.14 2-1 4.88 19 8 0 0 20 13 13 3 0 1.17 20:16
Justin Topa (-) 1.11 1-5 3.9 49 18 0 1 68 32 26 2 0 1.43 73:25
Travis Adams (-) 1.84 1-4 7.49 31 17 0 2 39 29 28 6 0 1.66 25:26
Marco Raya (-) 0 0 0 0 2 0 0 0 5 5 0 0 0 0:0
Anthony Misiewicz (-) 0.84 0 9.64 5 4 0 0 5 5 5 2 0 1.93 3:5
Alex Speas (-) 0.83 1-0 5.4 4 6 0 0 5 5 3 3 0 2.2 6:3
Erasmo Ramirez (-) 1.22 0-1 2.45 5 2 0 0 10 4 3 2 0 1.09 11:9
John Stankiewicz (-) 1.07 1-1 14.73 4 2 0 0 6 6 6 0 0 2.18 4:2
Juan Mendez (-) 0.1 0 0 0 0 0 0 1 0 0 0 0 3 0:0
Brady Feigl (-) 1 0 0 0 0 0 0 0 0 0 0 0 0 1:1
Ivran Romero (R) 0.1 0 0 1 0 0 0 2 1 0 0 0 6 0:0
Jacob Wosinski (-) 1 0 0 1 0 0 0 0 0 0 0 0 0 0:2
Noah Davis (-) 1.25 0-1 16.2 7 1 0 0 12 10 9 4 0 2.6 4:1
Mick Abel (-) 3.5 1-2 8.36 18 7 0 2 18 14 13 1 0 1.79 12:6
Thomas Hatch (-) 3 2-1 5.45 21 17 0 1 38 21 20 6 0 1.67 34:21
Brooks Kriske (-) 1 0-1 11.25 14 10 0 0 18 15 15 1 0 2.33 13:6
Genesis Cabrera (-) 0.89 0-1 7.98 13 11 0 0 17 14 13 5 0 1.91 13:11
IP W-L ERA K BB SV G H R ER HR SO WHIP GB:FB
Ryan Burr (-) 1 1-0 0 3 1 0 0 1 0 0 0 0 1 2:1
Chad Green (-) 0.96 3-2 5.56 35 13 0 0 51 28 27 14 0 1.47 29:31
Brendon Little (-) 0.85 4-4 14.28 94 50 0 0 55 33 28 4 0 4.36 76:18
Easton Lucas (-) 4.02 3-3 6.66 23 12 0 5 25 18 18 5 0 1.52 20:17
Zach Pop (-) 0.89 1-1 5.4 8 2 0 0 10 5 4 0 0 1.8 6:4
Nick Robertson (-) 1.5 0 0 3 1 0 0 1 0 0 0 0 0.67 1:3
Yariel Rodriguez (-) 1.07 3-2 13.21 67 38 0 1 52 29 28 10 0 3.4 70:37
Erik Swanson (-) 0.85 1-0 15.19 3 5 0 0 8 9 9 2 0 2.44 4:7
Dillon Tate (-) 1.02 0 4.26 8 6 0 0 8 3 3 1 0 2.21 3:4
Kevin Gowdy (-) 1.01 0 5.4 3 3 0 0 10 5 5 2 0 1.56 15:6
Nick Sandlin (-) 0.85 0-2 2.2 16 8 0 0 11 7 4 2 0 1.16 13:6
Yimi Garcia (-) 0.95 1-2 3.86 25 12 0 0 13 10 9 2 0 1.19 18:9
Eric Lauer (-) 3.43 9-2 6.3 110 32 0 15 96 42 40 15 0 2.49 69:85
Jeff Hoffman (-) 0.99 9-7 5.83 102 31 0 0 60 36 35 16 0 2 56:38
Lazaro Estrada (-) 3.55 0 8.59 10 1 0 0 10 7 7 2 0 1.5 6:3
Braydon Fisher (-) 0.95 7-0 9.13 72 23 0 1 41 20 20 6 0 2.88 35:34
Ryan Jennings (-) 1.4 1-0 1.93 5 3 0 0 4 1 1 0 0 1.5 6:0
Hayden Juenger (-) 0.82 0-1 8.31 4 3 0 0 5 4 4 2 0 1.85 4:2
Richard Lovelady (-) 0.6 0-1 21.6 3 2 0 0 2 4 4 0 0 2.4 0:2
Jacob Barnes (-) 1.33 0-1 9 5 3 0 0 10 9 8 1 0 1.63 7:6
Andrew Bash (-) 0.83 0 12.6 8 4 0 0 10 7 7 3 0 2.8 3:1
Ryan Boyer (-) 0.5 0 18 0 1 0 0 2 2 2 0 0 3 1:1
Nick Fraze (-) 1.05 0 3.86 3 0 0 0 3 2 1 1 0 1.29 2:1
Johnathan Lavallee (-) 0.73 0 0 2 1 0 0 2 0 0 0 0 1.13 2:3
Anders Tolhurst (-) 2.5 1-0 3.6 8 0 0 0 6 2 2 1 0 1.2 1:5
Luis Quinones (-) 1.1 0 0 2 1 0 0 1 0 0 0 0 1.5 1:1
Paxton Schultz (-) 1.86 0 4.38 28 8 0 2 27 16 12 4 0 1.42 20:12
Hunter Gregory (-) 0.1 0 0 0 0 0 0 0 0 0 0 0 0 0:1
Amir Garrett (-) 0.2 0 40.5 0 0 0 0 3 3 3 0 0 4.5 0:0
Jonathan Todd (-) 1 0 0 0 0 0 0 1 0 0 0 0 1 0:2
Justin Bruihl (-) 0.88 0 59.27 18 7 0 0 22 12 10 3 0 10.9 14:3
Casey Lawrence (-) 2.2 0 10.13 1 0 0 0 6 3 3 0 0 2.25 4:1
Seranthony Dominguez (-) 0.89 4-1 6.18 35 23 0 0 17 15 11 3 0 2.55 30:13
Louis Varland (-) 1.03 1-1 8.88 45 12 0 2 38 20 20 7 0 2.46 34:22
Ryan Borucki (-) 1.03 0 0 5 4 0 0 3 0 0 0 0 1.62 4:1
Umpire G W-L AVG PIT STR B STR% STR_ BB K/BB HR O/U
Alfonso Marquez 0 0-0 0 0 0 0 0 0 0 0 0 0-0