- 2024 Season
- 18 Gp
- 0 Gs
- Born Apr 17, 1997 (27)
- Birthplace Brampton, ON
- Height 6'2"
- Weight 245
- Drafted 0 - RD 0
- Experience 2024
Stats
rec | yds | avg | lng | td | att | yds | avg | lng | td | fum | lst | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
24 reg Sea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 post Sea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 10 / Season
date | vs | result | line | o/u | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06/09/24 | BC | W 35 - 27 | 4 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
06/22/24 | EDM | W 39 - 36 | -5.5 | 49.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
06/28/24 | MTL | L 20 - 30 | 3 | 50.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
07/04/24 | @SSK | L 23 - 30 | -4 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
07/11/24 | @MTL | W 37 - 18 | 7 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
07/20/24 | @HAM | L 24 - 27 | -4.5 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
08/04/24 | @CGY | L 23 - 27 | 3 | 49.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
08/09/24 | CGY | W 39 - 25 | -1.5 | 48.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
08/22/24 | SSK | W 20 - 19 | -2 | 50.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
09/02/24 | @HAM | L 28 - 31 | -5 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats Legend
- recReceptions
- ydsRushing Net Yards / Receiving Yards
- avgAverage Carry / Average Reception
- lngLongest Rush / Rushing Longest Yards / Longest Reception
- tdRushing Touchdowns / Receiving Touchdowns
- attRushing Attempts
- fumFumbles
- lstFumbles Lost