Line History
| time | fav | spread | money line | total |
|---|---|---|---|---|
| Opening 29 Jun 12:52am | TOR | -2.5 -105 | - | O +57.5 -110 |
| Closing 29 Jun 12:52am | TOR | -2.5 -105 | - | O +57.5 -110 |
Team Rankings
Weather
No weather to report.
Injuries
| player (position) | status | ats*current | o/u* | notes | |
|---|---|---|---|---|---|
| Chad Kelly (QB) | Ques Aug 6 | Neck - 26 / 07 / 26 | 0-0 | 0-0 | Details |
| Dymere Miller (WR) | Ques Aug 6 | Foot - 21 / 07 / 26 | 0-0 | 0-0 | Details |
| Damonte Coxie (WR) | Ques Sat | Ankle - 16 / 07 / 26 | 0-0 | 0-0 | Details |
| Janarion Grant (WR) | Ques July. 25 | Knee - 16 / 07 / 26 | 0-0 | 0-0 | Details |
| Makai Polk (WR) | Ques Fri | Personal - 07 / 07 / 26 | 0-0 | 0-0 | Details |
| Kevin Mital (WR) | Ques Fri | Calf - 23 / 06 / 26 | 0-0 | 0-0 | Details |
| Jake Herslow (WR) | Out indefinitely | Hamstring - 08 / 06 / 26 | 0-0 | 0-0 | Details |
| Nolan Ulm (WR) | Out indefinitely | Shoulder - 08 / 06 / 26 | 0-0 | 0-0 | Details |
| Chad Kelly (QB) | Ques Fri | Leg - 28 / 05 / 26 | - | - | Details |
| player (position) | status | ats*current | o/u* | notes | |
|---|---|---|---|---|---|
| Dejon Brissett (WR) | Ques Fri | Hamstring - 22 / 07 / 26 | 0-0 | 0-0 | Details |
| Erik Brooks (WR) | Ques Sat | Illness - 16 / 07 / 26 | 0-0 | 0-0 | Details |
| Tevin Jones (WR) | Ques Sat | Illness - 16 / 07 / 26 | 0-0 | 0-0 | Details |
| Ludovick Choquette (RB) | Ques Sat | Ankle - 23 / 06 / 26 | 0-0 | 0-0 | Details |
| Jalen Philpot (WR) | Ques Sat | Illness - 23 / 06 / 26 | 0-0 | 0-0 | Details |
| Clark Barnes (WR) | Out indefinitely | Hamstring - 01 / 06 / 26 | 0-0 | 0-0 | Details |
| Reggie Begelton (WR) | Out indefinitely | Leg - 01 / 06 / 26 | 0-0 | 0-0 | Details |
| Reggie Begelton (WR) | Ques Jun 5 | Leg - 16 / 05 / 26 | - | - | Details |








