- 2023-2024 Season
- 0 Goals
- 0 Assists
- 0 +/
- Stick Hand Right
- Date Of Birth Jun 9, 1992 (32)
- Birthplace Toronto, ON
- Height 6'1"
- Weight 206
- Drafted 2010 - RD 5
- Salary $ 5,500,000
Stats
gp | g | a | pts | +/- | pim | sog | s% | ppg | ppa | shg | sha | gwg | toi/g | prod | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23/24 pre Sea | 5 | 2 | 0 | 2 | 2 | 2 | 14 | 14.3 | 2 | 0 | 0 | 0 | 1 | 3.4 | 44:06 |
23/24 reg Sea | 80 | 54 | 23 | 77 | 36 | 48 | 290 | 18.6 | 15 | 5 | 0 | 0 | 7 | 0.24 | 20:15 |
23/24 post Sea | 25 | 16 | 6 | 22 | 12 | 12 | 90 | 17.8 | 6 | 0 | 0 | 0 | 3 | 0.84 | 24:19 |
Last 10 / Season
date | vs | result | m/l | o/u | g | a | p | +/- | pim | s | sh |
---|---|---|---|---|---|---|---|---|---|---|---|
10/04/23 | CAL | W 7 - 2 | -373 | 6.5 | 0 | 0 | 0 | 1 | 2 | 3 | 18 |
10/06/23 | SEA | W 3 - 1 | -239 | 6 | 1 | 0 | 1 | -1 | 0 | 5 | 15 |
10/11/23 | @VAN | L 1 - 8 | -158 | 7 | 0 | 0 | 0 | -2 | 0 | 2 | 22 |
10/14/23 | VAN | L 3 - 4 | -227 | 7 | 0 | 1 | 1 | 0 | 2 | 4 | 22 |
10/17/23 | @NAS | W 6 - 1 | -133 | 6.5 | 1 | 3 | 4 | 3 | 0 | 1 | 20 |
10/19/23 | @PHI | L 1 - 4 | - | 0 | 1 | 0 | 1 | -2 | 0 | 3 | 19 |
10/21/23 | WIN | L 2 - 3 (OT) | -165 | 7 | 0 | 0 | 0 | 0 | 0 | 4 | 23 |
10/24/23 | @MIN | L 4 - 7 | -104 | 6.5 | 0 | 1 | 1 | -2 | 0 | 2 | 18 |
10/26/23 | NYR | L 0 - 3 | 108 | 6 | 0 | 0 | 0 | -1 | 0 | 3 | 20 |
10/29/23 | CAL | W 5 - 2 | -148 | 6.5 | 1 | 1 | 2 | 4 | 0 | 3 | 23 |
Stats Legend
- gpGames Played
- gGoals
- aAssists
- ptsPoints
- +/-Plus Minus
- pimPenalty Minutes
- sogShots
- s%Shooting Percentage
- ppgGoals Power Play
- ppaAssists Power Play
- shgGoals Short Handed
- shaAssists Short Handed
- gwgGame Winning Goals
- toi/gTime On Ice Per Game
- prodProduction
- pPoints
- sShots
- shShifts