Joonas Korpisalo headshot

Joonas Korpisalo

#70 Goaltender

  • 2024-2025 Season
  • 0 Goals
  • 0 Assists
  • 0 +/
  • Stick Hand Left
  • Date Of Birth Apr 28, 1994 (30)
  • Birthplace Pori, FIN
  • Height 6'3"
  • Weight 199
  • Drafted 2012 - RD 3
  • Salary $ 3,000,000

Goaltending

team gp gs toi/g w l otl ga gaa sa sv% so
2016-2017 ColumbusCLB 14 13 56:27 7 5 1 38 2.88 363 .910 1
2017-2018 ColumbusCLB 18 17 58:16 8 8 1 58 3.32 506 .900 0
2018-2019 ColumbusCLB 27 21 50:23 10 7 2 67 2.95 584 .900 0
2019-2020 ColumbusCLB 37 35 57:27 19 12 5 92 2.6 938 .910 2
2020-2021 ColumbusCLB 33 31 52:57 9 13 4 96 3.3 808 .890 0
2021-2022 ColumbusCLB 22 17 51:17 7 11 0 78 4.15 556 .880 0
2022-2023 ColumbusCLB 28 26 55:23 11 11 3 82 3.17 844 .910 0
2022-2023 AnaheimANA 11 11 56:27 7 3 0 22 2.13 258 .920 1
2022-2023 Los AngelesLA 11 11 56:27 7 3 0 22 2.13 258 .920 1
2023-2024 OttawaOTT 55 49 56:00 21 26 4 168 3.27 1354 .890 0
2024-2025 BostonBOS 19 17 56:22 9 6 2 51 2.86 423 .890 3

Stats Legend

  • gaGoals Against
  • gaaGoals Against Average
  • gpGames Played
  • gsGames Started
  • lLosses
  • otlOvertime Losses
  • saSaves
  • soShutouts
  • sv%Save Percentage
  • toi/gTime On Ice
  • wWins