Conor Timmins headshot

Conor Timmins

#25 Defense

  • 2024-2025 Season
  • 1 Goals
  • 4 Assists
  • 8 +/
  • Stick Hand Right
  • Date Of Birth Sep 18, 1998 (26)
  • Birthplace St. Catharines, ON
  • Height 6'2"
  • Weight 213
  • Drafted 2017 - RD 2
  • Salary $ 1,100,000

October Game Log

Date Opp Result G A Pts M/l O/u +/ Pim Sog S% Ppg Ppa Shg Sha Gwg Toi
10/09/24 @MON L 0 - 1 0 0 0 -195 6.5 0 2 3 0 0 0 0 0 0 16:08
10/10/24 @NJ W 4 - 2 0 1 1 127 6.5 0 2 1 0 0 0 0 0 0 14:58
10/12/24 PIT W 4 - 2 0 0 0 -187 6.5 -1 0 1 0 0 0 0 0 0 14:56
10/19/24 NYR L 1 - 4 0 0 0 -120 6.5 0 0 1 0 0 0 0 0 0 15:50
10/21/24 TB W 5 - 2 0 1 1 -133 6.5 1 0 0 0 0 0 0 0 0 14:56
10/22/24 @CLB L 2 - 6 0 0 0 -198 6.5 2 0 0 0 0 0 0 0 0 17:23
10/24/24 STL L 1 - 5 0 0 0 -226 6 0 0 1 0 0 0 0 0 0 15:14
10/28/24 @WIN W 6 - 4 0 0 0 -105 5.5 0 0 0 0 0 0 0 0 0 14:43
10/31/24 SEA W 4 - 1 0 0 0 -198 6 1 0 0 0 0 0 0 0 0 17:31

November Game Log

Date Opp Result G A Pts M/l O/u +/ Pim Sog S% Ppg Ppa Shg Sha Gwg Toi
11/02/24 @STL L 2 - 4 0 1 1 -202 6 2 0 1 0 0 0 0 0 0 17:07
11/03/24 @MIN L 1 - 2 0 0 0 107 6 -1 0 2 0 0 0 0 0 0 17:49
11/05/24 BOS W 4 - 0 0 0 0 -119 5.5 0 0 0 0 0 0 0 0 0 17:13
11/08/24 DET W 3 - 1 0 0 0 -196 6 0 0 0 0 0 0 0 0 0 17:09
11/09/24 MON W 4 - 1 1 0 1 -203 6.5 1 0 1 100 0 0 0 0 0 17:51
11/12/24 OTT L 0 - 3 0 0 0 -121 6 0 2 1 0 0 0 0 0 0 19:45
11/13/24 @WAS W 4 - 3 (OT) 0 0 0 132 6 1 0 0 0 0 0 0 0 0 16:44
11/16/24 EDM W 4 - 3 0 0 0 127 6 1 0 2 0 0 0 0 0 0 17:52
11/20/24 VEG W 3 - 0 0 0 0 -102 6 0 2 1 0 0 0 0 0 0 19:02
11/24/24 UTAH W 3 - 2 0 0 0 -187 5.5 0 0 0 0 0 0 0 0 0 16:09
11/27/24 @FLA L 1 - 5 0 0 0 138 5.5 0 4 3 0 0 0 0 0 0 18:12
11/30/24 @TB W 5 - 3 0 0 0 -140 6 0 0 2 0 0 0 0 0 0 18:05

December Game Log

Date Opp Result G A Pts M/l O/u +/ Pim Sog S% Ppg Ppa Shg Sha Gwg Toi
12/02/24 CHI W 4 - 1 0 1 1 -416 6 1 0 0 0 0 0 0 0 0 15:10

Stats Legend

  • gGoals
  • aAssists
  • ptsPoints
  • m/lMoneyline
  • o/uOver Under
  • +/-Plus Minus
  • pimPenalty Minutes
  • sogShots
  • s%Shooting Percentage
  • ppgGoals Power Play
  • ppaAssists Power Play
  • shgGoals Short Handed
  • shaAssists Short Handed
  • gwgGame Winning Goals
  • toiTime On Ice