- 2023-2024 Season
- 0 Goals
- 0 Assists
- 0 +/
- Stick Hand Left
- Date Of Birth Feb 4, 1998 (26)
- Birthplace Delta, BC
- Height 6'3"
- Weight 200
- Drafted 2016 - RD 5
- Salary $ 1,350,000
Stats
gp | g | a | pts | +/- | pim | sog | s% | ppg | ppa | shg | sha | gwg | toi/g | prod | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23/24 pre Sea | 4 | 1 | 0 | 1 | -1 | 0 | 7 | 14.3 | 0 | 0 | 0 | 0 | 0 | 3 | 49:26 |
23/24 reg Sea | 81 | 6 | 15 | 21 | -1 | 25 | 98 | 6.1 | 0 | 0 | 0 | 1 | 1 | 0.17 | 54:56 |
23/24 post Sea | 4 | 0 | 0 | 0 | -1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2.75 | 0:00 |
Last 10 / Season
date | vs | result | m/l | o/u | g | a | p | +/- | pim | s | sh |
---|---|---|---|---|---|---|---|---|---|---|---|
10/05/23 | @CLB | W 4 - 2 | -168 | 6 | 1 | 0 | 1 | 1 | 0 | 3 | 19 |
10/07/23 | CLB | L 2 - 4 | -151 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 15 |
10/13/23 | PIT | L 0 - 4 | 119 | 6.5 | 0 | 0 | 0 | 0 | 0 | 1 | 15 |
10/16/23 | CAL | W 2 - 2 | 112 | 6 | 0 | 0 | 0 | -1 | 0 | 1 | 18 |
10/18/23 | @OTT | L 1 - 6 | 158 | 6.5 | 0 | 0 | 0 | 0 | 0 | 1 | 20 |
10/21/23 | @MON | L 2 - 3 | -110 | 6.5 | 0 | 0 | 0 | 0 | 0 | 1 | 15 |
10/24/23 | TOR | L 1 - 4 | 151 | 6.5 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
10/25/23 | @NJ | W 6 - 4 | 201 | 6.5 | 0 | 0 | 0 | 0 | 0 | 1 | 10 |
10/27/23 | MIN | W 2 - 2 | -123 | 6.5 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
10/29/23 | SJ | W 3 - 1 | -224 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
Stats Legend
- gpGames Played
- gGoals
- aAssists
- ptsPoints
- +/-Plus Minus
- pimPenalty Minutes
- sogShots
- s%Shooting Percentage
- ppgGoals Power Play
- ppaAssists Power Play
- shgGoals Short Handed
- shaAssists Short Handed
- gwgGame Winning Goals
- toi/gTime On Ice Per Game
- prodProduction
- pPoints
- sShots
- shShifts