Loading odds...
Latest Encounters
Line History
| time | fav | spread | money line | total |
|---|---|---|---|---|
| Opening 19 Sep 8:20pm | DAL | -1.5 +170 | - | U +5.5 -105 |
| Closing 19 Sep 8:20pm | DAL | -1.5 +170 | - | U +5.5 -105 |
Recent Meetings
| date | home-away | ats | o/u | STL:Shots | STL:Goals | STL:Assists | DAL:Shots | DAL:Goals | DAL:Assists |
|---|---|---|---|---|---|---|---|---|---|
| 10/02/2026 | DAL 0 - STL 4 | STL | Under 6 | 24 | 4 | 5 | 25 | 0 | 0 |
| 09/21/2026 | DAL 2 - STL 1 | DAL | Under 5.5 | 31 | 1 | 1 | 27 | 2 | 3 |
| 09/19/2026 | STL 1 - DAL 2 | DAL | Under 5.5 | 24 | 1 | 1 | 28 | 2 | 2 |
| 02/04/2026 | DAL 5 - STL 4 | DAL | Over 0 | 18 | 4 | 6 | 28 | 5 | 9 |
| 01/27/2026 | STL 3 - DAL 4 | DAL | Over 5.5 | 24 | 4 | 7 | 26 | 3 | 5 |
| 01/23/2026 | DAL 3 - STL 2 | DAL | Under 5.5 | 22 | 2 | 4 | 19 | 3 | 5 |
| 10/18/2025 | STL 3 - DAL 1 | STL | Under 6 | 19 | 1 | 2 | 22 | 3 | 3 |
| 09/30/2025 | STL 3 - DAL 5 | DAL | Over 6 | 30 | 5 | 7 | 24 | 3 | 5 |
| 09/20/2025 | DAL 1 - STL 1 | STL | Under 5.5 | 15 | 1 | 2 | 34 | 1 | 2 |
| 03/02/2025 | DAL 6 - STL 3 | DAL | Over 6 | 42 | 3 | 6 | 21 | 6 | 12 |
| 01/25/2025 | STL 0 - DAL 2 | DAL | Under 5.5 | 19 | 2 | 4 | 33 | 0 | 0 |
| 12/14/2024 | DAL 2 - STL 1 | DAL | Under 6 | 16 | 1 | 2 | 37 | 2 | 4 |
| 10/03/2024 | STL 4 - DAL 3 | STL | Over 6 | 20 | 3 | 6 | 29 | 4 | 8 |
| 09/21/2024 | DAL 2 - STL 1 | DAL | Under 6 | 22 | 1 | 1 | 26 | 2 | 4 |
| 04/17/2024 | DAL 1 - STL 1 | STL | Under 6 | 26 | 1 | 2 | 37 | 1 | 2 |
| 12/27/2023 | STL 2 - DAL 1 | STL | Under 6.5 | 40 | 1 | 1 | 30 | 2 | 3 |
| 12/16/2023 | STL 4 - DAL 3 | STL | Over 0 | 23 | 3 | 6 | 34 | 4 | 8 |
| 10/12/2023 | DAL 1 - STL 1 | DAL | Under 6.5 | 24 | 1 | 2 | 34 | 1 | 2 |
| 10/05/2023 | DAL 0 - STL 4 | STL | Under 6 | 28 | 4 | 7 | 24 | 0 | 0 |
| 09/30/2023 | STL 3 - DAL 4 (OT) | DAL | Over 6 | 0 | 4 | 3 | 0 | 3 | 6 |
| date | score | ats | o/u | Shots | Goals | Assists |
|---|---|---|---|---|---|---|
| 10/03/2026 | NAS 2 - DAL 1 | L | Under 6 | 30 | 1 | 2 |
| 10/02/2026 | DAL 0 - STL 4 | L | Under 6 | 24 | 4 | 5 |
| 09/25/2026 | MIN 1 - DAL 2 | W | Under 6 | 18 | 2 | 4 |
| 09/23/2026 | DAL 2 - MIN 0 | W | Under 5.5 | 24 | 0 | 0 |
| 09/21/2026 | DAL 2 - STL 1 | W | Under 5.5 | 31 | 1 | 1 |
| 09/19/2026 | STL 1 - DAL 2 | W | Under 5.5 | 28 | 2 | 2 |
| date | score | ats | o/u | Shots | Goals | Assists |
|---|---|---|---|---|---|---|
| 10/03/2026 | COL 6 - STL 1 | L | Over 6.5 | 36 | 6 | 10 |
| 10/02/2026 | DAL 0 - STL 4 | W | Under 6 | 25 | 0 | 0 |
| 09/26/2026 | CHI 3 - STL 2 | L | Under 5.5 | 22 | 3 | 3 |
| 09/24/2026 | STL 1 - CHI 0 | W | Under 6 | 36 | 1 | 2 |
| 09/21/2026 | DAL 2 - STL 1 | L | Under 5.5 | 27 | 2 | 3 |
| 09/19/2026 | STL 1 - DAL 2 | L | Under 5.5 | 24 | 1 | 1 |
Odds Analysis
Team Rankings
Dallas vs. St. Louis Betting News
Dallas Vs St. Louis Betting Trends
Under is 4-0 in Stars last 4 games as a road underdog of +201 or greater.
Under is 33-16-3 in Stars last 52 Saturday games.
Stars are 26-9 in their last 35 games as a road favorite of -151 to -200.
Over is 3-0-1 in Stars last 4 games as a favorite of -201 or greater.
Over is 4-0-1 in Stars last 5 games as a favorite.
Blues are 17-7 in their last 24 games as a home underdog.
Under is 7-3-2 in Blues last 12 Saturday games.
Under is 3-0-2 in Blues last 5 games as a home favorite of -110 to -150.
Under is 4-0-1 in Blues last 5 games as a home underdog of +151 to +200.
Over is 4-1 in Blues last 5 games as a favorite of -201 or greater.
Central Standings
Line Up - Last Game
Pitchers
| POS | Player |
|---|
Hitters
| POS | Player |
|---|
Pitchers
| POS | Player |
|---|
Hitters
| POS | Player |
|---|
































