Recent Meetings
| date | home-away | ats | o/u | SEA:Shots | SEA:Goals | SEA:Assists | ARI:Shots | ARI:Goals | ARI:Assists |
|---|---|---|---|---|---|---|---|---|---|
| 04/09/2024 | SEA 5 - UTC 0 | SEA | Under 6 | 39 | 0 | 0 | 25 | 5 | 10 |
| 03/22/2024 | UTC 2 - SEA 1 | UTC | Under 5.5 | 28 | 1 | 2 | 26 | 2 | 3 |
| 11/07/2023 | UTC 3 - SEA 3 | SEA | Under 6.5 | 38 | 3 | 6 | 27 | 3 | 6 |
| 04/10/2023 | ARI 1 - SEA 4 | SEA | Under 6.5 | 37 | 4 | 5 | 23 | 1 | 1 |
| 04/06/2023 | SEA 4 - ARI 2 | SEA | Under 6.5 | 33 | 4 | 5 | 29 | 2 | 3 |
| 04/03/2023 | SEA 8 - ARI 1 | SEA | Over 6.5 | 32 | 8 | 14 | 21 | 1 | 2 |
| 03/22/2022 | ARI 2 - SEA 4 | SEA | Under 6 | 39 | 4 | 8 | 26 | 2 | 3 |
| 02/09/2022 | SEA 2 - ARI 5 | ARI | Over 5.5 | 27 | 5 | 8 | 36 | 2 | 3 |
| 11/06/2021 | ARI 5 - SEA 4 | ARI | Over 5.5 | 31 | 4 | 3 | 22 | 5 | 8 |
| date | score | ats | o/u | Shots | Goals | Assists |
|---|---|---|---|---|---|---|
| 04/13/2023 | ARI 4 - VAN 5 (OT) | L | Over 6.5 | 24 | 5 | 10 |
| 04/10/2023 | ARI 1 - SEA 4 | L | Under 6.5 | 37 | 4 | 5 |
| 04/08/2023 | ARI 5 - ANA 4 | W | Over 6.5 | 29 | 4 | 7 |
| 04/06/2023 | SEA 4 - ARI 2 | L | Under 6.5 | 29 | 2 | 3 |
| 04/03/2023 | SEA 8 - ARI 1 | L | Over 6.5 | 21 | 1 | 2 |
| 04/01/2023 | ARI 2 - SJ 7 | L | Over 6.5 | 31 | 7 | 10 |
| 03/31/2023 | ARI 2 - DAL 5 | L | Over 6 | 31 | 5 | 9 |
| 03/27/2023 | ARI 4 - EDM 5 | L | Over 7 | 29 | 5 | 7 |
| 03/26/2023 | ARI 3 - COL 3 | W | Under 6 | 32 | 3 | 4 |
| 03/24/2023 | COL 3 - ARI 1 | L | Under 6 | 18 | 1 | 2 |
| date | score | ats | o/u | Shots | Goals | Assists |
|---|---|---|---|---|---|---|
| 05/15/2023 | DAL 2 - SEA 1 | L | Under 5.5 | 28 | 2 | 2 |
| 05/13/2023 | SEA 6 - DAL 3 | W | Over 5.5 | 29 | 6 | 11 |
| 05/11/2023 | DAL 5 - SEA 2 | L | Over 5.5 | 21 | 5 | 7 |
| 05/09/2023 | SEA 3 - DAL 6 | L | Over 5.5 | 19 | 3 | 6 |
| 05/07/2023 | SEA 7 - DAL 2 | W | Over 5.5 | 25 | 7 | 9 |
| 05/04/2023 | DAL 4 - SEA 2 | L | Over 5.5 | 37 | 4 | 8 |
| 05/02/2023 | DAL 4 - SEA 5 (OT) | W | Over 5.5 | 35 | 4 | 8 |
| 04/30/2023 | COL 1 - SEA 2 | W | Under 5.5 | 34 | 1 | 2 |
| 04/28/2023 | SEA 1 - COL 4 | L | Under 5.5 | 23 | 1 | 0 |
| 04/26/2023 | COL 2 - SEA 3 | W | Under 5.5 | 28 | 2 | 3 |
Odds Analysis
Team Rankings
| offence |
|---|
Injuries
| player (position) | status | ats*current | o/u* | notes | |
|---|---|---|---|---|---|
| Brett Ritchie (RW) | Ques Mon | Illness - 27 / 03 / 23 | 0-0 | 0-0 | Details |
| Laurent Dauphin (C) | Ques Mon | Undisclosed - 24 / 03 / 23 | 0-0 | 0-0 | Details |
| Brett Ritchie (RW) | Ques Fri | Upper Body - 24 / 03 / 23 | 0-0 | 0-0 | Details |
| Zack Kassian (RW) | Ques Mon | Upper Body - 21 / 03 / 23 | 0-0 | 0-0 | Details |
| Josh Brown (D) | Prob Mon | Undisclosed - 16 / 03 / 23 | 0-0 | 0-0 | Details |
| Patrik Nemeth (D) | Prob Thurs | Lower Body - 14 / 03 / 23 | 0-0 | 0-0 | Details |
| Nick Schmaltz (C) | Ques Sat | Lower Body - 12 / 03 / 23 | 0-0 | 0-0 | Details |
| Christian Fischer (RW) | Prob Tues | Lower Body - 11 / 03 / 23 | 0-0 | 0-0 | Details |
| Liam O'Brien (C) | Ques Thurs | Illness - 07 / 03 / 23 | 0-0 | 0-0 | Details |
| Brett Ritchie (RW) | Prob Thurs | Personal - 05 / 03 / 23 | 0-0 | 0-0 | Details |
| player (position) | status | ats*current | o/u* | notes | |
|---|---|---|---|---|---|
| Vince Dunn (D) | Ques Tues | Undisclosed - 10 / 04 / 23 | 0-0 | 0-0 | Details |
| Martin Jones (G) | day-to-day | Hand - 09 / 04 / 23 | 0-0 | 0-0 | Details |
| Jaden Schwartz (LW) | Ques Tues | Undisclosed - 08 / 04 / 23 | 0-0 | 0-0 | Details |
| Alex Wennberg (C) | Prob Sat | Ear - 07 / 04 / 23 | 0-0 | 0-0 | Details |
| Oliver Bjorkstrand (RW) | Prob Thurs | Personal - 04 / 04 / 23 | 0-0 | 0-0 | Details |
| Philipp Grubauer (G) | Ques Sat | Illness - 21 / 03 / 23 | 0-0 | 0-0 | Details |
| John Hayden (C) | out for season | Lower Body - 18 / 03 / 23 | 0-0 | 0-0 | Details |
| Jordan Eberle (RW) | Ques Sat | Undisclosed - 11 / 03 / 23 | 0-0 | 0-0 | Details |
| Vince Dunn (D) | Ques Thurs | Upper Body - 08 / 03 / 23 | 0-0 | 0-0 | Details |
| Oliver Bjorkstrand (RW) | Ques Sun | Lower Body - 03 / 03 / 23 | 0-0 | 0-0 | Details |
Arizona vs. Seattle Betting News
Arizona Vs Seattle Betting Trends
Under is 3-0-2 in Coyotes last 5 games as a road underdog of +201 or greater.
Under is 3-1-1 in Coyotes last 5 Monday games.
Coyotes are 15-36 in their last 51 after scoring 2 goals or less in their previous game.
Coyotes are 15-43 in their last 58 games as an underdog of +201 or greater.
Coyotes are 7-21 in their last 28 road games vs. a team with a losing home record.
Under is 3-1-3 in Kraken last 7 Monday games.
Kraken are 4-1 in their last 5 after scoring 2 goals or less in their previous game.
Under is 4-1 in Kraken last 5 games as a favorite.
Kraken are 2-9 in their last 11 games as an underdog of +201 or greater.
Over is 5-1 in Kraken last 6 games a home underdog.
Line Up - Last Game
Pitchers
| POS | Player |
|---|
Hitters
| POS | Player |
|---|
Pitchers
| POS | Player |
|---|
Hitters
| POS | Player |
|---|










