Recent Meetings
| date | home-away | ats | o/u | BAL:Total Net Yards | BAL:Net Rushing Yards | BAL:Passing Yards | TEN:Total Net Yards | TEN:Net Rushing Yards | TEN:Passing Yards |
|---|---|---|---|---|---|---|---|---|---|
| 10/15/2023 | TEN 16 - BAL 24 | BAL -4 | Under 41.5 | 360 | 139 | 221 | 233 | 129 | 104 |
| 08/11/2022 | BAL 23 - TEN 10 | BAL -2.5 | Under 33 | 299 | 103 | 196 | 389 | 130 | 259 |
| 01/10/2021 | TEN 13 - BAL 20 | BAL -3.5 | Under 53.5 | 401 | 236 | 165 | 209 | 51 | 158 |
| 11/22/2020 | BAL 24 - TEN 30 | TEN +6.5 | Over 50.5 | 423 | 173 | 250 | 306 | 129 | 177 |
| 01/11/2020 | BAL 12 - TEN 28 | TEN +10 | Under 48.5 | 530 | 185 | 345 | 300 | 217 | 83 |
| 10/14/2018 | TEN 0 - BAL 21 | BAL -2.5 | Under 42 | 361 | 123 | 238 | 106 | 55 | 51 |
| 11/05/2017 | TEN 23 - BAL 20 | TEN -3 | Under 43 | 341 | 73 | 268 | 257 | 71 | 186 |
| date | score | ats | o/u | Total Net Yards | Net Rushing Yards | Passing Yards |
|---|---|---|---|---|---|---|
| 01/19/2020 | KC 35 - TEN 24 | L +7.5 | Over 51 | 295 | 85 | 210 |
| 01/11/2020 | BAL 12 - TEN 28 | W +10 | Under 48.5 | 300 | 217 | 83 |
| 01/04/2020 | NE 13 - TEN 20 | W +4.5 | Under 43.5 | 272 | 201 | 71 |
| 12/29/2019 | HOU 14 - TEN 35 | W -0 | Over 43 | 467 | 245 | 222 |
| 12/22/2019 | TEN 28 - NO 38 | L +3 | Over 49 | 377 | 102 | 275 |
| 12/15/2019 | TEN 21 - HOU 24 | L -3 | Under 50 | 374 | 140 | 234 |
| 12/08/2019 | LV 21 - TEN 42 | W -2.5 | Over 47 | 552 | 161 | 391 |
| 12/01/2019 | IND 17 - TEN 31 | W +3 | Over 43 | 292 | 154 | 138 |
| 11/24/2019 | TEN 42 - JAC 20 | W -3 | Over 42 | 369 | 117 | 252 |
| 11/10/2019 | TEN 35 - KC 32 | W +5 | Over 49 | 530 | 97 | 433 |
| date | score | ats | o/u | Total Net Yards | Net Rushing Yards | Passing Yards |
|---|---|---|---|---|---|---|
| 01/11/2020 | BAL 12 - TEN 28 | L -10 | Under 48.5 | 530 | 185 | 345 |
| 12/29/2019 | BAL 28 - PIT 10 | W +2 | Over 35 | 304 | 223 | 81 |
| 12/22/2019 | CLE 15 - BAL 31 | W -9.5 | Under 49 | 241 | 57 | 184 |
| 12/12/2019 | BAL 42 - NYJ 21 | W -15.5 | Over 44 | 430 | 218 | 212 |
| 12/08/2019 | BUF 17 - BAL 24 | W -6.5 | Under 43 | 209 | 104 | 105 |
| 12/01/2019 | BAL 20 - SF 17 | L -5.5 | Under 46 | 283 | 178 | 105 |
| 11/25/2019 | LAR 6 - BAL 45 | W -3.5 | Over 47 | 221 | 22 | 199 |
| 11/17/2019 | BAL 41 - HOU 7 | W -4 | Under 50 | 491 | 256 | 235 |
| 11/10/2019 | CIN 13 - BAL 49 | W -10.5 | Over 44 | 307 | 157 | 150 |
| 11/03/2019 | BAL 37 - NE 20 | W +3 | Over 45 | 372 | 210 | 162 |
Odds Analysis
Team Rankings
| offence |
|---|
| defence |
|---|
Injuries
| player (position) | status | ats*current | o/u* | notes | |
|---|---|---|---|---|---|
| Rashaan Evans (LB) | day-to-day | Foot - 19 / 01 / 20 | 0-0 | 0-0 | Details |
| Jack Conklin (T) | Prob Sun | Shoulder - 16 / 01 / 20 | 0-0 | 0-0 | Details |
| Adoree' Jackson (CB) | Prob Sun | Foot - 15 / 01 / 20 | 0-0 | 0-0 | Details |
| David Long Jr. (LB) | Prob Sun | Knee - 15 / 01 / 20 | 0-0 | 0-0 | Details |
| Logan Ryan (CB) | Prob Sun | Illness - 15 / 01 / 20 | 0-0 | 0-0 | Details |
| Rashaan Evans (LB) | Prob Sun | Foot - 15 / 01 / 20 | 0-0 | 0-0 | Details |
| Kamalei Correa (LB) | Ques Sat | Illness - 08 / 01 / 20 | 0-0 | 0-0 | Details |
| Nate Davis (OL) | Ques Sat | Illness - 07 / 01 / 20 | 0-0 | 0-0 | Details |
| Dion Lewis (RB) | Ques Sat | Shoulder - 07 / 01 / 20 | 0-0 | 0-0 | Details |
| Adoree' Jackson (CB) | Prob Sat | Foot - 07 / 01 / 20 | 0-0 | 0-0 | Details |
| player (position) | status | ats*current | o/u* | notes | |
|---|---|---|---|---|---|
| Parker Ehinger (G) | I-R | Shoulder - 07 / 01 / 20 | 0-0 | 0-0 | Details |
| Jimmy Smith (CB) | Ques Sun | Groin - 28 / 12 / 19 | 0-0 | 0-0 | Details |
| Marquise Brown (WR) | Doub Sun | Illness - 27 / 12 / 19 | 0-0 | 0-0 | Details |
| Brandon Williams (DT) | Out Sun | Coach's Decision - 23 / 12 / 19 | 0-0 | 0-0 | Details |
| Jihad Ward (DE) | Prob Thurs | Elbow - 09 / 12 / 19 | 0-0 | 0-0 | Details |
| Lamar Jackson (QB) | Prob Thurs | Quadricep - 09 / 12 / 19 | 0-0 | 0-0 | Details |
| Ronnie Stanley (T) | Ques Sun | Concussion - 09 / 12 / 19 | 0-0 | 0-0 | Details |
| Anthony Levine (DB) | Prob Thurs | Ankle - 08 / 12 / 19 | 0-0 | 0-0 | Details |
| Mark Andrews (TE) | Prob Thurs | Thigh - 08 / 12 / 19 | 0-0 | 0-0 | Details |
| Chris Board (LB) | Prob Sun | Concussion - 08 / 12 / 19 | 0-0 | 0-0 | Details |
Tennessee vs. Baltimore Betting News
Tennessee Vs Baltimore Betting Trends
Titans are 2-7 ATS in their last 9 Saturday games.
Titans are 10-24-1 ATS in their last 35 games as a favorite of 3.5-10.0.
Over is 4-1 in Titans last 5 games as an underdog of 10.5 or greater.
Over is 9-2 in Titans last 11 games overall.
Titans are 1-7-1 ATS in their last 9 games as a road favorite of 3.5-10.0.
Ravens are 4-1 ATS in their last 5 Saturday games.
Ravens are 4-1 ATS in their last 5 games as a favorite of 3.5-10.0.
Under is 4-1 in Ravens last 5 games as an underdog of 10.5 or greater.
Ravens are 6-1 ATS in their last 7 games as a favorite.
Under is 8-2 in Ravens last 10 games after allowing less than 15 points in their previous game.
Line Up - Last Game
Pitchers
| POS | Player |
|---|
Hitters
| POS | Player |
|---|
Pitchers
| POS | Player |
|---|
Hitters
| POS | Player |
|---|






















