Betting Action
Recent Meetings
| date | home-away | ats | o/u | BUF:Total Net Yards | BUF:Net Rushing Yards | BUF:Passing Yards | SEA:Total Net Yards | SEA:Net Rushing Yards | SEA:Passing Yards |
|---|---|---|---|---|---|---|---|---|---|
| 10/27/2024 | SEA 10 - BUF 31 | BUF -3 | Under 45 | 445 | 164 | 281 | 233 | 32 | 201 |
| 11/08/2020 | BUF 44 - SEA 34 | BUF +2.5 | Over 55.5 | 420 | 34 | 386 | 419 | 57 | 362 |
| date | score | ats | o/u | Total Net Yards | Net Rushing Yards | Passing Yards |
|---|---|---|---|---|---|---|
| 01/09/2021 | SEA 20 - LAR 30 | L -4.5 | Over 42.5 | 333 | 164 | 169 |
| 01/03/2021 | SF 23 - SEA 26 | L -7 | Over 44.5 | 280 | 121 | 159 |
| 12/27/2020 | SEA 20 - LAR 9 | W -2.5 | Under 47.5 | 334 | 118 | 216 |
| 12/20/2020 | WAS 15 - SEA 20 | L -6 | Under 44.5 | 302 | 181 | 121 |
| 12/13/2020 | SEA 40 - NYJ 3 | W -14 | Under 50.5 | 185 | 69 | 116 |
| 12/06/2020 | SEA 12 - NYG 17 | L -10 | Under 48.5 | 290 | 190 | 100 |
| 11/30/2020 | PHI 17 - SEA 23 | W -5.5 | Under 50 | 301 | 76 | 225 |
| 11/19/2020 | SEA 28 - ARI 21 | W -3 | Under 56.5 | 314 | 57 | 257 |
| 11/15/2020 | LAR 23 - SEA 16 | L +1.5 | Under 55 | 333 | 113 | 220 |
| 11/08/2020 | BUF 44 - SEA 34 | L -2.5 | Over 55.5 | 419 | 57 | 362 |
| date | score | ats | o/u | Total Net Yards | Net Rushing Yards | Passing Yards |
|---|---|---|---|---|---|---|
| 01/24/2021 | KC 38 - BUF 24 | L +3 | Over 55 | 439 | 114 | 325 |
| 01/16/2021 | BUF 17 - BAL 3 | W -3 | Under 49.5 | 220 | 32 | 188 |
| 01/09/2021 | BUF 27 - IND 24 | L -6.5 | Under 51.5 | 397 | 96 | 301 |
| 01/03/2021 | BUF 56 - MIA 26 | W -4.5 | Over 43 | 455 | 78 | 377 |
| 12/28/2020 | NE 9 - BUF 38 | W -6.5 | Under 47.5 | 201 | 145 | 56 |
| 12/19/2020 | DEN 19 - BUF 48 | W -6 | Over 48 | 255 | 140 | 115 |
| 12/13/2020 | BUF 26 - PIT 15 | W 0 | Under 48.5 | 334 | 104 | 230 |
| 12/07/2020 | SF 24 - BUF 34 | W -3 | Over 48 | 402 | 86 | 316 |
| 11/29/2020 | BUF 27 - LAC 17 | W -4.5 | Under 51.5 | 332 | 172 | 160 |
| 11/15/2020 | ARI 32 - BUF 30 | W +3 | Over 56 | 453 | 217 | 236 |
Odds Analysis
Team Rankings
| offence |
|---|
| defence |
|---|
Injuries
| player (position) | status | ats*current | o/u* | notes | |
|---|---|---|---|---|---|
| Bryan Mone (DT) | Ques Sat | Ankle - 07 / 01 / 21 | 0-0 | 0-0 | Details |
| Shaquill Griffin (CB) | Ques Sat | Hamstring - 07 / 01 / 21 | 0-0 | 0-0 | Details |
| Duane Brown (T) | Ques Sat | Knee - 06 / 01 / 21 | 0-0 | 0-0 | Details |
| Chris Carson (RB) | Ques Sat | Foot - 05 / 01 / 21 | 0-0 | 0-0 | Details |
| Jarran Reed (DT) | Ques Sat | Oblique - 03 / 01 / 21 | 0-0 | 0-0 | Details |
| Brandon Shell (T) | Out indefinitely | Illness - 02 / 01 / 21 | 0-0 | 0-0 | Details |
| Greg Olsen (TE) | Prob Sat | Foot - 01 / 01 / 21 | 0-0 | 0-0 | Details |
| Carlos Hyde (RB) | Prob Sat | Illness - 01 / 01 / 21 | 0-0 | 0-0 | Details |
| Jayson Stanley (CB) | Out indefinitely | Hamstring - 27 / 12 / 20 | 0-0 | 0-0 | Details |
| Jarran Reed (DT) | Ques Sun | Chest - 24 / 12 / 20 | 0-0 | 0-0 | Details |
| player (position) | status | ats*current | o/u* | notes | |
|---|---|---|---|---|---|
| Cole Beasley (WR) | Prob Sun | Knee - 21 / 01 / 21 | 0-0 | 0-0 | Details |
| Vernon Butler (DT) | Ques Sun | Quadricep - 20 / 01 / 21 | 0-0 | 0-0 | Details |
| Quinton Jefferson (DL) | Prob Sun | Ankle - 20 / 01 / 21 | 0-0 | 0-0 | Details |
| Gabriel Davis (WR) | Ques Sun | Ankle - 16 / 01 / 21 | 0-0 | 0-0 | Details |
| Darryl Johnson (DE) | Prob Sun | Knee - 12 / 01 / 21 | 0-0 | 0-0 | Details |
| Ed Oliver (DT) | Prob Sat | Ankle - 12 / 01 / 21 | 0-0 | 0-0 | Details |
| Cole Beasley (WR) | Prob Sat | Knee - 12 / 01 / 21 | 0-0 | 0-0 | Details |
| Justin Zimmer (DT) | Prob Sat | Groin - 12 / 01 / 21 | 0-0 | 0-0 | Details |
| Zack Moss (RB) | I-R | Ankle - 09 / 01 / 21 | 0-0 | 0-0 | Details |
| Isaiah McKenzie (WR) | Prob Sat | Ankle - 05 / 01 / 21 | 0-0 | 0-0 | Details |
Seattle Vs Buffalo Betting Trends
Over is 7-3 in Seahawks last 10 games after allowing more than 350 total yards in their previous game.
Seahawks are 9-4 ATS in their last 13 games as a road underdog of 3.5-10.0.
Over is 5-2 in Seahawks last 7 games in Week 9.
Seahawks are 9-2 ATS in their last 11 games as a road underdog.
Seahawks are 13-5-1 ATS in their last 19 road games.
Under is 4-0 in Bills last 4 games as a home underdog of 3.5-10.0.
Over is 5-1-1 in Bills last 7 games as a favorite.
Over is 4-1 in Bills last 5 games in Week 9.
Over is 4-1 in Bills last 5 games as a favorite of 10.5 or greater.
Under is 4-0 in Bills last 4 games as a home underdog.
National Football Conference Standings
Line Up - Last Game
Pitchers
| POS | Player |
|---|
Hitters
| POS | Player |
|---|
Pitchers
| POS | Player |
|---|
Hitters
| POS | Player |
|---|
Game Statistics
419
420
Total Yards
362
386
Passing Yards
57
34
Rushing Yards
4
5
Touchdowns
100
75.0
Field Goal %
0
4
Turnovers


















































