Recent Meetings
| date | home-away | ats | o/u | SEA:Total Net Yards | SEA:Net Rushing Yards | SEA:Passing Yards | LV:Total Net Yards | LV:Net Rushing Yards | LV:Passing Yards |
|---|---|---|---|---|---|---|---|---|---|
| 08/07/2025 | SEA 23 - LV 23 | SEA -1.5 | Over 36.5 | 392 | 104 | 288 | 368 | 170 | 198 |
| 11/27/2022 | SEA 34 - LV 40 | LV +3.5 | Over 47.5 | 576 | 283 | 293 | 372 | 65 | 307 |
| 08/14/2021 | LV 20 - SEA 7 | LV -1.5 | Under 37.5 | 194 | 68 | 126 | 385 | 158 | 227 |
| 08/29/2019 | SEA 17 - LV 15 | SEA -2.5 | Under 33.5 | 214 | 134 | 80 | 328 | 114 | 214 |
| 10/14/2018 | OAK 3 - SEA 27 | SEA -2.5 | Under 48 | 369 | 155 | 214 | 185 | 79 | 106 |
| 08/30/2018 | SEA 19 - OAK 30 | OAK +3 | Over 34 | 352 | 63 | 289 | 449 | 131 | 318 |
| 08/31/2017 | OAK 13 - SEA 17 | SEA -1 | Under 40.5 | 381 | 118 | 263 | 290 | 130 | 160 |
| date | score | ats | o/u | Total Net Yards | Net Rushing Yards | Passing Yards |
|---|---|---|---|---|---|---|
| 12/29/2019 | DEN 16 - LV 15 | W +3 | Under 41.5 | 477 | 97 | 380 |
| 12/22/2019 | LAC 17 - LV 24 | W +5.5 | Under 45 | 366 | 99 | 267 |
| 12/15/2019 | LV 16 - JAC 20 | L -5.5 | Under 47 | 262 | 77 | 185 |
| 12/08/2019 | LV 21 - TEN 42 | L +2.5 | Over 47 | 552 | 161 | 391 |
| 12/01/2019 | KC 40 - LV 9 | L +11.5 | Under 54.5 | 332 | 122 | 210 |
| 11/24/2019 | NYJ 34 - LV 3 | L -3.5 | Under 45 | 208 | 68 | 140 |
| 11/17/2019 | LV 17 - CIN 10 | L -10.5 | Under 48 | 246 | 173 | 73 |
| 11/07/2019 | LV 26 - LAC 24 | W -1.5 | Over 47.5 | 315 | 146 | 169 |
| 11/03/2019 | LV 31 - DET 24 | W -2 | Over 51.5 | 473 | 90 | 383 |
| 10/27/2019 | HOU 27 - LV 24 | W +5 | Over 50.5 | 378 | 93 | 285 |
| date | score | ats | o/u | Total Net Yards | Net Rushing Yards | Passing Yards |
|---|---|---|---|---|---|---|
| 01/12/2020 | GB 28 - SEA 23 | L +4 | Over 46 | 344 | 109 | 235 |
| 01/05/2020 | PHI 9 - SEA 17 | W +1 | Under 46 | 282 | 120 | 162 |
| 12/29/2019 | SEA 21 - SF 26 | L +3.5 | Under 47 | 348 | 125 | 223 |
| 12/22/2019 | SEA 13 - ARI 27 | L -10 | Under 51 | 224 | 91 | 133 |
| 12/15/2019 | CAR 24 - SEA 30 | W -6 | Over 48.5 | 414 | 145 | 269 |
| 12/08/2019 | LAR 28 - SEA 12 | L +1 | Under 46.5 | 455 | 162 | 293 |
| 12/02/2019 | SEA 37 - MIN 30 | W -2.5 | Over 48.5 | 444 | 218 | 226 |
| 11/24/2019 | PHI 9 - SEA 17 | W -1 | Under 49 | 344 | 106 | 238 |
| 11/11/2019 | SF 24 - SEA 27 | W +6.5 | Over 47 | 302 | 87 | 215 |
| 11/03/2019 | SEA 40 - TB 34 | W -6.5 | Over 51 | 492 | 145 | 347 |
Odds Analysis
Team Rankings
| offence |
|---|
| defence |
|---|
Injuries
| player (position) | status | ats*current | o/u* | notes | |
|---|---|---|---|---|---|
| Tyrell Williams (WR) | Prob Sun | Foot - 27 / 12 / 19 | 0-0 | 0-0 | Details |
| Gabe Jackson (G) | Prob Sun | Knee - 25 / 12 / 19 | 0-0 | 0-0 | Details |
| Lamarcus Joyner (S) | Prob Sun | Calf - 22 / 12 / 19 | 0-0 | 0-0 | Details |
| Nick Nelson (CB) | I-R | Knee - 22 / 12 / 19 | 0-0 | 0-0 | Details |
| Trayvon Mullen (CB) | Prob Sun | Neck - 22 / 12 / 19 | 0-0 | 0-0 | Details |
| Jalen Richard (RB) | Ques Sun | Ankle - 22 / 12 / 19 | 0-0 | 0-0 | Details |
| Marquel Lee (LB) | I-R | Toe - 20 / 12 / 19 | 0-0 | 0-0 | Details |
| Gabe Jackson (G) | Prob Sun | Knee - 20 / 12 / 19 | 0-0 | 0-0 | Details |
| Richie Incognito (G) | Out Sun | Ankle - 19 / 12 / 19 | 0-0 | 0-0 | Details |
| Josh Jacobs (RB) | Out Sun | Shoulder - 16 / 12 / 19 | 0-0 | 0-0 | Details |
| player (position) | status | ats*current | o/u* | notes | |
|---|---|---|---|---|---|
| Marquise Blair (S) | Out Sun | Ankle - 10 / 01 / 20 | 0-0 | 0-0 | Details |
| Tre Flowers (CB) | Prob Sun | Knee - 10 / 01 / 20 | 0-0 | 0-0 | Details |
| George Fant (T) | Ques Sun | Groin - 09 / 01 / 20 | 0-0 | 0-0 | Details |
| Quinton Jefferson (DT) | Ques Sun | Ankle - 09 / 01 / 20 | 0-0 | 0-0 | Details |
| Jadeveon Clowney (DE) | Prob Sun | Abdominal - 08 / 01 / 20 | 0-0 | 0-0 | Details |
| Ezekiel Ansah (DE) | Out Sun | Stinger - 05 / 01 / 20 | 0-0 | 0-0 | Details |
| Joey Hunt (C) | Prob Sun | Knee - 01 / 01 / 20 | 0-0 | 0-0 | Details |
| Mike Iupati (G) | Out Sun | Neck - 01 / 01 / 20 | 0-0 | 0-0 | Details |
| Jadeveon Clowney (DE) | Prob Sun | Abdominal - 01 / 01 / 20 | 0-0 | 0-0 | Details |
| Mychal Kendricks (LB) | I-R | Knee - 29 / 12 / 19 | 0-0 | 0-0 | Details |
Las Vegas Vs Seattle Betting Trends
Under is 6-1-1 in Raiders last 8 games as a road favorite.
Under is 3-0-1 in Raiders last 4 games overall.
Raiders are 1-6 ATS in their last 7 road games.
Raiders are 2-5 ATS in their last 7 games as an underdog of 10.5 or greater.
Raiders are 6-13-1 ATS in their last 20 games as an underdog.
Over is 8-2 in Seahawks last 10 games as a home underdog of 3.5-10.0.
Seahawks are 7-0-2 ATS in their last 9 Thursday games.
Seahawks are 2-5-1 ATS in their last 8 games as a favorite of 3.5-10.0.
Over is 6-1 in Seahawks last 7 games as a home underdog.
Over is 4-1 in Seahawks last 5 home games.
American Football Conference Standings
Line Up - Last Game
Pitchers
| POS | Player |
|---|
Hitters
| POS | Player |
|---|
Pitchers
| POS | Player |
|---|
Hitters
| POS | Player |
|---|

































