Recent Meetings
| date | home-away | ats | o/u | DEN:Total Net Yards | DEN:Net Rushing Yards | DEN:Passing Yards | NYG:Total Net Yards | NYG:Net Rushing Yards | NYG:Passing Yards |
|---|---|---|---|---|---|---|---|---|---|
| 10/19/2025 | DEN 33 - NYG 32 | NYG +7.5 | Over 40.5 | 407 | 142 | 265 | 387 | 119 | 268 |
| 09/12/2021 | NYG 13 - DEN 27 | DEN -3 | Under 42 | 420 | 165 | 255 | 314 | 60 | 254 |
| 10/15/2017 | DEN 10 - NYG 23 | NYG +13.5 | Under 40.5 | 266 | 148 | 118 | 412 | 46 | 366 |
| date | score | ats | o/u | Total Net Yards | Net Rushing Yards | Passing Yards |
|---|---|---|---|---|---|---|
| 01/04/2026 | NYG 34 - DAL 17 | W +5 | Over 50 | 286 | 143 | 143 |
| 12/28/2025 | LV 10 - NYG 34 | W -1.5 | Over 42.5 | 343 | 155 | 188 |
| 12/21/2025 | NYG 13 - MIN 16 | L +2.5 | Under 41.5 | 240 | 114 | 126 |
| 12/14/2025 | NYG 21 - WAS 29 | L +4.5 | Over 45.5 | 340 | 145 | 195 |
| 12/01/2025 | NE 33 - NYG 15 | L +7.5 | Over 46.5 | 239 | 111 | 128 |
| 11/23/2025 | DET 34 - NYG 27 | W +13 | Over 50.5 | 517 | 122 | 395 |
| 11/16/2025 | NYG 20 - GB 27 | L +7.5 | Over 41.5 | 296 | 128 | 168 |
| 11/09/2025 | CHI 24 - NYG 20 | L +4.5 | Under 48.5 | 431 | 169 | 262 |
| 11/02/2025 | NYG 24 - SF 34 | L +3 | Over 47.5 | 380 | 159 | 221 |
| 10/26/2025 | PHI 38 - NYG 20 | L +10.5 | Over 43.5 | 246 | 68 | 178 |
| date | score | ats | o/u | Total Net Yards | Net Rushing Yards | Passing Yards |
|---|---|---|---|---|---|---|
| 01/17/2026 | DEN 33 - BUF 30 | W -1.5 | Over 46.5 | 349 | 70 | 279 |
| 01/04/2026 | DEN 19 - LAC 3 | W -7 | Under 37.5 | 240 | 116 | 124 |
| 12/25/2025 | KC 13 - DEN 20 | L +4.5 | Under 38 | 139 | 82 | 57 |
| 12/21/2025 | DEN 20 - JAC 34 | L -3 | Over 47 | 445 | 101 | 344 |
| 12/14/2025 | DEN 34 - GB 26 | W +2.5 | Over 42.5 | 391 | 89 | 302 |
| 12/07/2025 | LV 17 - DEN 24 | L -7.5 | Over 40.5 | 229 | 40 | 189 |
| 11/30/2025 | WAS 26 - DEN 27 | L -6.5 | Over 43.5 | 419 | 143 | 276 |
| 11/16/2025 | DEN 22 - KC 19 | W +1.5 | Under 45 | 342 | 59 | 283 |
| 11/06/2025 | DEN 10 - LV 7 | L -6.5 | Under 42.5 | 220 | 84 | 136 |
| 11/02/2025 | HOU 15 - DEN 18 | W -1.5 | Under 40.5 | 268 | 77 | 191 |
Matchup Edge - Scoring Stats
| avg | rank | edge in | rank | avg |
|---|---|---|---|---|
| 22.41 | 16 | Points Per Game | 13 | 23.59 |
| 25.82 | 26 | Points Allowed Per Game | 3 | 18.29 |
| 4.94 | 11 | 1st Quarter Scoring Per Game | 18 | 4.29 |
| 4.53 | 14 | 1st Quarter Scoring Allowed Per Game | 6 | 3.76 |
| 6.76 | 15 | 2nd Quarter Scoring Per Game | 16 | 6.65 |
| 8.94 | 24 | 2nd Quarter Scoring Allowed Per Game | 9 | 5.82 |
| 3.82 | 18 | 3rd Quarter Scording Per Game | 15 | 4.53 |
| 2.76 | 2 | 3rd Quarter Scoring Allowed Per Game | 14 | 4.41 |
| 6.88 | 11 | 4th Quarter Scoring Per Game | 8 | 7.71 |
| 9 | 26 | 4th Quarter Scoring Allowed Per Game | 3 | 3.94 |
| 47.5 | 22 | Red Zone Efficiency | 11 | 57.9 |
| 333.47 | 13 | Total Yards Per Game | 10 | 342.65 |
| 10.78 | 10 | Total Yards Per Play | 21 | 9.5 |
| 4.3 | 16 | Rushing Yards Per Play | 13 | 4.43 |
| 30.94 | 17 | Passing Attempts Per Game | 4 | 36.06 |
| 10.76 | 10 | Passing Yards Per Completion | 20 | 9.81 |
| 1.24 | 12 | Passing Tds Per Game | 9 | 1.47 |
| 19 | 22 | Completions Per Game | 7 | 22.82 |
| 61.4 | 22 | Completion % | 17 | 63.3 |
| 87.98 | 21 | Qb Rating | 23 | 87.67 |
| 2.82 | 7 | Defense Sacks Per Game | 22 | 1.35 |
| 0.59 | 11 | Defense Interceptions Per Game | 10 | 0.65 |
| 0.82 | 4 | Opponent Fumbles Per Game | 2 | 0.71 |
| 0.41 | 7 | Opponent Fumbles Lost Per Game | 8 | 0.35 |
| 7.53 | 19 | Penalties Per Game | 18 | 7.29 |
| 63.24 | 29 | Penalty Yards Per Game | 32 | 67.59 |
| 17 | 6 | Takeaway / Giveaway Differential | 6 | 17 |
| 3.85 | 19 | Yards Per Punt Return | 5 | 6.41 |
| 27.74 | 5 | Yards Per Kickoff Return | 21 | 25.27 |
Odds Analysis
Team Rankings
| offence | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| defence | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Injuries
| player (position) | status | ats*current | o/u* | notes | |
|---|---|---|---|---|---|
| Cor'Dale Flott (CB) | Out indefinitely | Knee - 03 / 01 / 26 | 0-0 | 0-0 | Details |
| Theo Johnson (TE) | Out Jan 4 | Illness - 02 / 01 / 26 | 0-0 | 0-0 | Details |
| Roy Robertson-Harris (DT) | Ques Jan 4 | Knee - 02 / 01 / 26 | 0-0 | 0-0 | Details |
| Dexter Lawrence II (DL) | Ques Sun | Illness - 01 / 01 / 26 | 0-0 | 0-0 | Details |
| Abdul Carter (LB) | Ques Jan 4 | Illness - 31 / 12 / 25 | 0-0 | 0-0 | Details |
| Wan'Dale Robinson (WR) | Out Jan 4 | Ribs - 31 / 12 / 25 | 0-0 | 0-0 | Details |
| Jalin Hyatt (WR) | Ques Jan 4 | Illness - 31 / 12 / 25 | 0-0 | 0-0 | Details |
| Jevon Holland (S) | Ques Sun | Knee - 29 / 12 / 25 | 0-0 | 0-0 | Details |
| John Michael Schmitz Jr. (C) | Ques Jan 4 | Finger - 27 / 12 / 25 | 0-0 | 0-0 | Details |
| Andrew Thomas (OT) | Ques Jan 4 | Hamstring - 27 / 12 / 25 | 0-0 | 0-0 | Details |
| player (position) | status | ats*current | o/u* | notes | |
|---|---|---|---|---|---|
| J.K. Dobbins (RB) | Ques Sun | Foot - 19 / 01 / 26 | 0-0 | 0-0 | Details |
| Bo Nix (QB) | out for season | Ankle - 17 / 01 / 26 | 0-0 | 0-0 | Details |
| Brandon Jones (DB) | out for season | Pectoral - 14 / 01 / 26 | 0-0 | 0-0 | Details |
| John Franklin-Myers (DL) | Ques Jan 4 | Hip - 01 / 01 / 26 | 0-0 | 0-0 | Details |
| Nate Adkins (TE) | Ques Jan. 4 | Knee - 25 / 12 / 25 | 0-0 | 0-0 | Details |
| Luke Wattenberg (C) | Ques Jan. 4 | Shoulder - 25 / 12 / 25 | 0-0 | 0-0 | Details |
| Dre Greenlaw (LB) | Out Sun | Hamstring - 25 / 12 / 25 | 0-0 | 0-0 | Details |
| Pat Bryant (WR) | Ques Jan. 4 | Concussion - 23 / 12 / 25 | 0-0 | 0-0 | Details |
| Delarrin Turner-Yell (S) | Ques Dec 25 | Knee - 21 / 12 / 25 | 0-0 | 0-0 | Details |
| Karene Reid (LB) | Out indefinitely | Hamstring - 17 / 12 / 25 | 0-0 | 0-0 | Details |
N.Y. Giants vs. Denver Betting News
N.Y. Giants Vs Denver Betting Trends
Giants are 1-4 ATS in their last 5 games after scoring more than 30 points in their previous game.
Under is 55-26-3 in Giants last 84 games overall.
Giants are 1-5 ATS in their last 6 games as a road favorite of 3.5-10.0.
Giants are 3-7 ATS in their last 10 games as a favorite.
Giants are 1-4 ATS in their last 5 games as a road underdog of 3.5-10.0.
Broncos are 6-1 ATS in their last 7 games as a favorite of 3.5-10.0.
Broncos are 9-3 ATS in their last 12 games following a ATS loss.
Under is 4-0 in Broncos last 4 games overall.
Broncos are 11-2 ATS in their last 13 games as a favorite.
Over is 6-2 in Broncos last 8 games after allowing less than 15 points in their previous game.
National Football Conference Standings
Line Up - Last Game
Pitchers
| POS | Player |
|---|
Hitters
| POS | Player |
|---|
Pitchers
| POS | Player |
|---|
Hitters
| POS | Player |
|---|























































