Betting Action
Recent Meetings
| date | home-away | ats | o/u | MIN:Total Net Yards | MIN:Net Rushing Yards | MIN:Passing Yards | DAL:Total Net Yards | DAL:Net Rushing Yards | DAL:Passing Yards |
|---|---|---|---|---|---|---|---|---|---|
| 12/14/2025 | DAL 26 - MIN 34 | MIN +6 | Over 47.5 | 327 | 77 | 250 | 423 | 138 | 285 |
| 11/20/2022 | MIN 3 - DAL 40 | DAL -1 | Under 48.5 | 458 | 151 | 307 | 183 | 73 | 110 |
| 10/31/2021 | MIN 16 - DAL 20 | DAL -1 | Under 53 | 419 | 78 | 341 | 278 | 101 | 177 |
| 11/22/2020 | MIN 28 - DAL 31 | DAL +7 | Over 46.5 | 430 | 125 | 305 | 376 | 180 | 196 |
| 11/10/2019 | DAL 24 - MIN 28 | MIN +3 | Over 48.5 | 364 | 153 | 211 | 443 | 50 | 393 |
| 12/01/2016 | MIN 15 - DAL 17 | MIN +3 | Under 43.5 | 264 | 140 | 124 | 318 | 87 | 231 |
| date | score | ats | o/u | Total Net Yards | Net Rushing Yards | Passing Yards |
|---|---|---|---|---|---|---|
| 01/03/2021 | NYG 23 - DAL 19 | L -1.5 | Under 44.5 | 307 | 108 | 199 |
| 12/27/2020 | DAL 37 - PHI 17 | W +3 | Over 49.5 | 477 | 151 | 326 |
| 12/20/2020 | DAL 41 - SF 33 | W +1 | Over 45 | 458 | 150 | 308 |
| 12/13/2020 | CIN 7 - DAL 30 | W -3.5 | Under 43 | 272 | 101 | 171 |
| 12/08/2020 | BAL 34 - DAL 17 | L +7.5 | Over 46 | 388 | 111 | 277 |
| 11/26/2020 | DAL 16 - WAS 41 | L -2.5 | Over 47.5 | 338 | 182 | 156 |
| 11/22/2020 | MIN 28 - DAL 31 | W +7 | Over 46.5 | 376 | 180 | 196 |
| 11/08/2020 | DAL 19 - PIT 24 | W +14 | Over 41 | 355 | 46 | 309 |
| 11/01/2020 | PHI 23 - DAL 9 | L +4.5 | Under 43 | 265 | 133 | 132 |
| 10/25/2020 | WAS 25 - DAL 3 | L -1 | Under 47.5 | 142 | 83 | 59 |
| date | score | ats | o/u | Total Net Yards | Net Rushing Yards | Passing Yards |
|---|---|---|---|---|---|---|
| 01/03/2021 | DET 35 - MIN 37 | L -3 | Over 53.5 | 417 | 129 | 288 |
| 12/25/2020 | NO 52 - MIN 33 | L +7.5 | Over 48.5 | 583 | 264 | 319 |
| 12/20/2020 | MIN 27 - CHI 33 | L -2.5 | Over 47.5 | 407 | 158 | 249 |
| 12/13/2020 | TB 26 - MIN 14 | L +6.5 | Under 52.5 | 303 | 107 | 196 |
| 12/06/2020 | MIN 27 - JAC 24 | L -10.5 | Over 49.5 | 420 | 145 | 275 |
| 11/29/2020 | MIN 28 - CAR 27 | L -4 | Over 50 | 387 | 96 | 291 |
| 11/22/2020 | MIN 28 - DAL 31 | L -7 | Over 46.5 | 430 | 125 | 305 |
| 11/16/2020 | CHI 13 - MIN 19 | W -2.5 | Under 44.5 | 149 | 41 | 108 |
| 11/08/2020 | MIN 34 - DET 20 | W -3 | Over 53 | 487 | 275 | 212 |
| 11/01/2020 | GB 22 - MIN 28 | W +7 | Over 47 | 400 | 109 | 291 |
Odds Analysis
Team Rankings
| offence |
|---|
| defence |
|---|
Injuries
| player (position) | status | ats*current | o/u* | notes | |
|---|---|---|---|---|---|
| Justin Hamilton (DT) | I-R | Illness - 01 / 01 / 21 | 0-0 | 0-0 | Details |
| Ben Dinucci (QB) | Out Sun | Wrist - 31 / 12 / 20 | 0-0 | 0-0 | Details |
| Ezekiel Elliott (RB) | Prob Sun | Calf - 30 / 12 / 20 | 0-0 | 0-0 | Details |
| Chidobe Awuzie (CB) | Prob Sun | Hamstring - 30 / 12 / 20 | 0-0 | 0-0 | Details |
| Donovan Wilson (S) | Ques Sun | Illness - 30 / 12 / 20 | 0-0 | 0-0 | Details |
| Darian Thompson (S) | Out indefinitely | Concussion - 27 / 12 / 20 | 0-0 | 0-0 | Details |
| Blake Bell (TE) | Ques Sun | Illness - 24 / 12 / 20 | 0-0 | 0-0 | Details |
| Michael Gallup (WR) | Ques Sun | Hip - 21 / 12 / 20 | 0-0 | 0-0 | Details |
| Leighton Vander Esch (LB) | Out indefinitely | Ankle - 20 / 12 / 20 | 0-0 | 0-0 | Details |
| Michael Gallup (WR) | day-to-day | Hip - 20 / 12 / 20 | 0-0 | 0-0 | Details |
| player (position) | status | ats*current | o/u* | notes | |
|---|---|---|---|---|---|
| Brett Jones (C) | Out Sun | Groin - 01 / 01 / 21 | 0-0 | 0-0 | Details |
| Dan Bailey (K) | Ques Sun | Back - 30 / 12 / 20 | 0-0 | 0-0 | Details |
| Cameron Dantzler (CB) | Out Sun | Hamstring - 30 / 12 / 20 | 0-0 | 0-0 | Details |
| Riley Reiff (T) | Out indefinitely | Illness - 30 / 12 / 20 | 0-0 | 0-0 | Details |
| Ifeadi Odenigbo (DE) | Out Sun | Chest - 30 / 12 / 20 | 0-0 | 0-0 | Details |
| Alexander Mattison (RB) | Prob Sun | Concussion - 22 / 12 / 20 | 0-0 | 0-0 | Details |
| Jaleel Johnson (DT) | Ques Jan 3 | Knee - 22 / 12 / 20 | 0-0 | 0-0 | Details |
| Armon Watts (DT) | Ques Fri | Ankle - 22 / 12 / 20 | 0-0 | 0-0 | Details |
| Jalyn Holmes (DE) | Out Sun | Groin - 22 / 12 / 20 | 0-0 | 0-0 | Details |
| C.J. Ham (FB) | Ques Sun | Quadricep - 22 / 12 / 20 | 0-0 | 0-0 | Details |
Dallas Vs Minnesota Betting Trends
Under is 6-0 in Cowboys last 6 games after allowing more than 350 total yards in their previous game.
Cowboys are 5-2 ATS in their last 7 games as a road underdog of 3.5-10.0.
Over is 6-2 in Cowboys last 8 vs. a team with a losing record.
Under is 5-1 in Cowboys last 6 games in Week 11.
Cowboys are 1-4 ATS in their last 5 games as a road underdog.
Vikings are 39-18-1 ATS in their last 58 home games.
Vikings are 11-2-1 ATS in their last 14 games as a home underdog of 0.5-3.0.
Over is 5-1 in Vikings last 6 vs. a team with a losing record.
Vikings are 4-1 ATS in their last 5 games following a ATS win.
Vikings are 2-8 ATS in their last 10 games after allowing less than 15 points in their previous game.
Line Up - Last Game
Pitchers
| POS | Player |
|---|
Hitters
| POS | Player |
|---|
Pitchers
| POS | Player |
|---|
Hitters
| POS | Player |
|---|































