- 2024-2025 Season
- 0 Gp
- 0 Gs
- Born (0)
- Birthplace Dallas, TX
- Height 6'2"
- Weight 215
- Drafted 0 - RD 0
- Experience 2024
Stats
cmp | att | yds | avg | lng | td | int | rat | |
---|---|---|---|---|---|---|---|---|
24/25 reg Sea | 337 | 454 | 3926 | 8.65 | 0 | 39 | 8 | 168.79 |
Last 10 / Season
date | vs | result | line | o/u | CMP | ATT | YDS | CMP% | AVG | LNG | TD | INT | QBR | ATT | YDS | AVG | LNG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
09/14/24 | @CSU | W 28 - 9 | -7.5 | 59.5 | 36 | 49 | 310 | 73.5 | 6.33 | 0 | 4 | 0 | 153.55 | 2 | -3 | -1.5 | 0 | 0 |
09/21/24 | BAY | W 38 - 31 | -2.5 | 53.5 | 25 | 41 | 341 | 61.0 | 8.32 | 0 | 2 | 0 | 146.94 | 19 | 26 | 1.37 | 0 | 1 |
09/28/24 | @UCF | W 48 - 21 | 14.5 | 60 | 28 | 35 | 290 | 80.0 | 8.29 | 0 | 3 | 1 | 172.17 | 5 | 15 | 3 | 0 | 0 |
10/12/24 | KSU | L 28 - 31 | 5.5 | 56.5 | 34 | 40 | 388 | 85.0 | 9.7 | 0 | 3 | 1 | 186.23 | 9 | -50 | -5.56 | 0 | 0 |
10/19/24 | @ARIZ | W 34 - 7 | 3.5 | 58 | 23 | 33 | 250 | 69.7 | 7.58 | 0 | 2 | 2 | 141.21 | 7 | 6 | 0.86 | 0 | 1 |
10/26/24 | CIN | W 34 - 23 | -6 | 57.5 | 25 | 30 | 323 | 83.3 | 10.77 | 0 | 2 | 0 | 195.77 | 5 | 1 | 0.2 | 0 | 1 |
11/09/24 | @TTU | W 41 - 27 | -3 | 62 | 30 | 43 | 291 | 69.8 | 6.77 | 0 | 3 | 0 | 149.64 | 9 | 16 | 1.78 | 0 | 1 |
11/16/24 | UTAH | W 49 - 24 | - | 0 | 30 | 41 | 340 | 73.2 | 8.29 | 0 | 3 | 1 | 162.1 | 7 | -9 | -1.29 | 0 | 0 |
11/23/24 | @KU | L 21 - 37 | -1.5 | 59.5 | 23 | 29 | 266 | 79.3 | 9.17 | 0 | 3 | 0 | 190.5 | 4 | 26 | 6.5 | 0 | 0 |
11/29/24 | OKST | W 52 - 0 | -16.5 | 67 | 34 | 41 | 438 | 82.9 | 10.68 | 0 | 5 | 1 | 208.03 | 10 | -31 | -3.1 | 0 | 0 |
Stats Legend
- cmpPassing Completions
- attPassing Attempts / Rushing Plays
- ydsPassing Yards / Rushing Net Yards
- avgPassing Yards Per Attempt / Average Carry
- lngLongest Pass / Rushing Longest Yards
- tdTouchdowns / Passing Touchdowns / Rushing Touchdowns
- intInterceptions / Passing Plays Intercepted
- ratPasser Rating
- cmp%Passing Completion Percentage
- qbrPasser Rating