Line History
| time | fav | spread | money line | total |
|---|---|---|---|---|
| Opening 12 Sep 4:22pm | NEV | -17.5 -110 | - | O +43.5 -110 |
| Closing 12 Sep 4:22pm | NEV | -17.5 -110 | - | O +43.5 -110 |
Recent Meetings
| date | home-away | ats | o/u | MINN:Total Net Yards | MINN:Net Rushing Yards | MINN:Passing Yards | NEV:Total Net Yards | NEV:Net Rushing Yards | NEV:Passing Yards |
|---|---|---|---|---|---|---|---|---|---|
| 09/14/2024 | MINN 27 - NEV 0 | MINN -14.5 | Under 43.5 | 386 | 195 | 191 | 172 | 58 | 114 |
| date | score | ats | o/u | Total Net Yards | Net Rushing Yards | Passing Yards |
|---|---|---|---|---|---|---|
| 11/30/2024 | UNLV 38 - NEV 14 | L +17.5 | Under 55 | 359 | 67 | 292 |
| 11/23/2024 | NEV 19 - AFA 22 | L -2.5 | Under 45 | 318 | 318 | 0 |
| 11/09/2024 | BSU 28 - NEV 21 | W +22.5 | Under 61 | 319 | 87 | 232 |
| 11/02/2024 | NEV 21 - CSU 38 | L +1 | Over 45.5 | 327 | 170 | 157 |
| 10/26/2024 | HAW 34 - NEV 13 | L -2.5 | Under 47 | 380 | 94 | 286 |
| 10/18/2024 | NEV 21 - FRES 24 | L +3 | Under 50 | 316 | 126 | 190 |
| 10/12/2024 | NEV 42 - ORST 37 | W +4 | Over 47 | 562 | 214 | 348 |
| 10/05/2024 | SJSU 35 - NEV 31 | W +7 | Over 48 | 416 | 190 | 226 |
| 09/21/2024 | NEV 49 - EWU 16 | W -10.5 | Over 55 | 348 | 170 | 178 |
| 09/14/2024 | MINN 27 - NEV 0 | L +14.5 | Under 43.5 | 172 | 58 | 114 |
| date | score | ats | o/u | Total Net Yards | Net Rushing Yards | Passing Yards |
|---|---|---|---|---|---|---|
| 01/03/2025 | VT 10 - MINN 24 | W -9.5 | Under 44 | 223 | 74 | 149 |
| 11/29/2024 | WIS 7 - MINN 24 | W +2 | Under 40.5 | 166 | 36 | 130 |
| 11/23/2024 | MINN 25 - PSU 26 | W +11.5 | Over 45.5 | 282 | 107 | 175 |
| 11/09/2024 | RUTG 26 - MINN 19 | L -6 | Under 45 | 349 | 109 | 240 |
| 11/02/2024 | ILL 17 - MINN 25 | W -2.5 | Under 47 | 352 | 126 | 226 |
| 10/26/2024 | MINN 48 - MD 23 | W -6 | Over 46 | 443 | 123 | 320 |
| 10/12/2024 | UCLA 17 - MINN 21 | W -5.5 | Under 40 | 329 | 36 | 293 |
| 10/05/2024 | MINN 24 - USC 17 | W +9.5 | Under 52 | 362 | 193 | 169 |
| 09/28/2024 | MICH 27 - MINN 24 | W +10.5 | Over 39 | 241 | 155 | 86 |
| 09/21/2024 | MINN 14 - IOWA 31 | L +3 | Over 35 | 288 | 79 | 209 |
Odds Analysis
Team Rankings
Injuries
| player (position) | status | ats*current | o/u* | notes | |
|---|---|---|---|---|---|
| Savion Red (RB) | Questionable | Undisclosed - 10 / 11 / 24 | 0-0 | 0-0 | Details |
| Patrick Garwo III (RB) | Questionable | Undisclosed - 28 / 10 / 24 | 0-0 | 0-0 | Details |
| Jayden O'Rourke (TE) | Questionable | Undisclosed - 28 / 10 / 24 | 0-0 | 0-0 | Details |
| Savion Red (RB) | Ques Sat | Undisclosed - 28 / 10 / 24 | 0-0 | 0-0 | Details |
| Andrew Savaiinaea (TE) | Questionable | Undisclosed - 28 / 10 / 24 | 0-0 | 0-0 | Details |
| Brendon Lewis (QB) | Ques Sat | Undisclosed - 21 / 10 / 24 | 0-0 | 0-0 | Details |
| Jace Henry (TE) | Questionable | Foot - 17 / 09 / 24 | 0-0 | 0-0 | Details |
| Chubba Purdy (QB) | day-to-day | Shoulder - 27 / 08 / 24 | - | - | Details |
| player (position) | status | ats*current | o/u* | notes | |
|---|---|---|---|---|---|
| Aidan Gousby (DB) | Questionable | Leg - 29 / 11 / 24 | 0-0 | 0-0 | Details |
| Tyler Cooper (OL) | Questionable | Undisclosed - 02 / 11 / 24 | 0-0 | 0-0 | Details |
| Cristian Driver (WR) | Questionable | Undisclosed - 26 / 10 / 24 | 0-0 | 0-0 | Details |
| Nathan Jones (TE) | Questionable | Undisclosed - 26 / 10 / 24 | 0-0 | 0-0 | Details |
| Jacob Simpson (TE) | Questionable | Undisclosed - 26 / 10 / 24 | 0-0 | 0-0 | Details |
| Kerry Brown (DB) | Que Sat | Undisclosed - 05 / 10 / 24 | 0-0 | 0-0 | Details |
| Jameson Geers (TE) | Ques Sat | Undisclosed - 28 / 09 / 24 | 0-0 | 0-0 | Details |
| Darius Green (DB) | Out indefinitely | Undisclosed - 28 / 09 / 24 | 0-0 | 0-0 | Details |
| Justin Walley (DB) | Que Sat | Undisclosed - 28 / 09 / 24 | 0-0 | 0-0 | Details |
| Quentin Redding (WR) | out for season | Undisclosed - 14 / 09 / 24 | 0-0 | 0-0 | Details |
Nevada Vs Minnesota Betting Trends
Wolf Pack are 0-4 ATS in their last 4 games as a favorite of 3.5-10.0.
Wolf Pack are 0-4 ATS in their last 4 games as a favorite.
Wolf Pack are 4-0 ATS in their last 4 games as a road underdog of 3.5-10.0.
Wolf Pack are 1-3-1 ATS in their last 5 games as a favorite of 0.5-3.0.
Wolf Pack are 1-4 ATS in their last 5 games as a road favorite of 0.5-3.0.
Golden Gophers are 5-2 ATS in their last 7 games after scoring more than 40 points in their previous game.
Golden Gophers are 11-4 ATS in their last 15 games as a favorite of 3.5-10.0.
Under is 5-2 in Golden Gophers last 7 games as an underdog of 10.5 or greater.
Golden Gophers are 7-2-1 ATS in their last 10 games as a home underdog of 10.5 or greater.
Golden Gophers are 1-6 ATS in their last 7 games following a straight up win.
Mountain West Standings
Line Up - Last Game
| POS | Player |
|---|
| POS | Player |
|---|
| POS | Player |
|---|
| POS | Player |
|---|
































