Loading odds...
Matchup Odds
Line History
No odds are available yet.
Recent Meetings
| date | home-away | ats | o/u | COLO:Total Net Yards | COLO:Net Rushing Yards | COLO:Passing Yards | KSU:Total Net Yards | KSU:Net Rushing Yards | KSU:Passing Yards |
|---|---|---|---|---|---|---|---|---|---|
| 11/29/2025 | KSU 24 - COLO 14 | COLO +17 | Under 49.5 | 323 | 151 | 172 | 321 | 206 | 115 |
| 10/12/2024 | COLO 28 - KSU 31 | KSU -5.5 | Over 56.5 | 423 | 185 | 238 | 359 | -29 | 388 |
| date | score | ats | o/u | Total Net Yards | Net Rushing Yards | Passing Yards |
|---|---|---|---|---|---|---|
| 10/24/2026 | ASU 28 - KSU 17 | L -1.5 | Under 56.5 | 278 | 84 | 194 |
| 10/17/2026 | KSU 35 - KU 24 | W -8 | Over 55.5 | 319 | 168 | 151 |
| 10/10/2026 | KSU 16 - HOU 35 | L -2.5 | Under 54.5 | 475 | 233 | 242 |
| 09/26/2026 | CIN 31 - KSU 26 | L -7 | Over 55.5 | 447 | 155 | 292 |
| 09/19/2026 | KSU 31 - TULN 20 | L -19.5 | Over 50.5 | 260 | 95 | 165 |
| 09/12/2026 | KSU 34 - WSU 7 | W -17.5 | Under 50.5 | 166 | 101 | 65 |
| 09/05/2026 | KSU 71 - NICH 3 | W -42.5 | Over 54.5 | 140 | 110 | 30 |
| date | score | ats | o/u | Total Net Yards | Net Rushing Yards | Passing Yards |
|---|---|---|---|---|---|---|
| 10/24/2026 | OKST 57 - COLO 24 | L +13.5 | Over 55.5 | 598 | 188 | 410 |
| 10/17/2026 | COLO 24 - UTAH 27 | W +15.5 | Over 49.5 | 394 | 138 | 256 |
| 10/03/2026 | COLO 7 - TTU 29 | L +15.5 | Under 50.5 | 375 | 78 | 297 |
| 09/26/2026 | BAY 23 - COLO 13 | L +8.5 | Under 52.5 | 337 | 116 | 221 |
| 09/19/2026 | NW 41 - COLO 7 | L +3 | Over 46.5 | 431 | 190 | 241 |
| 09/12/2026 | COLO 52 - WEB 21 | L -38.5 | Over 55 | 578 | 180 | 398 |
| 09/03/2026 | GT 13 - COLO 14 | W +7.5 | Under 50.5 | 288 | 51 | 237 |
Odds Analysis
Team Rankings
|
|
Injuries
| player (position) | status | ats*current | o/u* | notes | |
|---|---|---|---|---|---|
| Avery Johnson (QB) | Ques Sat | Undisclosed - 24 / 10 / 26 | 0-1 | 0-1 | Details |
| Derrick Salley Jr. (WR) | Ques Sat | Undisclosed - 17 / 10 / 26 | 0-0 | 0-0 | Details |
| Garrett Oakley (TE) | Ques Sat | Undisclosed - 17 / 10 / 26 | 0-0 | 0-0 | Details |
| Kaleb Patterson (CB) | Ques Sat | Undisclosed - 17 / 10 / 26 | 0-0 | 0-0 | Details |
| Will Anciaux (TE) | out for season | Leg - 28 / 09 / 26 | 0-1 | 1-0 | Details |
| Jacob Knuth (QB) | Ques Sat | Undisclosed - 24 / 09 / 26 | 0-2 | 2-0 | Details |
| Blake Barnett (QB) | Ques Sat | Lower Body - 12 / 09 / 26 | - | - | Details |
| Dillon Duff (QB) | Out indefinitely | Undisclosed - 29 / 08 / 26 | - | - | Details |
| John Pastore (OL) | out for season | Leg - 21 / 08 / 26 | - | - | Details |
| Isaac Koch (WR) | Que Sept 19th | Undisclosed - 19 / 08 / 26 | - | - | Details |
| player (position) | status | ats*current | o/u* | notes | |
|---|---|---|---|---|---|
| Micah Welch (RB) | Ques Sat | Hand - 20 / 10 / 26 | 0-0 | 0-0 | Details |
| Fisher Clements (TE) | Prob Sat | Undisclosed - 15 / 10 / 26 | 0-1 | 0-1 | Details |
| Tyler Martinez (LB) | Ques Sat | Undisclosed - 15 / 10 / 26 | 0-1 | 0-1 | Details |
| Kam Perry (WR) | Ques Sat | Undisclosed - 15 / 10 / 26 | 0-1 | 0-1 | Details |
| Makari Vickers (DB) | Ques Sat | Undisclosed - 02 / 10 / 26 | 0-2 | 0-2 | Details |
| Quentin Gibson (WR) | Ques Sat | Undisclosed - 01 / 10 / 26 | 0-2 | 0-2 | Details |
| Damian Henderson II (RB) | Prob Sat | Undisclosed - 01 / 10 / 26 | 0-2 | 0-2 | Details |
| Charlie Williams (TE) | Ques Sat | Undisclosed - 01 / 10 / 26 | 0-2 | 0-2 | Details |
| DeAndre Moore Jr. (WR) | Prob Sat | Undisclosed - 26 / 09 / 26 | 0-3 | 1-2 | Details |
| Fisher Clements (TE) | Prob Sat | Undisclosed - 24 / 09 / 26 | 0-3 | 1-2 | Details |
Kansas State vs. Colorado Betting News
Kansas State Vs Colorado Betting Trends
Wildcats are 1-4 ATS in their last 5 conference games.
Wildcats are 10-4-1 ATS in their last 15 games as a road underdog of 3.5-10.0.
Under is 6-1 in Wildcats last 7 vs. a team with a losing record.
Wildcats are 2-5 ATS vs. a team with a losing record.
Wildcats are 5-1-1 ATS in their last 7 games as a road underdog.
Over is 4-1 in Buffaloes last 5 games as a home underdog of 3.5-10.0.
Buffaloes are 2-7 ATS in their last 9 conference games.
Buffaloes are 1-4 ATS in their last 5 home games.
Under is 6-1 in Buffaloes last 7 games after allowing more than 40 points in their previous game.
Buffaloes are 5-0 ATS in their last 5 games as a home favorite of 3.5-10.0.
Line Up - Last Game
Pitchers
| POS | Player |
|---|
Hitters
| POS | Player |
|---|
Pitchers
| POS | Player |
|---|
Hitters
| POS | Player |
|---|









