Matchup Odds
Line History
No odds are available yet.
Recent Meetings
| date | home-away | ats | o/u | TENN:Total Net Yards | TENN:Net Rushing Yards | TENN:Passing Yards | ALA:Total Net Yards | ALA:Net Rushing Yards | ALA:Passing Yards |
|---|---|---|---|---|---|---|---|---|---|
| 10/17/2026 | TENN 26 - ALA 10 | TENN +1.5 | Under 50.5 | 347 | 150 | 197 | 201 | 54 | 147 |
| 10/18/2025 | ALA 37 - TENN 20 | ALA -9.5 | Under 61.5 | 410 | 142 | 268 | 373 | 120 | 253 |
| 10/19/2024 | TENN 24 - ALA 17 | TENN +3 | Under 58 | 314 | 75 | 239 | 408 | 214 | 194 |
| 10/21/2023 | ALA 34 - TENN 20 | ALA -9.5 | Over 48 | 404 | 133 | 271 | 358 | 138 | 220 |
| 10/15/2022 | TENN 52 - ALA 49 | TENN +9.5 | Over 65.5 | 569 | 114 | 455 | 567 | 182 | 385 |
| 10/23/2021 | ALA 52 - TENN 24 | ALA -24.5 | Over 67.5 | 347 | 65 | 282 | 574 | 203 | 371 |
| 10/24/2020 | TENN 17 - ALA 48 | ALA -21.5 | Over 62 | 587 | 170 | 417 | 302 | 139 | 163 |
| 10/19/2019 | ALA 35 - TENN 13 | TENN +35 | Under 62.5 | 233 | 116 | 117 | 373 | 140 | 233 |
| 10/20/2018 | TENN 21 - ALA 58 | ALA -29.5 | Over 57 | 545 | 218 | 327 | 258 | 31 | 227 |
| 10/21/2017 | ALA 45 - TENN 7 | ALA -36.5 | Over 50.5 | 108 | 64 | 44 | 604 | 272 | 332 |
| date | score | ats | o/u | Total Net Yards | Net Rushing Yards | Passing Yards |
|---|---|---|---|---|---|---|
| 10/24/2026 | ALA 31 - TAM 20 | W -2.5 | Over 49.5 | 278 | 115 | 163 |
| 10/17/2026 | TENN 26 - ALA 10 | L -1.5 | Under 50.5 | 201 | 54 | 147 |
| 10/10/2026 | ALA 17 - UGA 20 | L +2.5 | Under 51.5 | 455 | 206 | 249 |
| 10/03/2026 | MSST 23 - ALA 56 | W -5.5 | Over 63 | 487 | 183 | 304 |
| 09/26/2026 | ALA 49 - SOCAR 18 | W -12.5 | Over 52.5 | 419 | 216 | 203 |
| 09/19/2026 | ALA 50 - FSU 36 | L -15.5 | Over 52.5 | 471 | 94 | 377 |
| 09/12/2026 | UK 17 - ALA 45 | W -9.5 | Over 48.5 | 343 | 155 | 188 |
| 09/05/2026 | ALA 48 - ECU 10 | W -25.5 | Over 54.5 | 189 | 29 | 160 |
| date | score | ats | o/u | Total Net Yards | Net Rushing Yards | Passing Yards |
|---|---|---|---|---|---|---|
| 10/24/2026 | SOCAR 27 - TENN 24 | L +2.5 | Under 51 | 344 | 134 | 210 |
| 10/17/2026 | TENN 26 - ALA 10 | W +1.5 | Under 50.5 | 347 | 150 | 197 |
| 10/10/2026 | ARK 17 - TENN 24 | L -13.5 | Under 51.5 | 288 | 133 | 155 |
| 10/03/2026 | TENN 24 - AUB 14 | W -6.5 | Under 54.5 | 323 | 237 | 86 |
| 09/26/2026 | TENN 17 - TEX 20 | W +5 | Under 56 | 221 | 70 | 151 |
| 09/19/2026 | TENN 42 - KENN 9 | L -35.5 | Under 60.5 | 446 | 268 | 178 |
| 09/12/2026 | GT 24 - TENN 45 | W -12.5 | Over 54.5 | 356 | 135 | 221 |
| 09/05/2026 | TENN 56 - FUR 9 | L -48.5 | Under 66.5 | 638 | 329 | 309 |
Odds Analysis
Team Rankings
Injuries
| player (position) | status | ats*current | o/u* | notes | |
|---|---|---|---|---|---|
| Zabien Brown (DB) | Ques Nov 7 | Undisclosed - 23 / 10 / 26 | 0-1 | 0-1 | Details |
| EJ Crowell (RB) | Ques Nov 7 | Leg - 19 / 10 / 26 | 0-1 | 0-1 | Details |
| Cederian Morgan (WR) | Ques Sat | Hamstring - 19 / 10 / 26 | 0-1 | 0-1 | Details |
| Ryan Coleman-Williams (WR) | Out indefinitely | Knee - 17 / 10 / 26 | 0-0 | 0-0 | Details |
| EJ Crowell (RB) | Ques Sat | Undisclosed - 17 / 10 / 26 | 0-0 | 0-0 | Details |
| Josh Ford (TE) | Ques Oct.24 | Arm - 07 / 10 / 26 | 1-0 | 1-0 | Details |
| Aubrey Walker (WR) | Out indefinitely | Undisclosed - 19 / 09 / 26 | 3-1 | 4-0 | Details |
| Noah Rogers (WR) | Out indefinitely | Leg - 23 / 08 / 26 | - | - | Details |
| AK Dear (RB) | Out indefinitely | Leg - 13 / 08 / 26 | - | - | Details |
| player (position) | status | ats*current | o/u* | notes | |
|---|---|---|---|---|---|
| Faizon Brandon (QB) | Prob Sat | Shoulder - 15 / 10 / 26 | 0-0 | 0-0 | Details |
| Bennett Brady (LS) | Out indefinitely | Undisclosed - 05 / 10 / 26 | 1-0 | 0-1 | Details |
| Qua Moss (DB) | Out Sat | Undisclosed - 03 / 10 / 26 | 2-0 | 0-2 | Details |
| Wendell Moe Jr. (OL) | out for season | Undisclosed - 30 / 09 / 26 | 2-0 | 0-2 | Details |
| Faizon Brandon (QB) | Ques Oct. 3 | Upper Body - 26 / 09 / 26 | 2-1 | 0-3 | Details |
| DeSean Bishop (RB) | Ques Sat | Undisclosed - 21 / 09 / 26 | 2-1 | 0-3 | Details |
| Justin Baker (RB) | Ques Oct. 3 | Hand - 20 / 09 / 26 | 2-1 | 0-3 | Details |
| Javin Gordon (RB) | Ques Sat | Leg - 20 / 09 / 26 | 2-1 | 0-3 | Details |
| Jaedon Harmon (LB) | out for season | Knee - 08 / 09 / 26 | - | - | Details |
| Radarious Jackson (WR) | Ques Sept 5th. | Leg - 12 / 08 / 26 | - | - | Details |
Alabama vs. Tennessee Betting News
Alabama Vs Tennessee Betting Trends
Crimson Tide are 4-1 ATS in their last 5 conference games.
Over is 4-1 in Crimson Tide last 5 games after allowing more than 450 total yards in their previous game.
Crimson Tide are 2-5 ATS in their last 7 games as a road underdog of 3.5-10.0.
Over is 5-1 in Crimson Tide last 6 games as a favorite.
Over is 4-1 in Crimson Tide last 5 games as a favorite of 10.5 or greater.
Volunteers are 2-7 ATS in their last 9 home games.
Over is 10-4-1 in Volunteers last 15 games as a home underdog of 10.5 or greater.
Under is 5-1 in Volunteers last 6 games as a favorite.
Volunteers are 5-2 ATS in their last 7 games after allowing less than 20 points in their previous game.
Volunteers are 8-3 ATS in their last 11 games as a home favorite of 3.5-10.0.
Line Up - Last Game
| POS | Player |
|---|
| POS | Player |
|---|
| POS | Player |
|---|
| POS | Player |
|---|










