Line History
| time | fav | line | total |
|---|---|---|---|
| Opening 7 Sep 7:33pm | WSU | O +57.5 -110 | |
| Closing 13 Sep 10:14pm | WSU | O +64.5 -118 |
Matchup Edge - Scoring Stats
| avg | rank | edge in | rank | avg |
|---|---|---|---|---|
| 21.58 | 118 | Points Per Game | 1 | 44.77 |
| 20.17 | 29 | Points Allowed Per Game | 71 | 24.92 |
| 3.92 | 76 | 1st Quarter Scoring Per Game | 3 | 12 |
| 4 | 25 | 1st Quarter Scoring Allowed Per Game | 47 | 5.31 |
| 9.5 | 45 | 2nd Quarter Scoring Per Game | 9 | 12.23 |
| 5.67 | 26 | 2nd Quarter Scoring Allowed Per Game | 40 | 6.62 |
| 3.58 | 84 | 3rd Quarter Scording Per Game | 3 | 10.85 |
| 3.33 | 19 | 3rd Quarter Scoring Allowed Per Game | 75 | 7.23 |
| 4.58 | 89 | 4th Quarter Scoring Per Game | 28 | 8.69 |
| 7.17 | 64 | 4th Quarter Scoring Allowed Per Game | 38 | 5.54 |
| 91.9 | 11 | Red Zone Efficiency | 11 | 91.9 |
| 315.33 | 119 | Total Yards Per Game | 1 | 504.85 |
| 10.48 | 112 | Total Yards Per Play | 23 | 15.44 |
| 3.57 | 97 | Rushing Yards Per Play | 22 | 5.07 |
| 30.08 | 57 | Passing Attempts Per Game | 35 | 32.69 |
| 10.14 | 121 | Passing Yards Per Completion | 14 | 14.1 |
| 1.33 | 25 | Passing Tds Per Game | 6 | 2.46 |
| 19.42 | 46 | Completions Per Game | 19 | 22.92 |
| 64.5 | 42 | Completion % | 13 | 70.1 |
| 127.48 | 93 | Qb Rating | 5 | 174.72 |
| 1.67 | 29 | Defense Sacks Per Game | 34 | 1.38 |
| 1 | 7 | Defense Interceptions Per Game | 16 | 0.54 |
| 0.5 | 11 | Opponent Fumbles Lost Per Game | 5 | 0.77 |
| 6.75 | 72 | Penalties Per Game | 48 | 5.23 |
| 54.75 | 117 | Penalty Yards Per Game | 77 | 42.08 |
| 18 | 16 | Takeaway / Giveaway Differential | 15 | 17 |
| 7.15 | 13 | Yards Per Punt Return | 77 | 2.54 |
| 17.55 | 120 | Yards Per Kickoff Return | 70 | 21.08 |
Team Leaders
![]() ![]() ![]() ![]() ![]() Caleb HawkinsRunning Back Washington State |
26 | Touchdowns | 5 |
Kirby VorheesRunning Back North Texas![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() Caleb HawkinsRunning Back Washington State |
1236 | Rushing | 576 |
Kirby VorheesRunning Back North Texas![]() ![]() ![]() |
![]() ![]() ![]() Drew MestemakerQuarterback Washington State |
4129 | Passing | 1758 |
Zevi EckhausQuarterback North Texas![]() ![]() ![]() |
![]() ![]() ![]() Wyatt YoungWide Receiver Washington State |
63 | Receiving | 51 |
Tony FreemanWide Receiver North Texas![]() ![]() |
![]() ![]() Isaac TerrellDefensive End North Texas |
7 | Sacks | 5 |
Keviyan HuddlestonDefensive Lineman Washington State![]() ![]() |
![]() ![]() Da'Veawn ArmsteadCornerback Washington State |
2 | Interceptions | 2 |
Caleb FranclLinebacker North Texas![]() ![]() |
![]() ![]() ![]() ![]() ![]() Caleb HawkinsRunning Back Washington State |
3 | Touchdowns | 1 |
Mackenzie AlleyneWide Receiver North Texas![]() ![]() |
![]() ![]() ![]() ![]() ![]() Caleb HawkinsRunning Back Washington State |
198 | Rushing | 117 |
Maxwell WoodsRunning Back North Texas![]() ![]() |
![]() ![]() ![]() Zevi EckhausQuarterback North Texas |
334 | Passing | 250 |
Drew MestemakerQuarterback Washington State![]() ![]() ![]() |
![]() ![]() Josh MeredithWide Receiver North Texas |
8 | Receiving | 7 |
Wyatt YoungWide Receiver Washington State![]() ![]() ![]() |
![]() ![]() ![]() Evan JacksonSafety Washington State |
1 | Sacks | 1 |
Gavin BarthielLinebacker North Texas![]() ![]() |
![]() ![]() ![]() Evan JacksonSafety Washington State |
1 | Interceptions | 1 |
Matt DurranceSafety North Texas![]() ![]() |
Team Rankings
| offence |
|---|
Weather
No weather to report.
Injuries
| player (position) | status | ats*current | o/u* | notes | |
|---|---|---|---|---|---|
| Leo Pulalasi (RB) | Questionable | Undisclosed - 01 / 12 / 25 | 0-0 | 0-0 | Details |
| Carter Pabst (WR) | Questionable | Undisclosed - 30 / 11 / 25 | 0-0 | 0-0 | Details |
| Zevi Eckhaus (QB) | Ques Sat | Undisclosed - 10 / 11 / 25 | 0-0 | 0-0 | Details |
| Leo Pulalasi (RB) | Ques Sat | Undisclosed - 10 / 11 / 25 | 0-0 | 0-0 | Details |
| Devin Ellison (WR) | Out indefinitely | Undisclosed - 11 / 10 / 25 | 0-0 | 0-0 | Details |
| Hudson Cedarland (TE) | Out indefinitely | Lower Body - 27 / 09 / 25 | 0-0 | 0-0 | Details |
| Devin Ellison (WR) | Ques Sept 20 | Foot - 08 / 09 / 25 | 0-0 | 0-0 | Details |
| Devin Ellison (WR) | Ques Sat | Foot - 30 / 08 / 25 | - | - | Details |
| player (position) | status | ats*current | o/u* | notes | |
|---|---|---|---|---|---|
| Caleb Hawkins (RB) | Ques Sat | Undisclosed - 06 / 12 / 25 | 0-0 | 0-0 | Details |
| Makenzie McGill (RB) | Out indefinitely | Undisclosed - 24 / 10 / 25 | 0-0 | 0-0 | Details |
| Miles Coleman (WR) | Ques Sun | Undisclosed - 18 / 10 / 25 | 0-0 | 0-0 | Details |
| Cameron Dorner (WR) | Ques Oct. 18 | Undisclosed - 14 / 10 / 25 | 0-0 | 0-0 | Details |
| Wyatt Young (WR) | Ques Oct. 18 | Undisclosed - 14 / 10 / 25 | 0-0 | 0-0 | Details |
| Jayden Becks (RB) | Out indefinitely | Undisclosed - 10 / 10 / 25 | 0-0 | 0-0 | Details |
| Kiefer Sibley (RB) | Ques Oct 18 | Undisclosed - 09 / 09 / 25 | 0-0 | 0-0 | Details |
| Connor Vaughn (TE) | Out Indefinitely | Undisclosed - 05 / 09 / 25 | - | - | Details |
| Landon Sides (WR) | Ques Sat | Undisclosed - 26 / 08 / 25 | - | - | Details |
Washington State Vs North Texas Betting Trends
Cougars are 6-2 ATS in their last 8 games as a favorite of 3.5-10.0.
Over is 5-2 in Cougars last 7 games overall.
Cougars are 1-4 ATS in their last 5 games as a favorite.
Cougars are 4-0 ATS in their last 4 games as a favorite of 0.5-3.0.
Cougars are 4-1 ATS in their last 5 games as a road favorite of 0.5-3.0.
Mean Green are 6-1 ATS in their last 7 games as a favorite of 3.5-10.0.
Mean Green are 1-4 ATS in their last 5 games following a ATS loss.
Under is 4-1 in Mean Green last 5 games overall.
Mean Green are 1-4 ATS in their last 5 games as a home underdog of 10.5 or greater.
Mean Green are 1-4 ATS in their last 5 games as a favorite.























