Betting Action
Line History
| time | fav | line | total |
|---|---|---|---|
| Opening 16 Nov 8:12pm | UNT | O +55.5 -110 | |
| Closing 23 Nov 3:28am | UNT | O +77.5 -110 |
Matchup Edge - Scoring Stats
| avg | rank | edge in | rank | avg |
|---|---|---|---|---|
| 44.77 | 1 | Points Per Game | 127 | 19.83 |
| 24.92 | 71 | Points Allowed Per Game | 128 | 32.25 |
| 12 | 3 | 1st Quarter Scoring Per Game | 75 | 4 |
| 5.31 | 47 | 1st Quarter Scoring Allowed Per Game | 88 | 8.67 |
| 12.23 | 9 | 2nd Quarter Scoring Per Game | 81 | 6.58 |
| 6.62 | 40 | 2nd Quarter Scoring Allowed Per Game | 84 | 9.92 |
| 10.85 | 3 | 3rd Quarter Scording Per Game | 87 | 3.42 |
| 7.23 | 75 | 3rd Quarter Scoring Allowed Per Game | 67 | 6.67 |
| 8.69 | 28 | 4th Quarter Scoring Per Game | 86 | 4.75 |
| 5.54 | 38 | 4th Quarter Scoring Allowed Per Game | 48 | 6.17 |
| 91.9 | 11 | Red Zone Efficiency | 22 | 89.7 |
| 504.08 | 1 | Total Yards Per Game | 123 | 311.25 |
| 15.35 | 24 | Total Yards Per Play | 6 | 18.4 |
| 5.08 | 22 | Rushing Yards Per Play | 62 | 4.25 |
| 32.85 | 34 | Passing Attempts Per Game | 104 | 16.92 |
| 14.07 | 15 | Passing Yards Per Completion | 149 | 8.7 |
| 2.46 | 6 | Passing Tds Per Game | 32 | 0.83 |
| 22.92 | 19 | Completions Per Game | 93 | 11.25 |
| 69.8 | 14 | Completion % | 29 | 66.5 |
| 173.71 | 5 | Qb Rating | 91 | 128.42 |
| 1.38 | 34 | Defense Sacks Per Game | 35 | 1.33 |
| 0.54 | 16 | Defense Interceptions Per Game | 22 | 0.25 |
| 0.77 | 5 | Opponent Fumbles Lost Per Game | 13 | 0.42 |
| 5.23 | 48 | Penalties Per Game | 41 | 4.75 |
| 42.08 | 77 | Penalty Yards Per Game | 95 | 48.92 |
| 17 | 15 | Takeaway / Giveaway Differential | 6 | 8 |
| 3.29 | 58 | Yards Per Punt Return | 130 | 0.62 |
| 21.08 | 70 | Yards Per Kickoff Return | 111 | 18.3 |
Team Leaders
![]() ![]() ![]() ![]() ![]() Caleb HawkinsRunning Back Rice |
26 | Touchdowns | 7 |
Quinton JacksonRunning Back North Texas![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() Caleb HawkinsRunning Back Rice |
1236 | Rushing | 811 |
Quinton JacksonRunning Back North Texas![]() ![]() ![]() ![]() |
![]() ![]() ![]() Drew MestemakerQuarterback Rice |
4119 | Passing | 1025 |
Chase JenkinsQuarterback North Texas![]() ![]() |
![]() ![]() ![]() Wyatt YoungWide Receiver Rice |
63 | Receiving | 53 |
Aaron TurnerWide Receiver North Texas![]() ![]() ![]() ![]() |
![]() ![]() ![]() Tony AnyanwuDefensive Lineman North Texas |
5 | Sacks | 5 |
Keviyan HuddlestonDefensive Lineman Rice![]() ![]() |
![]() ![]() Da'Veawn ArmsteadCornerback Rice |
2 | Interceptions | 1 |
Jack KaneDefensive Back North Texas![]() ![]() |
![]() ![]() ![]() ![]() ![]() Caleb HawkinsRunning Back Rice |
3 | Touchdowns | 1 |
Aaron TurnerWide Receiver North Texas![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() Caleb HawkinsRunning Back Rice |
198 | Rushing | 78 |
Quinton JacksonRunning Back North Texas![]() ![]() ![]() ![]() |
![]() ![]() ![]() Drew MestemakerQuarterback Rice |
250 | Passing | 70 |
Patrick Crayton Jr.Quarterback North Texas![]() ![]() |
![]() ![]() ![]() ![]() Aaron TurnerWide Receiver North Texas |
10 | Receiving | 7 |
Wyatt YoungWide Receiver Rice![]() ![]() ![]() |
![]() ![]() ![]() Tony AnyanwuDefensive Lineman North Texas |
1.5 | Sacks | 1 |
Evan JacksonSafety Rice![]() ![]() ![]() |
![]() ![]() ![]() Evan JacksonSafety Rice |
1 | Interceptions | 0 |
Chase AllenKicker North Texas![]() ![]() |
Weather
No weather to report.
Injuries
| player (position) | status | ats*current | o/u* | notes | |
|---|---|---|---|---|---|
| Caleb Hawkins (RB) | Ques Sat | Undisclosed - 06 / 12 / 25 | 0-0 | 0-0 | Details |
| Makenzie McGill (RB) | Out indefinitely | Undisclosed - 24 / 10 / 25 | 0-0 | 0-0 | Details |
| Miles Coleman (WR) | Ques Sun | Undisclosed - 18 / 10 / 25 | 0-0 | 0-0 | Details |
| Cameron Dorner (WR) | Ques Oct. 18 | Undisclosed - 14 / 10 / 25 | 0-0 | 0-0 | Details |
| Wyatt Young (WR) | Ques Oct. 18 | Undisclosed - 14 / 10 / 25 | 0-0 | 0-0 | Details |
| Jayden Becks (RB) | Out indefinitely | Undisclosed - 10 / 10 / 25 | 0-0 | 0-0 | Details |
| Kiefer Sibley (RB) | Ques Oct 18 | Undisclosed - 09 / 09 / 25 | 0-0 | 0-0 | Details |
| Connor Vaughn (TE) | Out Indefinitely | Undisclosed - 05 / 09 / 25 | - | - | Details |
| Landon Sides (WR) | Ques Sat | Undisclosed - 26 / 08 / 25 | - | - | Details |
| player (position) | status | ats*current | o/u* | notes | |
|---|---|---|---|---|---|
| Landon Ransom-Goelz (WR) | Ques Nov. 29 | Undisclosed - 22 / 11 / 25 | 0-0 | 0-0 | Details |
| Tyson Thompson (WR) | Ques Nov. 29 | Undisclosed - 22 / 11 / 25 | 0-0 | 0-0 | Details |
| Daelen Alexander (RB) | Ques Nov. 29 | Undisclosed - 09 / 11 / 25 | 0-0 | 0-0 | Details |
| Tyson Thompson (WR) | Ques Oct 31 | Undisclosed - 31 / 10 / 25 | 0-0 | 0-0 | Details |
| Braylen Walker (WR) | Ques Nov. 29 | Undisclosed - 31 / 10 / 25 | 0-0 | 0-0 | Details |
| Lucas Scheerhorn (QB) | Ques Nov. 29 | Undisclosed - 31 / 10 / 25 | 0-0 | 0-0 | Details |
| Patrick Crayton Jr. (QB) | Ques Nov. 29 | Undisclosed - 21 / 10 / 25 | 0-0 | 0-0 | Details |
| Drew Devillier (QB) | Ques Oct. 31 | Shoulder - 14 / 10 / 25 | 0-0 | 0-0 | Details |
| Quinton Jackson (RB) | Ques Oct. 31 | Undisclosed - 12 / 10 / 25 | 0-0 | 0-0 | Details |
| Chase Jenkins (QB) | Ques Oct 25 | Undisclosed - 12 / 10 / 25 | 0-0 | 0-0 | Details |
North Texas Vs Rice Betting Trends
Mean Green are 4-0 ATS in their last 4 conference games.
Over is 18-6 in Mean Green last 24 games after allowing more than 450 total yards in their previous game.
Mean Green are 7-2 ATS in their last 9 games as a road underdog of 3.5-10.0.
Over is 4-1 in Mean Green last 5 games as a favorite.
Mean Green are 5-1 ATS in their last 6 games following a ATS win.
Over is 8-0 in Owls last 8 games as a home underdog of 3.5-10.0.
Owls are 8-2-2 ATS in their last 12 games as a home underdog of 0.5-3.0.
Over is 6-2 in Owls last 8 games as a home underdog of 10.5 or greater.
Owls are 1-4-1 ATS in their last 6 games following a ATS win.
Owls are 3-1-1 ATS in their last 5 games after allowing less than 20 points in their previous game.










