| Averages |
|
|---|
| season | team |
GP
Games Played
|
GS
Games Started
|
MIN
Minutes Per Game
|
FGM-A
Field Goals Made Attempted Average / Field Goals Made Attempted
|
FG%
Field Goal Percentage
|
3PM-A
Three Point Made Attempted Average / Three Point Made Attempted
|
3P%
Three Point Percentage
|
FTM-A
Free Throws Made Attempted Average / Free Throws Made Attempted
|
FT%
Free Throw Percentage
|
OR
Offensive Rebounds Per Game / Offensive Rebounds
|
DR
Defensive Rebounds Per Game / Defensive Rebounds
|
REB
Rebounds Per Game / Rebounds
|
AST
Assists Per Game / Assists
|
BLK
Blocks Per Game / Blocks
|
STL
Steals Per Game / Steals
|
PF
Personal Fouls Per Game / Personal Fouls
|
TO
Turnovers Per Game / Turnovers
|
PTS
Points Per Game / Points
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-2025 | 28 | 0 | 22:51 | 1.6 - 4.5 | .360 | 0.6 - 2.2 | 40.0 | 0.5 - 0.6 | .875 | 0.21 | 1.96 | 2.18 | 1.18 | 0.21 | 0.68 | 1.3 | 0.82 | 4.29 | |
| 2023-2024 | 28 | 0 | 26:27 | 2 - 5.3 | .381 | 0.8 - 2.8 | 43.4 | 0.9 - 1.1 | .774 | 0.5 | 1.68 | 2.18 | 1.11 | 0.11 | 0.57 | 1.5 | 0.64 | 5.68 | |
| 2023-2024 | 28 | 0 | 26:27 | 2 - 5.3 | .381 | 0.8 - 2.8 | 43.4 | 0.9 - 1.1 | .774 | 0.5 | 1.68 | 2.18 | 1.11 | 0.11 | 0.57 | 1.5 | 0.64 | 5.68 | |
| 2022-2023 | 31 | 0 | 30:03 | 2.5 - 6.2 | .396 | 0.9 - 2.7 | 42.2 | 0.8 - 1 | .806 | 0.06 | 1.77 | 1.84 | 1.65 | 0.23 | 0.52 | 0.9 | 1.1 | 6.65 | |
| 2022-2023 | 29 | 0 | 30:00 | 2.5 - 6.2 | .394 | 1 - 2.8 | 44.4 | 0.7 - 0.8 | .792 | 0.07 | 1.83 | 1.9 | 1.66 | 0.24 | 0.52 | 0.9 | 1.1 | 6.52 | |
| 2020-2021 | 14 | 0 | 20:30 | 1.2 - 3.5 | .347 | 0.7 - 2.2 | 62.5 | 0.3 - 0.6 | .500 | 0.29 | 0.93 | 1.21 | 0.71 | 0 | 0.36 | 1.0 | 0.57 | 3.43 | |
| 2020-2021 | 14 | 0 | 20:30 | 1.2 - 3.5 | .347 | 0.7 - 2.2 | 62.5 | 0.3 - 0.6 | .500 | 0.29 | 0.93 | 1.21 | 0.71 | 0 | 0.36 | 1.0 | 0.57 | 3.43 |
| Totals |
|
|---|
| season | team |
FGM-A
Field Goals Made Attempted Average / Field Goals Made Attempted
|
FG%
Field Goal Percentage
|
3PM-A
Three Point Made Attempted Average / Three Point Made Attempted
|
3P%
Three Point Percentage
|
FTM-A
Free Throws Made Attempted Average / Free Throws Made Attempted
|
FT%
Free Throw Percentage
|
OR
Offensive Rebounds Per Game / Offensive Rebounds
|
DR
Defensive Rebounds Per Game / Defensive Rebounds
|
REB
Rebounds Per Game / Rebounds
|
AST
Assists Per Game / Assists
|
BLK
Blocks Per Game / Blocks
|
STL
Steals Per Game / Steals
|
PF
Personal Fouls Per Game / Personal Fouls
|
TO
Turnovers Per Game / Turnovers
|
PTS
Points Per Game / Points
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-2025 | 45 - 125 | .360 | 16 - 62 | 40.0 | 14 - 16 | .875 | 6 | 55 | 61 | 33 | 6 | 19 | 35 | 23 | 120 | |
| 2023-2024 | 56 - 147 | .381 | 23 - 78 | 43.4 | 24 - 31 | .774 | 14 | 47 | 61 | 31 | 3 | 16 | 41 | 18 | 159 | |
| 2023-2024 | 56 - 147 | .381 | 23 - 78 | 43.4 | 24 - 31 | .774 | 14 | 47 | 61 | 31 | 3 | 16 | 41 | 18 | 159 | |
| 2022-2023 | 76 - 192 | .396 | 29 - 84 | 42.2 | 25 - 31 | .806 | 2 | 55 | 57 | 51 | 7 | 16 | 28 | 34 | 206 | |
| 2022-2023 | 71 - 180 | .394 | 28 - 81 | 44.4 | 19 - 24 | .792 | 2 | 53 | 55 | 48 | 7 | 15 | 26 | 32 | 189 | |
| 2020-2021 | 17 - 49 | .347 | 10 - 31 | 62.5 | 4 - 8 | .500 | 4 | 13 | 17 | 10 | 0 | 5 | 14 | 8 | 48 | |
| 2020-2021 | 17 - 49 | .347 | 10 - 31 | 62.5 | 4 - 8 | .500 | 4 | 13 | 17 | 10 | 0 | 5 | 14 | 8 | 48 |
| Misc Totals |
|
|---|
| season | team |
dq
Disqualifications
|
pf
Personal Fouls Per Game / Personal Fouls
|
tech
Technical Fouls
|
ast/to
Assists Per Turnovers
|
stl/to
Steals Per Turnovers
|
to%
Turnover Percentage
|
pps
Points Per Shot
|
2p%
Two Point Percentage
|
efg%
Effective Field Goal Percentage
|
ts%
True Shooting Percentage
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-2025 | 0 | 35 | 0 | 1.43 | 0.83 | .148 | 0.59 | 0 | .424 | .480 | |
| 2023-2024 | 0 | 41 | 0 | 1.72 | 0.89 | .101 | 0.62 | 0 | .459 | .541 | |
| 2023-2024 | 0 | 41 | 0 | 1.72 | 0.89 | .101 | 0.62 | 0 | .459 | .541 | |
| 2022-2023 | 0 | 28 | 0 | 1.5 | 0.47 | .142 | 0.67 | 0 | .471 | .536 | |
| 2022-2023 | 0 | 26 | 0 | 1.5 | 0.47 | .144 | 0.66 | 0 | .472 | .525 | |
| 2020-2021 | 0 | 14 | 0 | 1.25 | 0.63 | .132 | 0.55 | 0 | .449 | .490 | |
| 2020-2021 | 0 | 14 | 0 | 1.25 | 0.63 | .132 | 0.55 | 0 | .449 | .490 |
Stats Legend
- 2p% Two Point Percentage
- 3P% Three Point Percentage
- 3PM-A Three Point Made Attempted Average / Three Point Made Attempted
- AST Assists Per Game / Assists
- BLK Blocks Per Game / Blocks
- DR Defensive Rebounds Per Game / Defensive Rebounds
- FG% Field Goal Percentage
- FGM-A Field Goals Made Attempted Average / Field Goals Made Attempted
- FT% Free Throw Percentage
- FTM-A Free Throws Made Attempted Average / Free Throws Made Attempted
- GP Games Played
- GS Games Started
- MIN Minutes Per Game
- OR Offensive Rebounds Per Game / Offensive Rebounds
- PF Personal Fouls Per Game / Personal Fouls
- PTS Points Per Game / Points
- REB Rebounds Per Game / Rebounds
- STL Steals Per Game / Steals
- TO Turnovers Per Game / Turnovers
- ast/to Assists Per Turnovers
- dq Disqualifications
- efg% Effective Field Goal Percentage
- pf Personal Fouls
- pps Points Per Shot
- stl/to Steals Per Turnovers
- tech Technical Fouls
- to% Turnover Percentage
- ts% True Shooting Percentage



