NC State Wolfpack
Statistics
w-l | money | home | away | |
---|---|---|---|---|
ML | 11-20 | $0 | 7-10 | 3-7 |
ATS | 7-24 | $0 | 3-14 | 3-7 |
o/u | home | away | |
---|---|---|---|
O/U | 19-12 | 9-8 | 6-4 |
Atlantic Coast Standings
Team | Win / Loss | ATS | OU |
---|---|---|---|
32-6 | 20-16 | 21-16-1 | |
29-9 | 21-16 | 22-15-1 | |
25-9 | 21-13 | 21-13 | |
26-10 | 21-14 | 20-16 | |
23-10 | 18-15 | 17-14-2 | |
23-12 | 18-16 | 16-18-1 | |
21-13 | 16-16 | 16-16-2 | |
17-13 | 11-18 | 17-13 | |
17-15 | 17-13 | 17-15 | |
16-16 | 15-17 | 17-15 | |
13-18 | 10-20 | 13-17-1 | |
13-19 | 16-16 | 15-17 | |
11-19 | 12-16 | 13-16-1 | |
11-20 | 7-24 | 19-12 | |
11-20 | 15-16 | 13-16-2 |
Offense
season stats | rank | |
---|---|---|
Points/g | 73.29 | 126 |
Field goal % | 41 | 326 |
3-point % | 35 | 110 |
Free throw % | 72 | 178 |
Rebounds/g | 9.9 | 67 |
Defense
season stats | rank | |
---|---|---|
Points/g | 75.77 | 323 |
Field goal % | 47 | 340 |
3-point % | 36 | 301 |
Free throw % | 75 | 321 |
Rebounds/g | 21.61 | 42 |
Line Up - Last Game
starters
Player | Pos |
---|---|
#1 | F |
#2 | G |
#3 | F |
#4 | G |
#5 | G |
bench
Player | Pos |
---|---|
#1 | G |
#2 | G |
#3 | F |