Elon University Phoenix
Statistics
w-l | money | home | away | |
---|---|---|---|---|
ML | 11-18 | $0 | 6-6 | 3-11 |
ATS | 12-17 | $0 | 4-8 | 5-9 |
o/u | home | away | |
---|---|---|---|
O/U | 17-12 | 8-4 | 7-7 |
Coastal Athletic Association Standings
Team | Win / Loss | ATS | OU |
---|---|---|---|
26-7 | 15-17 | 18-15 | |
18-9 | 13-13 | 16-10-1 | |
19-11 | 14-16 | 13-17 | |
19-12 | 14-16 | 15-16 | |
19-13 | 16-14 | 12-19-1 | |
19-14 | 23-8 | 19-14 | |
18-13 | 15-15 | 13-17-1 | |
18-14 | 20-11 | 19-13 | |
12-19 | 13-16 | 18-12-1 | |
11-18 | 12-17 | 17-12 | |
7-24 | 17-14 | 14-17 | |
6-23 | 14-15 | 12-17 | |
0-0 | 0-0 | 0-0 | |
0-0 | 0-0 | 0-0 |
Offense
season stats | rank | |
---|---|---|
Points/g | 73.68 | 177 |
Field goal % | 45 | 142 |
3-point % | 36 | 77 |
Free throw % | 71 | 235 |
Rebounds/g | 8.61 | 189 |
Defense
season stats | rank | |
---|---|---|
Points/g | 76.03 | 291 |
Field goal % | 46 | 309 |
3-point % | 34 | 181 |
Free throw % | 71 | 119 |
Rebounds/g | 21.9 | 57 |
Line Up - Last Game
starters
Player | Pos |
---|---|
#1 | G |
#2 | G |
#3 | G |
#4 | F |
#5 | F |
bench
Player | Pos |
---|---|
#1 | F |
#2 | G |
#3 | G |